Mark Webber also jumped up the grid, improving his rank from 10th to third. How is that possible with the series going idle? The Power Ranking formula looks at the last 90 days for a snapshot of how drivers are performing right now, and that means that Webber's 12th-place finish in the ING Australian Grand Prix is no longer held against him. Since that race, he has posted five top-fives in seven races—including three runner-up results.
Dario Franchitti also climbed the charts from eighth to fourth on the strength of his solid second-place run on the short track in Richmond. In his last four Indy short track starts, that's his worst result after winning the other three. Chip Ganassi fans should be quite proud of the organization; last week they finished 1-2, and Scott Dixon—the winner of the SunTrust Indy Challenge—settled in right behind Franchitti in fifth.
It was a great weekend for Brad Keselowski. He competed in the Nationwide and Cup series and earned accolades in both. A third-place finish in the Camping World RV Sales 200 was his fifth consecutive top-five, which easily makes him the best Nationwide Regular in the game. He also finished sixth in Cup competition and while that may have been aided by rain, the points pay the same to fantasy owners.
Ron Hornaday Jr. is slowly making his way back up the grid. With back-to-back victories at Milwaukee and Memphis, he's improved 10 positions and lands 32nd on our chart. That may not seem like much, but only two weeks ago he was in danger of falling out of the top 50. Better still, he is in striking distance of the highest ranked Camping World Truck Series driver—Matt Crafton. In the last three months, Crafton has finished worse than seventh only once, and consistency is often more important than raw strength in fantasy games.
Unified Power Rankings
Top 50
Rank | Driver | Points | Last week | +/- |
1 | Jenson Button | 106.71 | 1 | 0 |
2 | Tony Stewart | 99.62 | 2 | 0 |
3 | Mark Webber | 93.14 | 10 | 7 |
4 | Dario Franchitti | 92.63 | 8 | 4 |
5 | Scott Dixon | 88.13 | 12 | 7 |
6 | Kurt Busch | 86.75 | 13 | 7 |
7 | Brad Keselowski | 86.39 | 14 | 7 |
8 | Rubens Barrichello | 86.29 | 9 | 1 |
9 | Jimmie Johnson | 86.25 | 7 | -2 |
10 | Erik Darnell | 84.83 | 16 | 6 |
11 | Joey Logano | 83.36 | 27 | 16 |
12 | Helio Castroneves | 82.57 | 3 | -9 |
13 | Ryan Briscoe | 82.50 | 4 | -9 |
14 | Greg Biffle | 82.50 | 22 | 8 |
15 | Kyle Busch | 82.44 | 18 | 3 |
16 | Jeff Gordon | 82.25 | 17 | 1 |
17 | Mark Martin | 82.15 | 5 | -12 |
18 | Jason Leffler | 81.77 | 6 | -12 |
19 | Danica Patrick | 81.75 | 15 | -4 |
20 | Sebastian Vettel | 81.43 | 32 | 12 |
21 | Carl Edwards | 80.96 | 21 | 0 |
22 | Ryan Newman | 80.13 | 11 | -11 |
23 | Matt Kenseth | 79.25 | 25 | 2 |
24 | Juan Montoya | 78.17 | 26 | 2 |
25 | Dan Wheldon | 78.00 | 24 | -1 |
26 | Denny Hamlin | 77.08 | 19 | -7 |
27 | Matt Crafton | 76.86 | 20 | -7 |
28 | Kasey Kahne | 74.92 | 31 | 3 |
29 | Timo Glock | 74.43 | 23 | -6 |
30 | Nico Rosberg | 73.29 | 30 | 0 |
31 | Stephen Leicht | 73.00 | NR | |
32 | Ron Hornaday Jr | 72.38 | 40 | 8 |
33 | Jeff Burton | 70.88 | 28 | -5 |
34 | Steve Wallace | 70.33 | 37 | 3 |
35 | David Reutimann | 70.29 | 33 | -2 |
36 | Brian Vickers | 69.18 | 42 | 6 |
37 | Felipe Massa | 68.86 | 63 | 26 |
38 | Marco Andretti | 68.38 | 34 | -4 |
39 | Justin Allgaier | 68.00 | 36 | -3 |
40 | Jason Keller | 67.92 | 38 | -2 |
41 | Tayler Malsam | 67.71 | 41 | 0 |
42 | Tony Kanaan | 67.63 | 35 | -7 |
43 | Fernando Alonso | 67.00 | 29 | -14 |
44 | Sam Hornish Jr | 67.00 | 52 | 8 |
45 | Kimi Raikkonen | 66.71 | 57 | 12 |
46 | Johnny Sauter | 66.57 | 59 | 13 |
47 | Jamie McMurray | 66.50 | 44 | -3 |
48 | Colin Braun | 65.71 | 76 | 28 |
49 | Tomas Scheckter | 65.40 | NR | |
50 | Dale Earnhardt Jr | 65.13 | 39 | -11 |
Previous Unified Power Rankings:
Week 26
Week 25
Week 24
Week 23
Week 22
Week 21
Week 20
No comments:
Post a Comment