August 30, 2009
F1: Raikkonen wins Belgian GP
Our View After Jenson Button won six of the first seven races, it is wonderful to see this kind of parity.
More F1 newsbreakers
July 25, 2009
F1: Massa injured in freak accident
Our View Two stories here: Massa is unlikely to compete in the race and Barrichello's owner Ross Brawn is perplexed as to why a component came off his car, which could signal troubles for both teams.
Update: Massa will certainly not race; he is currently listed in serious condition with life-threatening injuries. Our prayers go out to him and his family.
More F1 newsbreakers
July 11, 2009
F1: German GP lineup, with avg. finish
The dominant racers of the year aren't far behind, however. Rubens Barrichello and Jenson Button start second and third.
One other qualification of note was Lewis Hamilton. After a couple of weeks of poor time trials, he finally advanced into the final session of knockout qualification and will start fifth. This week, he said the team was fixing their problems. It appears he may just have been right.
Results, with average finish
| Start | Driver | Avg. Fin | Avg. Start | Attempts |
| 1 | Mark Webber | 11.83 | 12.17 | 6 |
| 2 | Rubens Barrichello | 5.38 | 7.77 | 13 |
| 3 | Jenson Button | 10.50 | 11.50 | 8 |
| 4 | Sebastian Vettel | |||
| 5 | Lewis Hamilton | 9.00 | 10.00 | 1 |
| 6 | Heikki Kovalainen | 8.00 | 7.00 | 1 |
| 7 | Adrian Sutil | 19.00 | 21.00 | 1 |
| 8 | Felipe Massa | 6.80 | 8.80 | 5 |
| 9 | Kimi Raikkonen | 11.43 | 4.00 | 7 |
| 10 | Nelson Piquet Jr | |||
| 11 | Nick Heidfeld | 10.25 | 10.38 | 8 |
| 12 | Fernando Alonso | 4.50 | 7.33 | 6 |
| 13 | Kazuki Nakajima | |||
| 14 | Jarno Trulli | 12.30 | 7.20 | 10 |
| 15 | Nico Rosberg | 13.50 | 16.50 | 2 |
| 16 | Robert Kubica | 7.00 | 5.00 | 1 |
| 17 | Sebastian Buemi | |||
| 18 | Giancarlo Fisichella | 11.00 | 11.42 | 12 |
| 19 | Timo Glock | |||
| 20 | Sebastian Bourdais |
More Formula 1 Newsbreakers
July 9, 2009
F1: Button cannot slow down
Our View: Momentum can be gained and lost in an instant. In the British Grand Prix, Button was caught in traffic and could never find the front of the field. Still, Formula 1 is much more prone to streaks—especially in terms of podium finishes—than any other series.
More Formula 1 Newsbreakers
July 1, 2009
Week 27 Unified Power Rankings
Mark Webber also jumped up the grid, improving his rank from 10th to third. How is that possible with the series going idle? The Power Ranking formula looks at the last 90 days for a snapshot of how drivers are performing right now, and that means that Webber's 12th-place finish in the ING Australian Grand Prix is no longer held against him. Since that race, he has posted five top-fives in seven races—including three runner-up results.
Dario Franchitti also climbed the charts from eighth to fourth on the strength of his solid second-place run on the short track in Richmond. In his last four Indy short track starts, that's his worst result after winning the other three. Chip Ganassi fans should be quite proud of the organization; last week they finished 1-2, and Scott Dixon—the winner of the SunTrust Indy Challenge—settled in right behind Franchitti in fifth.
It was a great weekend for Brad Keselowski. He competed in the Nationwide and Cup series and earned accolades in both. A third-place finish in the Camping World RV Sales 200 was his fifth consecutive top-five, which easily makes him the best Nationwide Regular in the game. He also finished sixth in Cup competition and while that may have been aided by rain, the points pay the same to fantasy owners.
Ron Hornaday Jr. is slowly making his way back up the grid. With back-to-back victories at Milwaukee and Memphis, he's improved 10 positions and lands 32nd on our chart. That may not seem like much, but only two weeks ago he was in danger of falling out of the top 50. Better still, he is in striking distance of the highest ranked Camping World Truck Series driver—Matt Crafton. In the last three months, Crafton has finished worse than seventh only once, and consistency is often more important than raw strength in fantasy games.
Unified Power Rankings
Top 50
| Rank | Driver | Points | Last week | +/- |
| 1 | Jenson Button | 106.71 | 1 | 0 |
| 2 | Tony Stewart | 99.62 | 2 | 0 |
| 3 | Mark Webber | 93.14 | 10 | 7 |
| 4 | Dario Franchitti | 92.63 | 8 | 4 |
| 5 | Scott Dixon | 88.13 | 12 | 7 |
| 6 | Kurt Busch | 86.75 | 13 | 7 |
| 7 | Brad Keselowski | 86.39 | 14 | 7 |
| 8 | Rubens Barrichello | 86.29 | 9 | 1 |
| 9 | Jimmie Johnson | 86.25 | 7 | -2 |
| 10 | Erik Darnell | 84.83 | 16 | 6 |
| 11 | Joey Logano | 83.36 | 27 | 16 |
| 12 | Helio Castroneves | 82.57 | 3 | -9 |
| 13 | Ryan Briscoe | 82.50 | 4 | -9 |
| 14 | Greg Biffle | 82.50 | 22 | 8 |
| 15 | Kyle Busch | 82.44 | 18 | 3 |
| 16 | Jeff Gordon | 82.25 | 17 | 1 |
| 17 | Mark Martin | 82.15 | 5 | -12 |
| 18 | Jason Leffler | 81.77 | 6 | -12 |
| 19 | Danica Patrick | 81.75 | 15 | -4 |
| 20 | Sebastian Vettel | 81.43 | 32 | 12 |
| 21 | Carl Edwards | 80.96 | 21 | 0 |
| 22 | Ryan Newman | 80.13 | 11 | -11 |
| 23 | Matt Kenseth | 79.25 | 25 | 2 |
| 24 | Juan Montoya | 78.17 | 26 | 2 |
| 25 | Dan Wheldon | 78.00 | 24 | -1 |
| 26 | Denny Hamlin | 77.08 | 19 | -7 |
| 27 | Matt Crafton | 76.86 | 20 | -7 |
| 28 | Kasey Kahne | 74.92 | 31 | 3 |
| 29 | Timo Glock | 74.43 | 23 | -6 |
| 30 | Nico Rosberg | 73.29 | 30 | 0 |
| 31 | Stephen Leicht | 73.00 | NR | |
| 32 | Ron Hornaday Jr | 72.38 | 40 | 8 |
| 33 | Jeff Burton | 70.88 | 28 | -5 |
| 34 | Steve Wallace | 70.33 | 37 | 3 |
| 35 | David Reutimann | 70.29 | 33 | -2 |
| 36 | Brian Vickers | 69.18 | 42 | 6 |
| 37 | Felipe Massa | 68.86 | 63 | 26 |
| 38 | Marco Andretti | 68.38 | 34 | -4 |
| 39 | Justin Allgaier | 68.00 | 36 | -3 |
| 40 | Jason Keller | 67.92 | 38 | -2 |
| 41 | Tayler Malsam | 67.71 | 41 | 0 |
| 42 | Tony Kanaan | 67.63 | 35 | -7 |
| 43 | Fernando Alonso | 67.00 | 29 | -14 |
| 44 | Sam Hornish Jr | 67.00 | 52 | 8 |
| 45 | Kimi Raikkonen | 66.71 | 57 | 12 |
| 46 | Johnny Sauter | 66.57 | 59 | 13 |
| 47 | Jamie McMurray | 66.50 | 44 | -3 |
| 48 | Colin Braun | 65.71 | 76 | 28 |
| 49 | Tomas Scheckter | 65.40 | NR | |
| 50 | Dale Earnhardt Jr | 65.13 | 39 | -11 |
Previous Unified Power Rankings:
Week 26
Week 25
Week 24
Week 23
Week 22
Week 21
Week 20
June 24, 2009
Week 26 Unified Power Rankings
Tony Stewart remains the hottest NASCAR driver. Since the Samsung 500 at Texas Motor Speedway, he's finished outside the top 10 only twice and both require an asterisk. One poor finish came as the result of crash damage at Talladega SuperSpeedway—in a race that is more lottery than contest—and the other came in the rain-altered Coke 341 at Lowe's Motor Speedway. Otherwise, he's been as close to perfect as fantasy owners could want with seven top-fives in the other eight races.
In the Indy Racing League, Ryan Briscoe leapfrogged Helio Castroneves with a second-place finish versus seventh. Castroneves struggling came as little surprise since he has finished outside the top 10 in two of his last three races on IRL short tracks, (see Short Trackin' Indy Style), but Briscoe also had a spotty record on this track type last year. As the old adage goes, "that's why they run the race."
With a fourth-place finish in the Nationwide NorthenTool.com 250 at the Milwaukee Mile, Erik Darnell leapt into the top 10 and passed Brad Keselowski. That requires an explanation. Since the Unified Power Rankings looks at all the major series, Keselowski's position is currently being hampered by a failure to qualify at Dover International Speedway, for which he received minimal points. In the Nationwide Series, however, he's been great with a second- and two third-place finishes in his last three attempts.
Unified Power Rankings
Top 50
| Rank | Driver | Points | Last week | +/- |
| 1 | Jenson Button | 107.13 | 1 | 0 |
| 2 | Tony Stewart | 100.00 | 2 | 0 |
| 3 | Ryan Briscoe | 92.71 | 4 | 1 |
| 4 | Helio Castroneves | 92.67 | 3 | -1 |
| 5 | Dario Franchitti | 90.86 | 8 | 3 |
| 6 | Rubens Barrichello | 88.63 | 9 | 3 |
| 7 | Jimmie Johnson | 87.92 | 7 | 0 |
| 8 | Mark Webber | 87.75 | 10 | 2 |
| 9 | Erik Darnell | 85.20 | 16 | 7 |
| 10 | Brad Keselowski | 85.13 | 14 | 4 |
| 11 | Scott Dixon | 85.00 | 12 | 1 |
| 12 | Ryan Newman | 83.81 | 11 | -1 |
| 13 | Kurt Busch | 83.58 | 13 | 0 |
| 14 | Mark Martin | 83.54 | 5 | -9 |
| 15 | Jason Leffler | 81.83 | 6 | -9 |
| 16 | Jeff Gordon | 81.83 | 17 | 1 |
| 17 | Danica Patrick | 80.86 | 15 | -2 |
| 18 | Greg Biffle | 80.47 | 22 | 4 |
| 19 | Dan Wheldon | 80.43 | 24 | 5 |
| 20 | Denny Hamlin | 79.83 | 19 | -1 |
| 21 | Carl Edwards | 79.83 | 21 | 0 |
| 22 | Matt Kenseth | 79.13 | 25 | 3 |
| 23 | Kyle Busch | 78.96 | 18 | -5 |
| 24 | Joey Logano | 78.90 | 27 | 3 |
| 25 | Juan Montoya | 78.17 | 26 | 1 |
| 26 | Timo Glock | 76.88 | 23 | -3 |
| 27 | Sebastian Vettel | 76.75 | 32 | 5 |
| 28 | Matt Crafton | 75.29 | 20 | -8 |
| 29 | Nico Rosberg | 74.50 | 30 | 1 |
| 30 | Jeff Burton | 73.29 | 28 | -2 |
| 31 | Kasey Kahne | 73.00 | 31 | 0 |
| 32 | Stephen Leicht | 73.00 | NA | NA |
| 33 | Ron Hornaday Jr | 72.13 | 40 | 7 |
| 34 | Jamie McMurray | 71.42 | 44 | 10 |
| 35 | Fernando Alonso | 69.63 | 29 | -6 |
| 36 | Steve Wallace | 69.55 | 37 | 1 |
| 37 | Jason Keller | 69.27 | 38 | 1 |
| 38 | Brian Vickers | 69.00 | 42 | 4 |
| 39 | Tayler Malsam | 68.29 | 41 | 2 |
| 40 | Tomas Scheckter | 68.00 | NA | NA |
| 41 | Jarno Trulli | 67.63 | 45 | 4 |
| 42 | Justin Allgaier | 67.45 | 36 | -6 |
| 43 | David Reutimann | 67.36 | 33 | -10 |
| 44 | Marco Andretti | 67.14 | 34 | -10 |
| 45 | Marcos Ambrose | 67.00 | 47 | 2 |
| 46 | Dale Earnhardt Jr | 66.00 | 39 | -7 |
| 47 | Johnny Benson Jr | 66.00 | 46 | -1 |
| 48 | Clint Bowyer | 65.71 | 43 | -5 |
| 49 | Tony Kanaan | 65.43 | 35 | -14 |
| 50 | Ricky Stenhouse Jr | 65.00 | NA | NA |
Previous Unified Power Rankings:
Week 25
Week 24
Week 23
Week 22
Week 21
Week 20
June 21, 2009
F1: British GP Results
For his part, Button finish only sixth. Is the competition finally catching up to him? Don't assume that just yet because teammate Rubens Barrichello was in third.
In several races this year the Brawn teammates Button and Barrichello finished one-two. Red Bull Racing kept that tradition alive by placing Mark Webber in second. That was his fourth consecutive top-five finish this season, which has made him a good driver to keep on your roster.
One other item of note: with the exception of Sebastian Bourdais and Heikki Kovalainen who retired at the start, everyone finished either one the lead lap or only one circuit off the pace and an impressive 11 drivers completed the distance.
Results, with average finish
| Finish | Start | Driver | Laps | Status | Avg Fin |
| 1 | 1 | Sebastian Vettel | 60 | Running | 10.00 |
| 2 | 3 | Mark Webber | 60 | Running | 12.43 |
| 3 | 2 | Rubens Barrichello | 60 | Running | 7.65 |
| 4 | 11 | Felipe Massa | 60 | Running | 7.86 |
| 5 | 7 | Nico Rosberg | 60 | Running | 8.75 |
| 6 | 6 | Jenson Button | 60 | Running | 9.90 |
| 7 | 4 | Jarno Trulli | 60 | Running | 11.46 |
| 8 | 9 | Kimi Raikkonen | 60 | Running | 4.78 |
| 9 | 8 | Timo Glock | 60 | Running | 10.50 |
| 10 | 16 | Giancarlo Fisichella | 60 | Running | 8.93 |
| 11 | 5 | Kazuki Nakajima | 60 | Running | 9.50 |
| 12 | 14 | Nelson Piquet Jr | 59 | Running | 14.00 |
| 13 | 12 | Robert Kubica | 59 | Running | 10.33 |
| 14 | 10 | Fernando Alonso | 59 | Running | 8.63 |
| 15 | 15 | Nick Heidfeld | 59 | Running | 10.40 |
| 16 | 19 | Lewis Hamilton | 59 | Running | 6.67 |
| 17 | 18 | Adrian Sutil | 59 | Running | 18.67 |
| 18 | 20 | Sebastian Buemi | 59 | Running | 18.00 |
| 19 | 17 | Sebastian Bourdais | 0 | Retired | 15.00 |
| 20 | 13 | Heikki Kovalainen | 0 | Retired | 10.67 |
More Formula 1 Newsbreakers
June 19, 2009
F1: Vettel, Weber tops both practices
In the first practice, the two Brawn Racing teammates Jenson Button and Rubens Barrichello were not far behind, placing third and fourth on the grid.
Our View: These two teams have been the class of the field all season and those four drivers are likely to dominate in the top-five again.
Practice 1 Times
Practice 2 Times
More Formula 1 Newsbreakers
June 17, 2009
Week 25 Unified Power Rankings
Tony Stewart remains second on the Unified Power Rankings after posting a solid seventh-place finish at Michigan International Speedway. He's been both consistent and strong with 10 consecutive Cup races in which he's finished on the lead lap. To prove his versatility, in recent months he's also won a dirt late model race at Paducah International Raceway and finished sixth in the Dream at his Eldora Raceway—one of the premier races for that type of car.
And in the Indy Racing League, Helio Castroneves continues to tower above his peers. Currently, Castroneves is about five percentage points better than Ryan Briscoe and eight better than Dario Franchitti, but there could be a shakeup in next week's standings since neither Castroneves nor Briscoe have been overly impressive on the IRL short tracks.
Castroneves was 14th at Iowa last year and since that is the next venue on the calendar, he's going to have to pick up the pace. He also finished outside the top 10 in Richmond in 2007, which outbalances his second-place result there last year.
In two short track starts last year, Briscoe finished seventh at Iowa and 15th at Richmond. In stark contrast, the last time Franchitti was on these two tracks, he swept victory lane.
The biggest mover inside the top 10 last week was Mark Martin. The aged veteran used a fuel mileage strategy to win his third NASCAR Sprint Cup race of the season, which ties him with Kyle Busch. He's skipped the last four road races while running a part time schedule, but this driver once posted 23 top-10 finishes in 24 starts on that track type from 1989 through 2001, so you can expect him to keep his momentum.
Nationwide Regular Jason Leffler has done a great job of staying in the Unified Power Rankings' top 10. He finished sixth in the standalone race at Kentucky Speedway, but don't start thinking his strong effort was because there were so few Claim Jumpers in the field. That was his ninth consecutive top-10 finish in NASCAR's second series.
Unified Power Rankings
Top 50
| Rank | Driver | Points | Last week | +/- |
| 1 | Jenson Button | 110.57 | 1 | 0 |
| 2 | Tony Stewart | 97.15 | 2 | 0 |
| 3 | Helio Castroneves | 95.80 | 3 | 0 |
| 4 | Ryan Briscoe | 90.67 | 5 | 1 |
| 5 | Mark Martin | 88.77 | 10 | 5 |
| 6 | Jason Leffler | 88.09 | 6 | 0 |
| 7 | Jimmie Johnson | 88.08 | 4 | -3 |
| 8 | Dario Franchitti | 87.67 | 7 | -1 |
| 9 | Rubens Barrichello | 87.14 | 9 | 0 |
| 10 | Mark Webber | 85.29 | 11 | 1 |
| 11 | Ryan Newman | 85.19 | 8 | -3 |
| 12 | Scott Dixon | 84.50 | 12 | 0 |
| 13 | Kurt Busch | 84.33 | 13 | 0 |
| 14 | Brad Keselowski | 84.00 | 15 | 1 |
| 15 | Danica Patrick | 83.33 | 14 | -1 |
| 16 | Erik Darnell | 83.00 | NR | |
| 17 | Jeff Gordon | 82.83 | 16 | -1 |
| 18 | Kyle Busch | 80.48 | 17 | -1 |
| 19 | Denny Hamlin | 80.42 | 23 | 4 |
| 20 | Matt Crafton | 79.67 | 19 | -1 |
| 21 | Carl Edwards | 79.48 | 18 | -3 |
| 22 | Greg Biffle | 78.47 | 26 | 4 |
| 23 | Timo Glock | 78.43 | 22 | -1 |
| 24 | Dan Wheldon | 78.17 | 24 | 0 |
| 25 | Matt Kenseth | 77.76 | 20 | -5 |
| 26 | Juan Montoya | 77.50 | 27 | 1 |
| 27 | Joey Logano | 76.95 | 25 | -2 |
| 28 | Jeff Burton | 76.82 | 21 | -7 |
| 29 | Fernando Alonso | 74.00 | 28 | -1 |
| 30 | Nico Rosberg | 72.57 | 30 | 0 |
| 31 | Kasey Kahne | 72.17 | 29 | -2 |
| 32 | Sebastian Vettel | 72.00 | 31 | -1 |
| 33 | David Reutimann | 70.43 | 32 | -1 |
| 34 | Marco Andretti | 70.00 | 33 | -1 |
| 35 | Tony Kanaan | 69.83 | 34 | -1 |
| 36 | Justin Allgaier | 69.82 | 38 | 2 |
| 37 | Steve Wallace | 69.45 | 36 | -1 |
| 38 | Jason Keller | 68.00 | 35 | -3 |
| 39 | Dale Earnhardt Jr | 67.80 | 39 | 0 |
| 40 | Ron Hornaday Jr | 67.33 | 42 | 2 |
| 41 | Tayler Malsam | 67.33 | 85 | 44 |
| 42 | Brian Vickers | 66.94 | 43 | 1 |
| 43 | Clint Bowyer | 66.87 | 44 | 1 |
| 44 | Jamie McMurray | 66.58 | 46 | 2 |
| 45 | Jarno Trulli | 66.29 | 40 | -5 |
| 46 | Johnny Benson Jr | 66.00 | 41 | -5 |
| 47 | Marcos Ambrose | 65.58 | 37 | -10 |
| 48 | Rick Crawford | 64.83 | 45 | -3 |
| 49 | Burney Lamar | 63.63 | 65 | 16 |
| 50 | Kevin Harvick | 63.28 | 49 | -1 |
Previous Unified Power Rankings:
Week 24
Week 23
Week 22
Week 21
Week 20
June 10, 2009
Week 24 Unified Power Rankings
For the first time this year, however, his wingman Rubens Barrichello had a bad finish. A pair of spins in the Turkish GP caused him to finish outside the points for the first time this season and he plummeted seven spots in the Unified Power Rankings from second to ninth.
That allowed a pair of winners to climb the grid. Tony Stewart had to overcome rolling out a backup car and his shotgun to the field start, but after practice, he was confident he had the ponies under the hood to get the job done. Stewart used a little strategy and a lot of power to hold off Carl Edwards and earn his first victory as an owner driver. He's now second on this chart.
One of the keys to Stewart's success in the Pocono 500 was a strong pit stop, and that is also how Helio Castroneves got in front of Ryan Briscoe late in the going at Texas Motor Speedway. Once in the lead of the Bombardier Learjet 550k, he was untouched and scored his second victory in the last three races. Castroneves sits third.
Jason Leffler continues to be the strongest Nationwide Regular in NASCAR's second series. With most of the top spots typically going to Cup drivers, last week's Federated Auto Parts 300 in Nashville was an opportunity race. Only two Claim Jumpers made the long commute, so even though Kyle Busch won the race and Edwards finished third, Leffler was able to pick off a fifth-place finish and climb two spots on the Unified Power Rankings grid from eighth to sixth.
Success in any fantasy racing league is reliant on finding dark horses. In the Camping World Truck Series, check out Jason White, who has been 14th or better in his last four races. And on the strength of his eighth-place finish at Texas last week and a fourth at Dover the previous week, he jumped an amazing 28 spots last week and 10 spots the prior week to land in the top 50—50th to be exact. Matt Crafton is the highest ranked Truck driver. He sits 19th on the grid.
Unified Power Rankings
Top 50
| Rank | Driver | Points | Last week | +/- |
| 1 | Jenson Button | 110.57 | 1 | 0 |
| 2 | Tony Stewart | 97.33 | 3 | 1 |
| 3 | Helio Castroneves | 95.80 | 4 | 1 |
| 4 | Jimmie Johnson | 90.82 | 6 | 2 |
| 5 | Ryan Briscoe | 90.67 | 7 | 2 |
| 6 | Jason Leffler | 87.90 | 8 | 2 |
| 7 | Dario Franchitti | 87.67 | 9 | 2 |
| 8 | Ryan Newman | 87.20 | 11 | 3 |
| 9 | Rubens Barrichello | 87.14 | 2 | -7 |
| 10 | Mark Martin | 87.00 | 10 | 0 |
| 11 | Mark Webber | 85.29 | 15 | 4 |
| 12 | Scott Dixon | 84.50 | 16 | 4 |
| 13 | Kurt Busch | 83.55 | 5 | -8 |
| 14 | Danica Patrick | 83.33 | 13 | -1 |
| 15 | Brad Keselowski | 83.20 | 14 | -1 |
| 16 | Jeff Gordon | 80.55 | 17 | 1 |
| 17 | Kyle Busch | 79.46 | 18 | 1 |
| 18 | Carl Edwards | 79.24 | 21 | 3 |
| 19 | Matt Crafton | 79.00 | 27 | 8 |
| 20 | Matt Kenseth | 78.69 | 20 | 0 |
| 21 | Jeff Burton | 78.63 | 22 | 1 |
| 22 | Timo Glock | 78.43 | 19 | -3 |
| 23 | Denny Hamlin | 78.18 | 12 | -11 |
| 24 | Dan Wheldon | 78.17 | 23 | -1 |
| 25 | Joey Logano | 77.15 | 24 | -1 |
| 26 | Greg Biffle | 76.93 | 28 | 2 |
| 27 | Juan Montoya | 75.64 | 31 | 4 |
| 28 | Fernando Alonso | 74.00 | 25 | -3 |
| 29 | Kasey Kahne | 73.27 | 26 | -3 |
| 30 | Nico Rosberg | 72.57 | 33 | 3 |
| 31 | Sebastian Vettel | 72.00 | 36 | 5 |
| 32 | David Reutimann | 70.85 | 43 | 11 |
| 33 | Marco Andretti | 70.00 | 44 | 11 |
| 34 | Tony Kanaan | 69.83 | 35 | 1 |
| 35 | Jason Keller | 69.30 | 30 | -5 |
| 36 | Steve Wallace | 69.10 | 38 | 2 |
| 37 | Marcos Ambrose | 68.36 | 54 | 17 |
| 38 | Justin Allgaier | 67.60 | 39 | 1 |
| 39 | Dale Earnhardt Jr | 67.07 | 32 | -7 |
| 40 | Jarno Trulli | 66.29 | 53 | 13 |
| 41 | Johnny Benson Jr | 66.00 | 47 | 6 |
| 42 | Ron Hornaday Jr | 65.80 | 29 | -13 |
| 43 | Brian Vickers | 65.40 | 34 | -9 |
| 44 | Clint Bowyer | 65.36 | 40 | -4 |
| 45 | Rick Crawford | 65.20 | 62 | 17 |
| 46 | Jamie McMurray | 64.91 | 45 | -1 |
| 47 | Sam Hornish Jr | 64.73 | 63 | 16 |
| 48 | Martin Truex Jr | 63.82 | 42 | -6 |
| 49 | Kevin Harvick | 63.00 | 37 | -12 |
| 50 | Jason White | 62.80 | 78 | 28 |
Previous Unified Power Rankings:
Week 23
Week 22
Week 21
Week 20
June 7, 2009
F1: Turkish GP Results
The biggest story was the failure to finish by Rubens Barrichello. He has been the wingman of Button all year and has also swept the top five with three runner-up finishes to this credit. He spun after making contact with Heikki Kovalainen and damaged his nose with contact from Adrian Sutil.
Red Bull teammates Mark Webber and Sebastian Vettel finished second and third, which puts tem in a position to pounce in the unlikely event that Button stumbles.
Results, with average finish
| Finish | Start | Driver | Laps | Status | Avg Fin |
| 1 | 2 | Jenson Button | 58 | Running | 6.80 |
| 2 | 4 | Mark Webber | 58 | Running | 12.20 |
| 3 | 1 | Sebastian Vettel | 58 | Running | 13.00 |
| 4 | 5 | Jarno Trulli | 58 | Running | 9.00 |
| 5 | 9 | Nico Rosberg | 58 | Running | 9.50 |
| 6 | 7 | Felipe Massa | 58 | Running | 5.60 |
| 7 | 10 | Robert Kubica | 58 | Running | 7.75 |
| 8 | 13 | Timo Glock | 58 | Running | 10.50 |
| 9 | 6 | Kimi Raikkonen | 58 | Running | 7.20 |
| 10 | 8 | Fernando Alonso | 58 | Running | 4.60 |
| 11 | 11 | Nick Heidfeld | 58 | Running | 10.40 |
| 12 | 12 | Kazuki Nakajima | 58 | Running | 15.50 |
| 13 | 16 | Lewis Hamilton | 58 | Running | 6.67 |
| 14 | 14 | Heikki Kovalainen | 57 | Running | 10.67 |
| 15 | 18 | Sebastian Buemi | 57 | Running | 15.00 |
| 16 | 17 | Nelson Piquet Jr | 57 | Running | 15.50 |
| 17 | 15 | Adrian Sutil | 57 | Running | 18.00 |
| 18 | 20 | Sebastian Bourdais | 57 | Running | 18.00 |
| 19 | 3 | Rubens Barrichello | 47 | Retired | 13.60 |
| 20 | 19 | Giancarlo Fisichella | 4 | Retired | 11.80 |
More Formula 1 Newsbreakers
June 6, 2009
F1: Turkish GP Lineup, with avg. start/fin
Button and teammate Rubens Barrichello continue to make a mockery of the sport by starting second and third. There is absolutely no reason to think they are going to finish anywhere but at the front.
Lineup, with average start/finish
| Start | Driver | Avg. Fin | Avg. Start | Attempts |
| 1 | Sebastian Vettel | 18.00 | 16.00 | 2 |
| 2 | Jenson Button | 8.25 | 13.25 | 4 |
| 3 | Rubens Barrichello | 12.25 | 14.50 | 4 |
| 4 | Mark Webber | 14.75 | 8.50 | 4 |
| 5 | Jarno Trulli | 10.25 | 8.50 | 4 |
| 6 | Kimi Raikkonen | 6.75 | 3.75 | 4 |
| 7 | Felipe Massa | 5.50 | 2.75 | 4 |
| 8 | Fernando Alonso | 3.25 | 4.25 | 4 |
| 9 | Nico Rosberg | 11.00 | 11.00 | 3 |
| 10 | Robert Kubica | 8.00 | 6.00 | 3 |
| 11 | Nick Heidfeld | 10.25 | 6.50 | 4 |
| 12 | Kazuki Nakajima | 19.00 | 16.00 | 1 |
| 13 | Timo Glock | 13.00 | 15.00 | 1 |
| 14 | Heikki Kovalainen | 9.00 | 4.50 | 2 |
| 15 | Adrian Sutil | 18.50 | 19.00 | 2 |
| 16 | Lewis Hamilton | 3.50 | 2.50 | 2 |
| 17 | Nelson Piquet Jr | 15.00 | 17.00 | 1 |
| 18 | Sebastian Buemi | |||
| 19 | Giancarlo Fisichella | 9.75 | 9.00 | 4 |
| 20 | Sebastian Bourdais | 18.00 | 18.00 | 1 |
June 4, 2009
Week 23 Unified Power Rankings
NASCAR driver Tony Stewart keeps hovering around the front of the field and last week's second-place finish in the Autism Speaks 400 kept him solidly in third on this grid. If Button and Barrichello stumble in this week's Turkish Grand Prix, "Smoke" could take the lead in the Unified Power Rankings just as he's done in the NASCAR point system. He hasn't been perfect, but then again with seven top-five finishes in his last nine attempts in Cup and Nationwide competition combined, he's about as close as you're going to get.
Dario Franchitti was last week's top Indy Racing League driver on our grid and he actually improved two positions from 11th overall to ninth on the strength of his third-place finish in the ABC Supply Co. / A.J. Foyt 225 at the Milwaukee Mile—and yet, he's no longer the king of his crowd.
The IRL honor goes to Helio Castroneves, who settles into fourth on the overall grid despite an 11th in that same race. He didn't actually leap frog Franchitti, however; Castroneves was not included in last week's grid because he had not yet run four races in 2009. His victory in the Indy 500 and a second in the Road Runner Turbo Indy 300 at Kansas Speedway was enough to place Castroneves fourth on the overall grid.
Mark Martin was the biggest mover in the top 10—or at least, he's in the top 10 now, after jumping eight spots from 18th with a 10th-place finish at Dover International Speedway. The biggest loser was Camping World Truck Series Ron Hornaday Jr., who dropped 19 positions from 10th to 29th after crashing early last week. He has a chance to snap back this week, however, since he starts from the outside pole for Friday night's companion race at Texas Motor Speedway with the IRL.
Hornaday's hardship can't compare to Tony Kanaan. His early-race crash at Milwaukee caused him to drop 21 positions from 14th to 35th.
