This was the debut of double-file restarts in the Nationwide Series and it worked as most would have predicted. A green-white-checkered finish was made even more dramatic by the new procedure and it kept the result in question. With the race on the line and the pack bunched up, however, the second series drivers were unable to keep it clean all the way to the checkered flag and a frozen field left the top-five packed with Cup Regulars.
Kyle Busch finished second, Carl Edwards was third, Joey Logano credited in fourth and Kasey Kahne finished fifth. As usual, Brad Keselowski was the best of the Nationwide Regulars and managed a sixth.
Results, with average finish
Finish | Start | Driver | Laps | Laps Led | Status | Avg Fin |
1 | 1 | Clint Bowyer | 102 | 48 | Running | 6.80 |
2 | 19 | Kyle Busch | 102 | 2 | Running | 15.25 |
3 | 11 | Carl Edwards | 102 | Running | 13.00 | |
4 | 23 | Joey Logano | 102 | Running | 12.00 | |
5 | 15 | Kasey Kahne | 102 | Running | 22.21 | |
6 | 4 | Brad Keselowski | 102 | Running | 12.25 | |
7 | 30 | Brian Vickers | 102 | Running | 18.10 | |
8 | 31 | Justin Allgaier | 102 | Running | 24.00 | |
9 | 2 | David Ragan | 102 | 7 | Running | 18.67 |
10 | 3 | Kevin Harvick | 102 | Running | 6.07 | |
11 | 34 | Michael Waltrip | 102 | 4 | Running | 21.13 |
12 | 26 | Steve Wallace | 102 | Running | 28.83 | |
13 | 39 | Michael McDowell | 102 | Running | 18.00 | |
14 | 6 | Matt Kenseth | 102 | 24 | Running | 5.91 |
15 | 37 | Matt Carter | 102 | Running | 15.00 | |
16 | 36 | Kenny Wallace | 102 | 1 | Running | 15.74 |
17 | 41 | Brendan Gaughan | 102 | Running | 16.00 | |
18 | 38 | Scott Lagasse Jr | 102 | Running | 30.50 | |
19 | 24 | Jason Leffler | 102 | Running | 16.58 | |
20 | 12 | Bobby Gerhart | 102 | Running | 22.00 | |
21 | 42 | Scott Wimmer | 102 | Running | 19.75 | |
22 | 16 | Jason Keller | 102 | Running | 19.00 | |
23 | 28 | Tony Raines | 102 | 1 | Running | 24.11 |
24 | 14 | Joe Nemechek | 102 | Running | 20.95 | |
25 | 43 | Johnny Borneman III | 101 | Accident | 25.00 | |
26 | 32 | Robert Richardson | 101 | Accident | 29.50 | |
27 | 5 | David Gilliland | 101 | Accident | 24.25 | |
28 | 33 | Eric McClure | 101 | 1 | Running | 32.71 |
29 | 29 | Mike Bliss | 100 | Accident | 25.55 | |
30 | 40 | Danny O'Quinn Jr | 99 | Running | 28.00 | |
31 | 20 | Mike Harmon | 97 | Running | 28.00 | |
32 | 10 | Morgan Shepherd | 95 | Accident | 20.08 | |
33 | 18 | Kertus Davis | 94 | Accident | 34.38 | |
34 | 13 | Jeff Green | 94 | Accident | 22.46 | |
35 | 9 | Michael Annett | 84 | Brakes | 35.00 | |
36 | 22 | John Wes Townley | 81 | 1 | Running | 28.50 |
37 | 35 | Chase Austin | 76 | 1 | Accident | 37.00 |
38 | 8 | Kerry Earnhardt | 76 | Accident | 29.89 | |
39 | 21 | Mark Green | 62 | Accident | 23.09 | |
40 | 7 | Dale Earnhardt Jr | 58 | Accident | 12.18 | |
41 | 27 | Patrick Sheltra | 57 | Accident | 41.00 | |
42 | 17 | Donnie Neuenberger | 9 | Accident | 33.56 | |
43 | 25 | Johnny Chapman | 2 | Quit | 29.75 | |
44 | Terry Cook | 0 | DNQ | |||
45 | Brian Keselowski | 0 | DNQ | 25.00 | ||
46 | Mike Wallace | 0 | DNQ | 17.58 |
More Cup Series Newsbreakers