Among NASCAR drivers, Tony Stewart stands at the top of the charts. A victory in the Nationwide Series and six top-fives in 14 combined starts among NASCAR's Big Three has removed all doubt about his success now that he is an owner/driver.
The IRL has not yet run four races, so there is insufficient data to include their drivers in this formula.
Here are the remaining top-50 drivers.
Rank | Driver | Primary Series | Points |
1 | Jenson Button | Formula 1 | 107.25 |
2 | Rubens Barrichello | Formula 1 | 93.75 |
3 | Tony Stewart | NASCAR Winston Cup | 91.92 |
4 | Kurt Busch | NASCAR Winston Cup | 91.20 |
5 | Jeff Gordon | NASCAR Winston Cup | 89.90 |
6 | Timo Glock | Formula 1 | 86.75 |
7 | Denny Hamlin | NASCAR Winston Cup | 82.64 |
8 | Kyle Busch | NASCAR Winston Cup | 81.26 |
9 | Ron Hornaday Jr | NASCAR Trucks | 80.80 |
10 | Jason Leffler | NASCAR Busch | 80.44 |
11 | Carl Edwards | NASCAR Winston Cup | 79.79 |
12 | Jimmie Johnson | NASCAR Winston Cup | 79.10 |
13 | Ryan Newman | NASCAR Winston Cup | 78.82 |
14 | Jeff Burton | NASCAR Winston Cup | 78.33 |
15 | Clint Bowyer | NASCAR Winston Cup | 77.08 |
16 | Greg Biffle | NASCAR Winston Cup | 76.29 |
17 | Juan Montoya | NASCAR Winston Cup | 75.40 |
18 | Jarno Trulli | Formula 1 | 74.50 |
19 | Matt Kenseth | NASCAR Winston Cup | 74.47 |
20 | Brian Vickers | NASCAR Winston Cup | 74.43 |
21 | Dale Earnhardt Jr | NASCAR Winston Cup | 73.64 |
22 | David Reutimann | NASCAR Winston Cup | 73.50 |
23 | Mark Webber | Formula 1 | 73.25 |
24 | Sebastian Vettel | Formula 1 | 73.00 |
25 | Matt Crafton | NASCAR Trucks | 71.80 |
26 | Kasey Kahne | NASCAR Winston Cup | 71.40 |
27 | Kevin Harvick | NASCAR Winston Cup | 71.22 |
28 | Brad Keselowski | NASCAR Busch | 70.69 |
29 | Mark Martin | NASCAR Winston Cup | 70.55 |
30 | Fernando Alonso | Formula 1 | 70.25 |
31 | Jason Keller | NASCAR Busch | 69.89 |
32 | David Ragan | NASCAR Winston Cup | 69.61 |
33 | Marcos Ambrose | NASCAR Winston Cup | 69.60 |
34 | Joey Logano | NASCAR Winston Cup | 68.11 |
35 | Casey Mears | NASCAR Winston Cup | 67.90 |
36 | Mike Skinner | NASCAR Trucks | 67.33 |
37 | Johnny Benson Jr | NASCAR Trucks | 67.00 |
38 | Scott Lagasse Jr | NASCAR Busch | 65.11 |
39 | Lewis Hamilton | Formula 1 | 65.00 |
40 | Nico Rosberg | Formula 1 | 63.50 |
41 | Reed Sorenson | NASCAR Winston Cup | 63.50 |
42 | Regan Smith | NASCAR Winston Cup | 63.40 |
43 | Steve Wallace | NASCAR Busch | 62.89 |
44 | Jamie McMurray | NASCAR Winston Cup | 61.80 |
45 | Martin Truex Jr | NASCAR Winston Cup | 61.40 |
46 | Brendan Gaughan | NASCAR Busch | 61.22 |
47 | Chad McCumbee | NASCAR Busch | 61.20 |
48 | Michael McDowell | NASCAR Busch | 60.50 |
49 | David Stremme | NASCAR Winston Cup | 59.90 |
50 | A J Allmendinger | NASCAR Winston Cup | 59.80 |
The combined Power Rankings are based on a formula called percentage points. In a 50-car field (based on entries attempting to qualify) in the Nationwide Series, a driver earns 100 points for a victory, 98 points for a second-place and so on until the 50-th best car (slowest qualifier) is assigned two points. Because the competition level for the NASCAR Cup, Indy Racing League and Formula 1 series is greater, the starting point is 110 points. The Craftsman Truck Series starts with 90 points for a victory. Some marquee races, such as the Daytona 500, Indy 500, World 600 and the Monaco Grand Prix command a starting point of 125 points.