Looking for another place to follow fantasy racing? Join my Fantasy Racing Twibe.
Our View: This is a great way to compile all of our collective genius.
BELAJAR BERMAIN POKER DARI PEMAIN BERPENGALAMAN
7 years ago
The Spanish Grand Prix could be a pivotal race for teams, since it will be teams' first chance to test the new aerodynamic package, according to Formula1.com.
Our View: The series has virtually banned testing this year, so track time is the only way drivers will improve. Normally a top heavy sanction that benefits well-funded teams, this might just level the playing field.
Track | Avg. Fin | Avg. Start | Attempts |
Cup | |||
Watkins Glen International | 5.70 | 5.50 | 10 |
Indianapolis Motor Speedway | 9.10 | 16.00 | 10 |
Homestead - Miami Speedway - old | 9.75 | 12.00 | 4 |
Infineon Raceway | 10.00 | 10.00 | 10 |
Richmond International Raceway | 10.05 | 15.71 | 21 |
Phoenix International Raceway | 10.07 | 14.40 | 15 |
Chicagoland Speedway | 10.25 | 15.25 | 8 |
North Carolina Speedway | 10.82 | 18.73 | 11 |
Atlanta Motor Speedway | 12.05 | 16.43 | 21 |
Martinsville Speedway | 12.14 | 13.62 | 21 |
Dover Downs International | 12.15 | 18.60 | 20 |
Michigan International Speedway | 12.45 | 22.35 | 20 |
Darlington Raceway | 12.50 | 17.13 | 16 |
New Hampshire Motor Speedway | 12.60 | 12.45 | 20 |
Texas Motor Speedway | 12.60 | 20.13 | 15 |
Pocono Raceway | 13.00 | 12.30 | 20 |
Lowes Motor Speedway | 13.05 | 13.85 | 20 |
Homestead - Miami Speedway Progressive | 13.33 | 14.83 | 6 |
Talladega Superspeedway | 13.76 | 17.38 | 21 |
Kansas Speedway | 14.75 | 17.88 | 8 |
Las Vegas Motor Speedway | 15.45 | 15.27 | 11 |
Auto Club Speedway | 15.88 | 14.94 | 16 |
Bristol Motor Speedway | 16.38 | 13.33 | 21 |
Daytona International Speedway | 17.24 | 10.43 | 21 |
Truck | |||
Dover Downs International | 2.00 | 11.00 | 1 |
O'Reilly Raceway Park | 10.00 | 9.00 | 1 |
Richmond International Raceway | 10.50 | 20.67 | 4 |
Lowes Motor Speedway | 33.00 | 19.00 | 1 |
Nationwide | |||
New Hampshire Motor Speedway | 2.33 | 10.33 | 3 |
Watkins Glen International | 4.00 | 1.00 | 1 |
Gateway International Raceway | 5.00 | 22.00 | 1 |
Phoenix International Raceway | 5.00 | 3.00 | 1 |
Chicagoland Speedway | 8.67 | 8.33 | 3 |
Daytona International Speedway | 8.89 | 16.67 | 9 |
North Carolina Speedway | 9.67 | 1.33 | 3 |
Auto Club Speedway | 9.80 | 7.60 | 5 |
Dover Downs International | 10.00 | 19.50 | 2 |
Atlanta Motor Speedway | 13.00 | 10.80 | 5 |
Hickory Speedway | 13.00 | 26.00 | 1 |
Texas Motor Speedway | 13.00 | 5.00 | 6 |
Kansas Speedway | 13.33 | 21.00 | 3 |
Pikes Peak International Raceway | 14.00 | 44.00 | 1 |
Darlington Raceway | 14.60 | 16.60 | 5 |
Milwaukee Mile | 17.00 | 28.50 | 2 |
Nashville Speedway USA | 17.00 | 14.00 | 1 |
Las Vegas Motor Speedway | 19.00 | 17.75 | 4 |
Talladega Superspeedway | 19.33 | 19.50 | 6 |
Michigan International Speedway | 19.80 | 12.25 | 5 |
Lowes Motor Speedway | 22.57 | 19.43 | 7 |
O'Reilly Raceway Park | 23.00 | 14.67 | 3 |
Bristol Motor Speedway | 25.00 | 15.00 | 4 |
Myrtle Beach Speedway | 35.00 | 25.00 | 1 |
Richmond International Raceway | 37.25 | 21.75 | 4 |
Homestead - Miami Speedway - old | 38.00 | 30.50 | 2 |
IRL | |||
Pikes Peak International Raceway | 2.00 | 2.50 | 2 |
Walt Disney World Speedway | 4.33 | 3.00 | 3 |
Atlanta Motor Speedway | 5.00 | 25.00 | 1 |
Phoenix International Raceway | 5.00 | 2.67 | 3 |
Dover Downs International | 8.00 | 1.00 | 1 |
New Hampshire International Speedway | 9.00 | 9.00 | 3 |
Texas Motor Speedway | 13.00 | 1.33 | 3 |
Lowes Motor Speedway | 14.00 | 1.00 | 2 |
Las Vegas Motor Speedway | 15.33 | 2.33 | 3 |
Indianapolis Motor Speedway | 15.40 | 7.60 | 5 |
Ryan Hunter Reay crashed at Indy, during the first open test for the Indy 500.
Our View: To find the edge, drivers have to step over it. Indy Racing League teams come with two primary cars for the Indy 500, so this probably won't be that much of a setback.