Tony Stewart remains the hottest NASCAR driver. Since the Samsung 500 at Texas Motor Speedway, he's finished outside the top 10 only twice and both require an asterisk. One poor finish came as the result of crash damage at Talladega SuperSpeedway—in a race that is more lottery than contest—and the other came in the rain-altered Coke 341 at Lowe's Motor Speedway. Otherwise, he's been as close to perfect as fantasy owners could want with seven top-fives in the other eight races.
In the Indy Racing League, Ryan Briscoe leapfrogged Helio Castroneves with a second-place finish versus seventh. Castroneves struggling came as little surprise since he has finished outside the top 10 in two of his last three races on IRL short tracks, (see Short Trackin' Indy Style), but Briscoe also had a spotty record on this track type last year. As the old adage goes, "that's why they run the race."
With a fourth-place finish in the Nationwide NorthenTool.com 250 at the Milwaukee Mile, Erik Darnell leapt into the top 10 and passed Brad Keselowski. That requires an explanation. Since the Unified Power Rankings looks at all the major series, Keselowski's position is currently being hampered by a failure to qualify at Dover International Speedway, for which he received minimal points. In the Nationwide Series, however, he's been great with a second- and two third-place finishes in his last three attempts.
Unified Power Rankings
Top 50
Rank | Driver | Points | Last week | +/- |
1 | Jenson Button | 107.13 | 1 | 0 |
2 | Tony Stewart | 100.00 | 2 | 0 |
3 | Ryan Briscoe | 92.71 | 4 | 1 |
4 | Helio Castroneves | 92.67 | 3 | -1 |
5 | Dario Franchitti | 90.86 | 8 | 3 |
6 | Rubens Barrichello | 88.63 | 9 | 3 |
7 | Jimmie Johnson | 87.92 | 7 | 0 |
8 | Mark Webber | 87.75 | 10 | 2 |
9 | Erik Darnell | 85.20 | 16 | 7 |
10 | Brad Keselowski | 85.13 | 14 | 4 |
11 | Scott Dixon | 85.00 | 12 | 1 |
12 | Ryan Newman | 83.81 | 11 | -1 |
13 | Kurt Busch | 83.58 | 13 | 0 |
14 | Mark Martin | 83.54 | 5 | -9 |
15 | Jason Leffler | 81.83 | 6 | -9 |
16 | Jeff Gordon | 81.83 | 17 | 1 |
17 | Danica Patrick | 80.86 | 15 | -2 |
18 | Greg Biffle | 80.47 | 22 | 4 |
19 | Dan Wheldon | 80.43 | 24 | 5 |
20 | Denny Hamlin | 79.83 | 19 | -1 |
21 | Carl Edwards | 79.83 | 21 | 0 |
22 | Matt Kenseth | 79.13 | 25 | 3 |
23 | Kyle Busch | 78.96 | 18 | -5 |
24 | Joey Logano | 78.90 | 27 | 3 |
25 | Juan Montoya | 78.17 | 26 | 1 |
26 | Timo Glock | 76.88 | 23 | -3 |
27 | Sebastian Vettel | 76.75 | 32 | 5 |
28 | Matt Crafton | 75.29 | 20 | -8 |
29 | Nico Rosberg | 74.50 | 30 | 1 |
30 | Jeff Burton | 73.29 | 28 | -2 |
31 | Kasey Kahne | 73.00 | 31 | 0 |
32 | Stephen Leicht | 73.00 | NA | NA |
33 | Ron Hornaday Jr | 72.13 | 40 | 7 |
34 | Jamie McMurray | 71.42 | 44 | 10 |
35 | Fernando Alonso | 69.63 | 29 | -6 |
36 | Steve Wallace | 69.55 | 37 | 1 |
37 | Jason Keller | 69.27 | 38 | 1 |
38 | Brian Vickers | 69.00 | 42 | 4 |
39 | Tayler Malsam | 68.29 | 41 | 2 |
40 | Tomas Scheckter | 68.00 | NA | NA |
41 | Jarno Trulli | 67.63 | 45 | 4 |
42 | Justin Allgaier | 67.45 | 36 | -6 |
43 | David Reutimann | 67.36 | 33 | -10 |
44 | Marco Andretti | 67.14 | 34 | -10 |
45 | Marcos Ambrose | 67.00 | 47 | 2 |
46 | Dale Earnhardt Jr | 66.00 | 39 | -7 |
47 | Johnny Benson Jr | 66.00 | 46 | -1 |
48 | Clint Bowyer | 65.71 | 43 | -5 |
49 | Tony Kanaan | 65.43 | 35 | -14 |
50 | Ricky Stenhouse Jr | 65.00 | NA | NA |
Previous Unified Power Rankings:
Week 25
Week 24
Week 23
Week 22
Week 21
Week 20
No comments:
Post a Comment