One of the most amazing records in NASCAR was extended this week when Kyle Busch became the 23rd different winner of a Nationwide race at New Hampshire Motor Speedway. If he stumbled, teammate Joey Logano was on his bumper ready to strike and he was also looking for his first victory on this track.
That Joe Gibbs Racing would win was never in question. Logano led the most laps even though Busch led the last one. These two drivers were the class of the field.
The remainder of the drivers was left to fight for third on back and Brad Keselowski was best in class. With a third in the Camping World RV Sales 200, he posted his fifth consecutive finish of third or better and that makes him the hottest driver on the circuit. Mike Bliss and Kevin Harvick rounded out the top five.
Jason Leffler has his own streak going and he barely extended it this week. With a 10th-place finish at New Hampshire, he posted his 11th consecutive top-10 finish. He almost saw that streak end, however. On the final lap teammates Brian Vickers and Scott Speed got into a tangle that saw Vickers fall out of the top-10 on the final lap.
Results, with average finishFinish | Start | Driver | Laps | Status | Avg Fin |
1 | 9 | Kyle Busch | 200 | Running | 11.25 |
2 | 1 | Joey Logano | 200 | Running | 2.00 |
3 | 7 | Brad Keselowski | 200 | Running | 6.50 |
4 | 10 | Mike Bliss | 200 | Running | 18.00 |
5 | 5 | Kevin Harvick | 200 | Running | 5.22 |
6 | 2 | Carl Edwards | 200 | Running | 3.20 |
7 | 6 | Greg Biffle | 200 | Running | 18.25 |
8 | 4 | Scott Speed | 200 | Running | 8.00 |
9 | 11 | Erik Darnell | 200 | Running | 9.00 |
10 | 12 | Jason Leffler | 200 | Running | 17.71 |
11 | 24 | Steve Wallace | 200 | Running | 15.67 |
12 | 8 | Brian Vickers | 200 | Running | 8.00 |
13 | 13 | Justin Allgaier | 200 | Running | 13.00 |
14 | 3 | Clint Bowyer | 200 | Running | 10.00 |
15 | 16 | Michael McDowell | 200 | Running | 15.00 |
16 | 14 | Scott Lagasse Jr | 200 | Running | 28.00 |
17 | 20 | Scott Wimmer | 200 | Running | 11.71 |
18 | 28 | Elliott Sadler | 200 | Running | 20.00 |
19 | 31 | Michael Annett | 200 | Running | 19.00 |
20 | 21 | Kenny Wallace | 199 | Running | 19.06 |
21 | 38 | Brendan Gaughan | 199 | Running | 21.00 |
22 | 43 | Sean Caisse | 198 | Running | 22.00 |
23 | 23 | Jason Keller | 198 | Running | 17.94 |
24 | 35 | Matt Carter | 196 | Running | 24.00 |
25 | 30 | Ken Butler III | 196 | Running | 25.00 |
26 | 39 | Danny O'Quinn Jr | 196 | Running | 25.67 |
27 | 18 | Joe Nemechek | 196 | Running | 18.75 |
28 | 36 | John Wes Townley | 196 | Running | 28.00 |
29 | 25 | Bobby Hamilton Jr | 196 | Running | 12.38 |
30 | 40 | Tony Raines | 196 | Running | 21.00 |
31 | 34 | Benny Gordon | 196 | Running | 31.00 |
32 | 42 | Chase Mattioli | 192 | Running | 32.00 |
33 | 41 | Eric McClure | 176 | Engine | 32.33 |
34 | 26 | Brian Keselowski | 92 | Overheating | 34.00 |
35 | 15 | Paul Menard | 50 | Engine | 16.00 |
36 | 32 | Mark Green | 23 | Start and Park | 27.43 |
37 | 33 | Derrike Cope | 19 | Start and Park | 29.71 |
38 | 29 | Travis Kittleson | 13 | Start and Park | 38.00 |
39 | 27 | Kevin Lepage | 13 | Start and Park | 20.00 |
40 | 22 | Casey Atwood | 8 | Start and Park | 23.14 |
41 | 19 | Kelly Bires | 4 | Start and Park | 29.00 |
42 | 37 | Willie Allen | 3 | Start and Park | 42.00 |
43 | 17 | Johnny Chapman | 2 | Start and Park | 37.00 |
44 |
| Justin Hobgood | 0 | DNQ |
|
45 |
| Morgan Shepherd | 0 | DNQ | 32.50 |
46 |
| Kertus Davis | 0 | DNQ | 34.67 |
47 |
| Mike Wallace | 0 | DNQ | 17.63 |
More Cup Series Newsbreakers