Few owners have dominated a track like Jack Roush has done at Michigan International Speedway. This week, he could tie the legendary Wood Bros. with the most wins on this track at 10 and his drivers have at least one victory per season since 2002.
That makes selecting a roster this week very easy.
Michigan is one track where fantasy owners can literally load their roster with a single organization and then sit back in the easy chair and reap the rewards, because Roushketeers have been perfect on this track several times in the last half-decade. When they've missed, it's often by a very slim margin.
Last fall, Roush placed all five of his drivers in the top 10 and all but a single driver was in the top five. Led by Carl Edwards in first, David Ragan finished third, Greg Biffle was fourth and Matt Kenseth was fifth. By comparison, Jamie McMurray had a disappointing day in 10th, but he was happy to have that result in light of the generally miserable year he faced up till then.
In the spring race, all but Biffle finished in the top 10 as well, which gave Roush an average finish during the year of 7.1. That also means four of the five drivers swept the top 10 on this two-mile track last year—including the dark horses Ragan and McMurray.
As impressive as that was, however, it was not their best outing in recent years. In the two Cup races of 2005, Roush earned one victory, six top-fives and eight top-10s en route to an average finish of 6.2. This was no anomaly, since three of the five Roushketeers (Edwards, Kenseth and Biffle) were in the midst of top-10 streaks ranging from four to six consecutive races.
With Edwards riding a current four-race top-10 streak and Kenseth carrying three Michigan top-fives into the weekend, you could very well see the same thing this week.
Roush Racing, last five years
Race | Driver | Car | Finish |
|
|
|
|
2008.2 | Carl Edwards | 99 | 1 |
2007.1 | Carl Edwards | 99 | 1 |
2006.2 | Matt Kenseth | 17 | 1 |
2005.1 | Greg Biffle | 16 | 1 |
2004.2 | Greg Biffle | 16 | 1 |
|
|
|
|
2006.1 | Carl Edwards | 99 | 2 |
2004.2 | Mark Martin | 6 | 2 |
2008.2 | David Ragan | 6 | 3 |
2008.1 | Matt Kenseth | 17 | 3 |
2005.2 | Matt Kenseth | 17 | 3 |
2005.1 | Mark Martin | 6 | 3 |
2008.2 | Greg Biffle | 16 | 4 |
2007.2 | Matt Kenseth | 17 | 4 |
2006.1 | Greg Biffle | 16 | 4 |
2005.2 | Carl Edwards | 99 | 4 |
2005.1 | Matt Kenseth | 17 | 4 |
2008.2 | Matt Kenseth | 17 | 5 |
2006.2 | Mark Martin | 6 | 5 |
2005.1 | Carl Edwards | 99 | 5 |
|
|
|
|
2005.2 | Greg Biffle | 16 | 6 |
2004.2 | Kurt Busch | 97 | 6 |
2008.1 | Carl Edwards | 99 | 7 |
2007.2 | Carl Edwards | 99 | 7 |
2006.2 | Greg Biffle | 16 | 7 |
2005.2 | Kurt Busch | 97 | 7 |
2004.1 | Matt Kenseth | 17 | 7 |
2008.1 | David Ragan | 6 | 8 |
2007.1 | Jamie McMurray | 26 | 8 |
2004.2 | Matt Kenseth | 17 | 8 |
2008.2 | Jamie McMurray | 26 | 10 |
2008.1 | Jamie McMurray | 26 | 10 |
2004.2 | Carl Edwards | 99 | 10 |
|
|
|
|
2004.1 | Kurt Busch | 97 | 11 |
2005.1 | Kurt Busch | 97 | 12 |
2006.1 | Matt Kenseth | 17 | 13 |
2004.1 | Jeff Burton | 99 | 13 |
|
|
|
|
2006.2 | Jamie McMurray | 26 | 17 |
2005.2 | Mark Martin | 6 | 17 |
2007.2 | David Ragan | 6 | 18 |
2007.2 | Greg Biffle | 16 | 19 |
2008.1 | Greg Biffle | 16 | 20 |
2007.1 | David Ragan | 6 | 21 |
2006.2 | Carl Edwards | 99 | 22 |
2006.1 | Jamie McMurray | 26 | 23 |
2004.1 | Greg Biffle | 16 | 23 |
2006.1 | Mark Martin | 6 | 27 |
2007.2 | Jamie McMurray | 26 | 30 |
2004.1 | Mark Martin | 6 | 34 |
2007.1 | Greg Biffle | 16 | 38 |
2007.1 | Matt Kenseth | 17 | 42 |
2006.2 | Todd Kluever | 06 | 43 |
More Cup Series Newsbreakers