August 8, 2009
Nationwide officials take a holiday
Late in the Zippo 200, Robby Gordon tried to run Joey Logano into the inside of the frontstretch wall. No harm, no foul, but when they went into turn one, Gordon turned into Logano's No. 20 car. Gordon came out on the short end of that contact by cutting his tire and NASCAR did nothing about that contact. O.k., perhaps they felt he had penalized himself for his own stupidity.
Apparently he lost a lap while repairing the car that he himself had destroyed. Back on track, Gordon reportedly ran into Logano again and NASCAR did not take action. That wasn't on camera, so we only have Logano's word for it—so it’s hard to fault NASCAR completely.
Immediately on the restart—under green—Gordon rammed Logano in the bus stop chicane and made a pass on the No. 20. Again, NASCAR did not take action.
In the next turn, he allowed Logano to get to his outside so he could run him off course in precisely the same spot in which Jason Leffler had such a scary accident in Friday's practice. No only did NASCAR fail to take action again (during the fourth incident), but they gave Gordon a "Free Pass" for the incident he had caused—despite the fact that they have a rule stating a car that is involved in the caution cannot benefit from it.
One has to wonder who was officiating this race—if anyone.
Standing outside the infield care center, Logano told reporters "you can't fix stupid; it's for life." He was speaking about Gordon, but the same comment could apply to whoever was calling this race in the tower.
July 11, 2009
N'Wide: Dollar General 300 results, with avg. finish
Busch held on for second, which was the fourth time this season that Joe Gibbs Racing finished 1-2. Logano has won three of these at Nashville, Kentucky and now Chicagoland, with Busch winning last week at New Hampshire. For the record, Roush Racing has also finished 1-2 on one occasion at Vegas, with Greg Biffle beating Carl Edwards to the line. In that race, Todd Braun finished third and fourth with Brian Vickers and Jason Leffler taking those spots respectively. Notably, those two drivers finished in the same position Friday night at Chicagoland.
Results, with average finish
| Finish | Start | Driver | Laps | Laps Led | Status | Avg Fin |
| 1 | 3 | Joey Logano | 200 | 96 | Running | 1.00 |
| 2 | 6 | Kyle Busch | 200 | Running | 16.33 | |
| 3 | 2 | Brian Vickers | 200 | 2 | Running | 10.25 |
| 4 | 12 | Jason Leffler | 200 | Running | 18.83 | |
| 5 | 10 | Kevin Harvick | 200 | Running | 13.86 | |
| 6 | 1 | Carl Edwards | 200 | 17 | Running | 9.60 |
| 7 | 17 | Greg Biffle | 200 | 1 | Running | 19.63 |
| 8 | 13 | David Reutimann | 200 | Running | 15.50 | |
| 9 | 15 | Mike Bliss | 200 | 1 | Running | 15.75 |
| 10 | 9 | Justin Allgaier | 200 | Running | 10.00 | |
| 11 | 16 | Jeff Burton | 200 | Running | 4.86 | |
| 12 | 8 | Trevor Bayne | 199 | Running | 12.00 | |
| 13 | 25 | Brendan Gaughan | 199 | Running | 13.00 | |
| 14 | 11 | Paul Menard | 198 | Running | 21.00 | |
| 15 | 26 | Scott Wimmer | 198 | Running | 14.00 | |
| 16 | 21 | Steve Wallace | 198 | Running | 24.00 | |
| 17 | 18 | Michael Annett | 198 | Running | 17.00 | |
| 18 | 14 | Brad Keselowski | 197 | Running | 11.67 | |
| 19 | 35 | Jason Keller | 197 | Running | 14.13 | |
| 20 | 30 | Scott Lagasse Jr | 197 | Running | 20.00 | |
| 21 | 22 | John Wes Townley | 197 | Running | 21.00 | |
| 22 | 4 | Ryan Newman | 197 | 5 | Running | 23.50 |
| 23 | 34 | Tony Raines | 196 | Running | 16.50 | |
| 24 | 24 | Joe Nemechek | 196 | Running | 19.83 | |
| 25 | 39 | Michael McDowell | 196 | Running | 25.00 | |
| 26 | 29 | Shelby Howard | 196 | Running | 26.00 | |
| 27 | 37 | Kenny Wallace | 196 | Running | 27.29 | |
| 28 | 41 | Robert Richardson | 195 | Running | 28.00 | |
| 29 | 23 | Danny O'Quinn Jr | 194 | Running | 30.00 | |
| 30 | 27 | Dennis Setzer | 194 | Running | 30.00 | |
| 31 | 38 | Eric McClure | 194 | Running | 34.67 | |
| 32 | 40 | Matt Carter | 189 | Running | 32.00 | |
| 33 | 42 | Mike Harmon | 185 | Running | 29.33 | |
| 34 | 5 | David Ragan | 107 | Running | 22.00 | |
| 35 | 43 | Jeremy Clements | 92 | Steering | 35.00 | |
| 36 | 36 | Derrike Cope | 24 | Start and Park | 36.33 | |
| 37 | 31 | Casey Atwood | 19 | Start and Park | 23.00 | |
| 38 | 33 | Mike Wallace | 19 | Start and Park | 22.00 | |
| 39 | 32 | Kevin Lepage | 15 | Start and Park | 27.17 | |
| 40 | 7 | Kelly Bires | 8 | Start and Park | 25.33 | |
| 41 | 19 | Terry Cook | 6 | Start and Park | 41.00 | |
| 42 | 20 | Kertus Davis | 2 | Start and Park | 39.33 | |
| 43 | 28 | Mark Green | 1 | Start and Park | 32.00 | |
| 44 | Johnny Chapman | 0 | Did Not Qualify | 37.00 | ||
| 45 | J C Stout | 0 | Did Not Qualify | |||
| 46 | Stanton Barrett | 0 | Did Not Qualify | 29.20 | ||
| 47 | Kevin Hamlin | 0 | Did Not Qualify | |||
| 48 | Morgan Shepherd | 0 | Did Not Qualify | 42.00 | ||
| 49 | Brian Keselowski | 0 | Did Not Qualify |
More Nationwide Newsbreakers
June 27, 2009
N'Wide: Camping World RV Sales 200 Results
That Joe Gibbs Racing would win was never in question. Logano led the most laps even though Busch led the last one. These two drivers were the class of the field.
The remainder of the drivers was left to fight for third on back and Brad Keselowski was best in class. With a third in the Camping World RV Sales 200, he posted his fifth consecutive finish of third or better and that makes him the hottest driver on the circuit. Mike Bliss and Kevin Harvick rounded out the top five.
Jason Leffler has his own streak going and he barely extended it this week. With a 10th-place finish at New Hampshire, he posted his 11th consecutive top-10 finish. He almost saw that streak end, however. On the final lap teammates Brian Vickers and Scott Speed got into a tangle that saw Vickers fall out of the top-10 on the final lap.
Results, with average finish
| Finish | Start | Driver | Laps | Status | Avg Fin |
| 1 | 9 | Kyle Busch | 200 | Running | 11.25 |
| 2 | 1 | Joey Logano | 200 | Running | 2.00 |
| 3 | 7 | Brad Keselowski | 200 | Running | 6.50 |
| 4 | 10 | Mike Bliss | 200 | Running | 18.00 |
| 5 | 5 | Kevin Harvick | 200 | Running | 5.22 |
| 6 | 2 | Carl Edwards | 200 | Running | 3.20 |
| 7 | 6 | Greg Biffle | 200 | Running | 18.25 |
| 8 | 4 | Scott Speed | 200 | Running | 8.00 |
| 9 | 11 | Erik Darnell | 200 | Running | 9.00 |
| 10 | 12 | Jason Leffler | 200 | Running | 17.71 |
| 11 | 24 | Steve Wallace | 200 | Running | 15.67 |
| 12 | 8 | Brian Vickers | 200 | Running | 8.00 |
| 13 | 13 | Justin Allgaier | 200 | Running | 13.00 |
| 14 | 3 | Clint Bowyer | 200 | Running | 10.00 |
| 15 | 16 | Michael McDowell | 200 | Running | 15.00 |
| 16 | 14 | Scott Lagasse Jr | 200 | Running | 28.00 |
| 17 | 20 | Scott Wimmer | 200 | Running | 11.71 |
| 18 | 28 | Elliott Sadler | 200 | Running | 20.00 |
| 19 | 31 | Michael Annett | 200 | Running | 19.00 |
| 20 | 21 | Kenny Wallace | 199 | Running | 19.06 |
| 21 | 38 | Brendan Gaughan | 199 | Running | 21.00 |
| 22 | 43 | Sean Caisse | 198 | Running | 22.00 |
| 23 | 23 | Jason Keller | 198 | Running | 17.94 |
| 24 | 35 | Matt Carter | 196 | Running | 24.00 |
| 25 | 30 | Ken Butler III | 196 | Running | 25.00 |
| 26 | 39 | Danny O'Quinn Jr | 196 | Running | 25.67 |
| 27 | 18 | Joe Nemechek | 196 | Running | 18.75 |
| 28 | 36 | John Wes Townley | 196 | Running | 28.00 |
| 29 | 25 | Bobby Hamilton Jr | 196 | Running | 12.38 |
| 30 | 40 | Tony Raines | 196 | Running | 21.00 |
| 31 | 34 | Benny Gordon | 196 | Running | 31.00 |
| 32 | 42 | Chase Mattioli | 192 | Running | 32.00 |
| 33 | 41 | Eric McClure | 176 | Engine | 32.33 |
| 34 | 26 | Brian Keselowski | 92 | Overheating | 34.00 |
| 35 | 15 | Paul Menard | 50 | Engine | 16.00 |
| 36 | 32 | Mark Green | 23 | Start and Park | 27.43 |
| 37 | 33 | Derrike Cope | 19 | Start and Park | 29.71 |
| 38 | 29 | Travis Kittleson | 13 | Start and Park | 38.00 |
| 39 | 27 | Kevin Lepage | 13 | Start and Park | 20.00 |
| 40 | 22 | Casey Atwood | 8 | Start and Park | 23.14 |
| 41 | 19 | Kelly Bires | 4 | Start and Park | 29.00 |
| 42 | 37 | Willie Allen | 3 | Start and Park | 42.00 |
| 43 | 17 | Johnny Chapman | 2 | Start and Park | 37.00 |
| 44 | Justin Hobgood | 0 | DNQ | ||
| 45 | Morgan Shepherd | 0 | DNQ | 32.50 | |
| 46 | Kertus Davis | 0 | DNQ | 34.67 | |
| 47 | Mike Wallace | 0 | DNQ | 17.63 |
More Cup Series Newsbreakers
June 17, 2009
Week 25 Unified Power Rankings
Tony Stewart remains second on the Unified Power Rankings after posting a solid seventh-place finish at Michigan International Speedway. He's been both consistent and strong with 10 consecutive Cup races in which he's finished on the lead lap. To prove his versatility, in recent months he's also won a dirt late model race at Paducah International Raceway and finished sixth in the Dream at his Eldora Raceway—one of the premier races for that type of car.
And in the Indy Racing League, Helio Castroneves continues to tower above his peers. Currently, Castroneves is about five percentage points better than Ryan Briscoe and eight better than Dario Franchitti, but there could be a shakeup in next week's standings since neither Castroneves nor Briscoe have been overly impressive on the IRL short tracks.
Castroneves was 14th at Iowa last year and since that is the next venue on the calendar, he's going to have to pick up the pace. He also finished outside the top 10 in Richmond in 2007, which outbalances his second-place result there last year.
In two short track starts last year, Briscoe finished seventh at Iowa and 15th at Richmond. In stark contrast, the last time Franchitti was on these two tracks, he swept victory lane.
The biggest mover inside the top 10 last week was Mark Martin. The aged veteran used a fuel mileage strategy to win his third NASCAR Sprint Cup race of the season, which ties him with Kyle Busch. He's skipped the last four road races while running a part time schedule, but this driver once posted 23 top-10 finishes in 24 starts on that track type from 1989 through 2001, so you can expect him to keep his momentum.
Nationwide Regular Jason Leffler has done a great job of staying in the Unified Power Rankings' top 10. He finished sixth in the standalone race at Kentucky Speedway, but don't start thinking his strong effort was because there were so few Claim Jumpers in the field. That was his ninth consecutive top-10 finish in NASCAR's second series.
Unified Power Rankings
Top 50
| Rank | Driver | Points | Last week | +/- |
| 1 | Jenson Button | 110.57 | 1 | 0 |
| 2 | Tony Stewart | 97.15 | 2 | 0 |
| 3 | Helio Castroneves | 95.80 | 3 | 0 |
| 4 | Ryan Briscoe | 90.67 | 5 | 1 |
| 5 | Mark Martin | 88.77 | 10 | 5 |
| 6 | Jason Leffler | 88.09 | 6 | 0 |
| 7 | Jimmie Johnson | 88.08 | 4 | -3 |
| 8 | Dario Franchitti | 87.67 | 7 | -1 |
| 9 | Rubens Barrichello | 87.14 | 9 | 0 |
| 10 | Mark Webber | 85.29 | 11 | 1 |
| 11 | Ryan Newman | 85.19 | 8 | -3 |
| 12 | Scott Dixon | 84.50 | 12 | 0 |
| 13 | Kurt Busch | 84.33 | 13 | 0 |
| 14 | Brad Keselowski | 84.00 | 15 | 1 |
| 15 | Danica Patrick | 83.33 | 14 | -1 |
| 16 | Erik Darnell | 83.00 | NR | |
| 17 | Jeff Gordon | 82.83 | 16 | -1 |
| 18 | Kyle Busch | 80.48 | 17 | -1 |
| 19 | Denny Hamlin | 80.42 | 23 | 4 |
| 20 | Matt Crafton | 79.67 | 19 | -1 |
| 21 | Carl Edwards | 79.48 | 18 | -3 |
| 22 | Greg Biffle | 78.47 | 26 | 4 |
| 23 | Timo Glock | 78.43 | 22 | -1 |
| 24 | Dan Wheldon | 78.17 | 24 | 0 |
| 25 | Matt Kenseth | 77.76 | 20 | -5 |
| 26 | Juan Montoya | 77.50 | 27 | 1 |
| 27 | Joey Logano | 76.95 | 25 | -2 |
| 28 | Jeff Burton | 76.82 | 21 | -7 |
| 29 | Fernando Alonso | 74.00 | 28 | -1 |
| 30 | Nico Rosberg | 72.57 | 30 | 0 |
| 31 | Kasey Kahne | 72.17 | 29 | -2 |
| 32 | Sebastian Vettel | 72.00 | 31 | -1 |
| 33 | David Reutimann | 70.43 | 32 | -1 |
| 34 | Marco Andretti | 70.00 | 33 | -1 |
| 35 | Tony Kanaan | 69.83 | 34 | -1 |
| 36 | Justin Allgaier | 69.82 | 38 | 2 |
| 37 | Steve Wallace | 69.45 | 36 | -1 |
| 38 | Jason Keller | 68.00 | 35 | -3 |
| 39 | Dale Earnhardt Jr | 67.80 | 39 | 0 |
| 40 | Ron Hornaday Jr | 67.33 | 42 | 2 |
| 41 | Tayler Malsam | 67.33 | 85 | 44 |
| 42 | Brian Vickers | 66.94 | 43 | 1 |
| 43 | Clint Bowyer | 66.87 | 44 | 1 |
| 44 | Jamie McMurray | 66.58 | 46 | 2 |
| 45 | Jarno Trulli | 66.29 | 40 | -5 |
| 46 | Johnny Benson Jr | 66.00 | 41 | -5 |
| 47 | Marcos Ambrose | 65.58 | 37 | -10 |
| 48 | Rick Crawford | 64.83 | 45 | -3 |
| 49 | Burney Lamar | 63.63 | 65 | 16 |
| 50 | Kevin Harvick | 63.28 | 49 | -1 |
Previous Unified Power Rankings:
Week 24
Week 23
Week 22
Week 21
Week 20
June 10, 2009
Week 24 Unified Power Rankings
For the first time this year, however, his wingman Rubens Barrichello had a bad finish. A pair of spins in the Turkish GP caused him to finish outside the points for the first time this season and he plummeted seven spots in the Unified Power Rankings from second to ninth.
That allowed a pair of winners to climb the grid. Tony Stewart had to overcome rolling out a backup car and his shotgun to the field start, but after practice, he was confident he had the ponies under the hood to get the job done. Stewart used a little strategy and a lot of power to hold off Carl Edwards and earn his first victory as an owner driver. He's now second on this chart.
One of the keys to Stewart's success in the Pocono 500 was a strong pit stop, and that is also how Helio Castroneves got in front of Ryan Briscoe late in the going at Texas Motor Speedway. Once in the lead of the Bombardier Learjet 550k, he was untouched and scored his second victory in the last three races. Castroneves sits third.
Jason Leffler continues to be the strongest Nationwide Regular in NASCAR's second series. With most of the top spots typically going to Cup drivers, last week's Federated Auto Parts 300 in Nashville was an opportunity race. Only two Claim Jumpers made the long commute, so even though Kyle Busch won the race and Edwards finished third, Leffler was able to pick off a fifth-place finish and climb two spots on the Unified Power Rankings grid from eighth to sixth.
Success in any fantasy racing league is reliant on finding dark horses. In the Camping World Truck Series, check out Jason White, who has been 14th or better in his last four races. And on the strength of his eighth-place finish at Texas last week and a fourth at Dover the previous week, he jumped an amazing 28 spots last week and 10 spots the prior week to land in the top 50—50th to be exact. Matt Crafton is the highest ranked Truck driver. He sits 19th on the grid.
Unified Power Rankings
Top 50
| Rank | Driver | Points | Last week | +/- |
| 1 | Jenson Button | 110.57 | 1 | 0 |
| 2 | Tony Stewart | 97.33 | 3 | 1 |
| 3 | Helio Castroneves | 95.80 | 4 | 1 |
| 4 | Jimmie Johnson | 90.82 | 6 | 2 |
| 5 | Ryan Briscoe | 90.67 | 7 | 2 |
| 6 | Jason Leffler | 87.90 | 8 | 2 |
| 7 | Dario Franchitti | 87.67 | 9 | 2 |
| 8 | Ryan Newman | 87.20 | 11 | 3 |
| 9 | Rubens Barrichello | 87.14 | 2 | -7 |
| 10 | Mark Martin | 87.00 | 10 | 0 |
| 11 | Mark Webber | 85.29 | 15 | 4 |
| 12 | Scott Dixon | 84.50 | 16 | 4 |
| 13 | Kurt Busch | 83.55 | 5 | -8 |
| 14 | Danica Patrick | 83.33 | 13 | -1 |
| 15 | Brad Keselowski | 83.20 | 14 | -1 |
| 16 | Jeff Gordon | 80.55 | 17 | 1 |
| 17 | Kyle Busch | 79.46 | 18 | 1 |
| 18 | Carl Edwards | 79.24 | 21 | 3 |
| 19 | Matt Crafton | 79.00 | 27 | 8 |
| 20 | Matt Kenseth | 78.69 | 20 | 0 |
| 21 | Jeff Burton | 78.63 | 22 | 1 |
| 22 | Timo Glock | 78.43 | 19 | -3 |
| 23 | Denny Hamlin | 78.18 | 12 | -11 |
| 24 | Dan Wheldon | 78.17 | 23 | -1 |
| 25 | Joey Logano | 77.15 | 24 | -1 |
| 26 | Greg Biffle | 76.93 | 28 | 2 |
| 27 | Juan Montoya | 75.64 | 31 | 4 |
| 28 | Fernando Alonso | 74.00 | 25 | -3 |
| 29 | Kasey Kahne | 73.27 | 26 | -3 |
| 30 | Nico Rosberg | 72.57 | 33 | 3 |
| 31 | Sebastian Vettel | 72.00 | 36 | 5 |
| 32 | David Reutimann | 70.85 | 43 | 11 |
| 33 | Marco Andretti | 70.00 | 44 | 11 |
| 34 | Tony Kanaan | 69.83 | 35 | 1 |
| 35 | Jason Keller | 69.30 | 30 | -5 |
| 36 | Steve Wallace | 69.10 | 38 | 2 |
| 37 | Marcos Ambrose | 68.36 | 54 | 17 |
| 38 | Justin Allgaier | 67.60 | 39 | 1 |
| 39 | Dale Earnhardt Jr | 67.07 | 32 | -7 |
| 40 | Jarno Trulli | 66.29 | 53 | 13 |
| 41 | Johnny Benson Jr | 66.00 | 47 | 6 |
| 42 | Ron Hornaday Jr | 65.80 | 29 | -13 |
| 43 | Brian Vickers | 65.40 | 34 | -9 |
| 44 | Clint Bowyer | 65.36 | 40 | -4 |
| 45 | Rick Crawford | 65.20 | 62 | 17 |
| 46 | Jamie McMurray | 64.91 | 45 | -1 |
| 47 | Sam Hornish Jr | 64.73 | 63 | 16 |
| 48 | Martin Truex Jr | 63.82 | 42 | -6 |
| 49 | Kevin Harvick | 63.00 | 37 | -12 |
| 50 | Jason White | 62.80 | 78 | 28 |
Previous Unified Power Rankings:
Week 23
Week 22
Week 21
Week 20
June 7, 2009
N'Wide: Nashville Results
Last year, when Brad Keselowski won his Sam Bass designed Gibson guitar, he fell asleep on the plan clutching it and he would probably have cherished this one as well, but he settled into second.
Only two Claim Jumpers were in the field, but they made the most of their long commute since Carl Edwards finished third.
Mike Bliss (fourth), Jason Leffler (fifth), and Stephen Leicht (sixth) were the only other drivers to finish on the lead lap.
Results, with average finish
| Finish | Start | Driver | Laps | Laps Led | Status | Avg Fin |
| 1 | 1 | Kyle Busch | 225 | 173 | Running | 15.38 |
| 2 | 10 | Brad Keselowski | 225 | 10 | Running | 14.67 |
| 3 | 6 | Carl Edwards | 225 | 1 | Running | 4.00 |
| 4 | 8 | Mike Bliss | 225 | 6 | Running | 12.36 |
| 5 | 12 | Jason Leffler | 225 | 26 | Running | 14.50 |
| 6 | 9 | Stephen Leicht | 225 | Running | 14.00 | |
| 7 | 16 | Steve Wallace | 224 | Running | 14.25 | |
| 8 | 3 | Michael McDowell | 224 | 1 | Running | 11.50 |
| 9 | 27 | Erik Darnell | 224 | 1 | Running | 9.00 |
| 10 | 4 | Brad Coleman | 224 | Running | 23.20 | |
| 11 | 5 | Scott Lagasse Jr | 223 | Running | 10.50 | |
| 12 | 35 | Shelby Howard | 223 | Running | 13.00 | |
| 13 | 24 | Justin Allgaier | 223 | Running | 21.00 | |
| 14 | 21 | Bobby Hamilton Jr | 223 | Running | 14.33 | |
| 15 | 22 | Burney Lamar | 222 | Running | 13.00 | |
| 16 | 28 | Kenny Wallace | 221 | 7 | Running | 15.38 |
| 17 | 43 | Morgan Shepherd | 221 | Running | 33.29 | |
| 18 | 42 | Danny O'Quinn Jr | 219 | Running | 21.00 | |
| 19 | 40 | Tony Raines | 219 | Running | 20.11 | |
| 20 | 37 | Brandon Whitt | 218 | Running | 25.00 | |
| 21 | 29 | Robert Richardson | 218 | Running | 29.25 | |
| 22 | 30 | Eric McClure | 218 | Running | 30.38 | |
| 23 | 18 | Kevin Conway | 213 | Running | 27.00 | |
| 24 | 7 | Brendan Gaughan | 211 | Running | 20.50 | |
| 25 | 38 | Marc Davis | 182 | Electrical | 25.00 | |
| 26 | 11 | Jason Keller | 170 | Running | 15.25 | |
| 27 | 31 | Michael Annett | 143 | Running | 23.00 | |
| 28 | 2 | Trevor Bayne | 128 | Accident | 28.00 | |
| 29 | 13 | Sean Caisse | 127 | Accident | 29.00 | |
| 30 | 25 | Brian Keselowski | 127 | Accident | 35.50 | |
| 31 | 15 | Cale Gale | 123 | Accident | 24.33 | |
| 32 | 19 | Ricky Stenhouse Jr | 123 | Accident | 27.50 | |
| 33 | 33 | Scott Wimmer | 79 | Wheel | 12.55 | |
| 34 | 39 | Kevin Lepage | 64 | Engine | 26.67 | |
| 35 | 26 | Kertus Davis | 30 | Vibration | 35.22 | |
| 36 | 17 | Willie Allen | 16 | Vibration | 34.50 | |
| 37 | 32 | Kelly Bires | 9 | Quit | 13.80 | |
| 38 | 23 | Johnny Chapman | 8 | Quit | 39.25 | |
| 39 | 41 | Mike Harmon | 4 | Accident | 37.67 | |
| 40 | 34 | Casey Atwood | 4 | Accident | 22.25 | |
| 41 | 36 | Brad Baker | 4 | Accident | 25.43 | |
| 42 | 14 | John Wes Townley | 2 | Accident | 30.00 | |
| 43 | 20 | Mark Green | 1 | Quit | 29.22 | |
| 44 | Justin Hobgood | 0 | Did Not Qualify | 41.00 | ||
| 45 | Daryl Harr | 0 | Did Not Qualify |
More Nationwide Newsbreakers
June 5, 2009
N'Wide: Edwards fastest in Nashville practice 2
Our View: Brad Coleman in a Gibbs' car, Steve Wallace, Mike Bliss and Sean Caisse in a Childress car rounded out the top five. Kyle Busch also made the long commute from Pocono, but he was only 12th fastest. Jason Leffler—who won the first session—clocked in eighth best on this chart.
Complete Practice Times
More Nationwide Newsbreakers
N'Wide: Leffler tops Nashville practice 1
Our View: Leffler was followed by Michael McDowell, Stephen Leicht (practicing Clint Bowyer's car), Sean Caisse and Scot Lagasse Jr. With less than a handful of Claim Jumpers in the field this week, the Nationwide Regulars have a chance to shine.
Complete Practice Times
More Nationwide Newsbreakers
May 29, 2009
N'Wide: Leffler to make 200th start
Our View: In his first 199 starts, Leffler has 57 top-10s, 29 top-fives and two victories. With the way he's run in this series this year, he could start his third hundred run with a third victory.
May 27, 2009
Week 22 Unified Power Rankings
The three major auto racing series ran one of the biggest races of their season last week when Formula 1 took to the streets of Monaco, the NASCAR Cup series ran the "Coke 341," and the IRL ran the granddaddy of them all: the Indy 500.
Each of those races carry bonus points. Instead of 110 points for a first-place finish, drivers receive 125, but we had to make some adjustments for the Cup race. Since several drivers remained on track and received better results than they earned through the strength of their cars, we based the Power Point system on average running position for this week.
No matter how count them, Jenson Button continues to be the hottest driver in auto racing having won his fifth Grand Prix in six starts. The twisty streets of Monaco make passing a near impossibility, so no one was surprised that he took the checkers after sitting on the pole. Rubens Barrichello continues to be his wing man and finished second in Formula 1 competition for the third time this season. He's going to be hard to dislodge from that spot, in fact, because he's swept the top-five alongside Button.
Tony Stewart had flashes of brilliance last week in the rain-shortened "Coke 341," but when the field was shuffled by the final rain storm he found his No. 14 Chevy stranded in 19th. Five top-fives in the previous six races, however, gave him enough momentum to stay third on the grid and first among Cup regulars.
Nationwide regular Jason Leffler ran a smart race in the Carquest Auto Parts 300 to finish sixth. That helped elevate him into the top 10 on the Unified Power Rankings scale since it was his sixth consecutive top-10 in recent races.
The Indy Racing League finally ran enough races to include them in this formula and despite winning the Indy 500, Helio Castroneves does not top their chart. There a reason for that; even though the series has run enough times, the driver has not since he was forced to sit out the Honda Grand Prix of St Petersburg while being his trial for tax evasion was going on.
Dario Franchitti gets that honor. After winning the Grand Prix of Long Beach and finishing in the top 10 in three of the first four IRL races this year, he's the best of class. He shouldn't get too used to the position, however; unless Castroneves crashes early next week at Milwaukee, he is virtually guaranteed to dislodge the Scotsman. Unified Power RankingsRank Driver Points Last week +/- 1 Jenson Button 110.67 1 0 2 Rubens Barrichello 99.83 2 0 3 Tony Stewart 91.67 3 0 4 Jason Leffler 88.50 7 3 5 Kurt Busch 88.45 5 0 6 Ryan Newman 85.93 10 4 7 Jimmie Johnson 85.91 8 1 8 Jeff Gordon 85.45 4 -4 9 Denny Hamlin 85.08 6 -3 10 Ron Hornaday Jr 83.75 11 1 11 Dario Franchitti 83.50 NR 12 Ryan Briscoe 83.50 NR 13 Mark Webber 82.00 14 1 14 Tony Kanaan 81.25 NR 15 Danica Patrick 81.00 NR 16 Dan Wheldon 80.75 NR 17 Jeff Burton 79.75 12 -5 18 Mark Martin 79.75 20 2 19 Kyle Busch 79.59 13 -6 20 Timo Glock 79.50 9 -11 21 Brad Keselowski 79.23 23 2 22 Carl Edwards 77.37 15 -7 23 Greg Biffle 76.54 16 -7 24 Fernando Alonso 76.17 21 -3 25 Joey Logano 74.89 31 6 26 Kasey Kahne 74.36 29 3 27 Matt Kenseth 74.19 18 -9 28 Scott Dixon 74.00 NR 29 Matt Crafton 73.75 27 -2 30 Juan Montoya 72.00 19 -11 31 Dale Earnhardt Jr 71.79 26 -5 32 Nico Rosberg 70.00 37 5 33 Brian Vickers 69.50 24 -9 34 Mike Skinner 69.50 32 -2 35 Johnny Benson Jr 68.75 34 -1 36 Jason Keller 68.25 30 -6 37 Scott Lagasse Jr 68.25 42 5 38 David Reutimann 68.23 28 -10 39 Sebastian Vettel 67.50 17 -22 40 Steve Wallace 67.38 43 3 41 Kevin Harvick 66.76 25 -16 42 Justin Allgaier 66.75 45 3 43 Clint Bowyer 65.92 22 -21 44 Jamie McMurray 65.91 46 2 45 Martin Truex Jr 64.00 38 -7 46 Rick Crawford 63.75 56 10 47 Lewis Hamilton 63.67 36 -11 48 Stacy Compton 63.00 53 5 49 James Buescher 62.00 62 13 50 Marcos Ambrose 61.91 35 -15
May 9, 2009
Diamond Hill Plywood 200 Results
Matt Kenseth was chasing him down at the time, however, and they would have had a heck of a battle.
| Finish | Start | Driver | Laps | Laps Led | Status |
| 1 | 6 | Matt Kenseth | 153 | 4 | Running |
| 2 | 7 | Jason Leffler | 153 | Running | |
| 3 | 3 | Carl Edwards | 153 | 5 | Running |
| 4 | 5 | Erik Darnell | 153 | Running | |
| 5 | 16 | Justin Allgaier | 153 | Running | |
| 6 | 2 | Ryan Newman | 153 | Running | |
| 7 | 19 | Mike Bliss | 153 | Running | |
| 8 | 9 | Jeff Burton | 153 | Running | |
| 9 | 31 | Scott Wimmer | 153 | Running | |
| 10 | 10 | Brian Vickers | 153 | Running | |
| 11 | 8 | Brad Keselowski | 153 | Running | |
| 12 | 4 | Joey Logano | 153 | Running | |
| 13 | 24 | Scott Speed | 153 | Running | |
| 14 | 14 | Steve Wallace | 153 | Running | |
| 15 | 11 | Jason Keller | 153 | Running | |
| 16 | 1 | Kyle Busch | 153 | 143 | Running |
| 17 | 23 | Patrick Carpentier | 153 | Running | |
| 18 | 17 | Kenny Wallace | 153 | Running | |
| 19 | 15 | Brendan Gaughan | 152 | Running | |
| 20 | 21 | Brian Scott | 152 | Running | |
| 21 | 18 | Tony Raines | 152 | 1 | Running |
| 22 | 13 | Scott Lagasse Jr | 152 | Running | |
| 23 | 32 | Jeff Green | 151 | Running | |
| 24 | 29 | Brian Keselowski | 151 | Running | |
| 25 | 30 | Brandon Whitt | 150 | Running | |
| 26 | 25 | Kevin Hamlin | 150 | Running | |
| 27 | 28 | Danny O'Quinn Jr | 150 | Running | |
| 28 | 27 | Eric McClure | 149 | Running | |
| 29 | 20 | Michael Annett | 149 | Running | |
| 30 | 26 | Jeff Fuller | 148 | Running | |
| 31 | 33 | Morgan Shepherd | 148 | Running | |
| 32 | 22 | Joe Nemechek | 142 | Accident | |
| 33 | 12 | Michael McDowell | 140 | Running | |
| 34 | 35 | John Wes Townley | 117 | Throttle | |
| 35 | 37 | Kevin Lepage | 57 | Accident | |
| 36 | 36 | Kenny Hendrick | 54 | Accident | |
| 37 | 43 | Mike Harmon | 36 | Brakes | |
| 38 | 38 | Travis Kittleson | 19 | Overheating | |
| 39 | 40 | Mark Green | 17 | Quit | |
| 40 | 39 | Kertus Davis | 15 | Quit | |
| 41 | 41 | Terry Cook | 13 | Quit | |
| 42 | 42 | Johnny Chapman | 12 | Quit | |
| 43 | 34 | Casey Atwood | 11 | Transmission |
May 8, 2009
Nationwide regulars run strong at Darlington
Our View: It's been quite some time before three Nationwide Regulars finished in the top five and since these drivers command a lower salary cap, fantasy owners got a lot of bang for their buck.
