Tony Stewart remains second on the Unified Power Rankings after posting a solid seventh-place finish at Michigan International Speedway. He's been both consistent and strong with 10 consecutive Cup races in which he's finished on the lead lap. To prove his versatility, in recent months he's also won a dirt late model race at Paducah International Raceway and finished sixth in the Dream at his Eldora Raceway—one of the premier races for that type of car.
And in the Indy Racing League, Helio Castroneves continues to tower above his peers. Currently, Castroneves is about five percentage points better than Ryan Briscoe and eight better than Dario Franchitti, but there could be a shakeup in next week's standings since neither Castroneves nor Briscoe have been overly impressive on the IRL short tracks.
Castroneves was 14th at Iowa last year and since that is the next venue on the calendar, he's going to have to pick up the pace. He also finished outside the top 10 in Richmond in 2007, which outbalances his second-place result there last year.
In two short track starts last year, Briscoe finished seventh at Iowa and 15th at Richmond. In stark contrast, the last time Franchitti was on these two tracks, he swept victory lane.
The biggest mover inside the top 10 last week was Mark Martin. The aged veteran used a fuel mileage strategy to win his third NASCAR Sprint Cup race of the season, which ties him with Kyle Busch. He's skipped the last four road races while running a part time schedule, but this driver once posted 23 top-10 finishes in 24 starts on that track type from 1989 through 2001, so you can expect him to keep his momentum.
Nationwide Regular Jason Leffler has done a great job of staying in the Unified Power Rankings' top 10. He finished sixth in the standalone race at Kentucky Speedway, but don't start thinking his strong effort was because there were so few Claim Jumpers in the field. That was his ninth consecutive top-10 finish in NASCAR's second series.
Unified Power Rankings
Top 50
Rank | Driver | Points | Last week | +/- |
1 | Jenson Button | 110.57 | 1 | 0 |
2 | Tony Stewart | 97.15 | 2 | 0 |
3 | Helio Castroneves | 95.80 | 3 | 0 |
4 | Ryan Briscoe | 90.67 | 5 | 1 |
5 | Mark Martin | 88.77 | 10 | 5 |
6 | Jason Leffler | 88.09 | 6 | 0 |
7 | Jimmie Johnson | 88.08 | 4 | -3 |
8 | Dario Franchitti | 87.67 | 7 | -1 |
9 | Rubens Barrichello | 87.14 | 9 | 0 |
10 | Mark Webber | 85.29 | 11 | 1 |
11 | Ryan Newman | 85.19 | 8 | -3 |
12 | Scott Dixon | 84.50 | 12 | 0 |
13 | Kurt Busch | 84.33 | 13 | 0 |
14 | Brad Keselowski | 84.00 | 15 | 1 |
15 | Danica Patrick | 83.33 | 14 | -1 |
16 | Erik Darnell | 83.00 | NR | |
17 | Jeff Gordon | 82.83 | 16 | -1 |
18 | Kyle Busch | 80.48 | 17 | -1 |
19 | Denny Hamlin | 80.42 | 23 | 4 |
20 | Matt Crafton | 79.67 | 19 | -1 |
21 | Carl Edwards | 79.48 | 18 | -3 |
22 | Greg Biffle | 78.47 | 26 | 4 |
23 | Timo Glock | 78.43 | 22 | -1 |
24 | Dan Wheldon | 78.17 | 24 | 0 |
25 | Matt Kenseth | 77.76 | 20 | -5 |
26 | Juan Montoya | 77.50 | 27 | 1 |
27 | Joey Logano | 76.95 | 25 | -2 |
28 | Jeff Burton | 76.82 | 21 | -7 |
29 | Fernando Alonso | 74.00 | 28 | -1 |
30 | Nico Rosberg | 72.57 | 30 | 0 |
31 | Kasey Kahne | 72.17 | 29 | -2 |
32 | Sebastian Vettel | 72.00 | 31 | -1 |
33 | David Reutimann | 70.43 | 32 | -1 |
34 | Marco Andretti | 70.00 | 33 | -1 |
35 | Tony Kanaan | 69.83 | 34 | -1 |
36 | Justin Allgaier | 69.82 | 38 | 2 |
37 | Steve Wallace | 69.45 | 36 | -1 |
38 | Jason Keller | 68.00 | 35 | -3 |
39 | Dale Earnhardt Jr | 67.80 | 39 | 0 |
40 | Ron Hornaday Jr | 67.33 | 42 | 2 |
41 | Tayler Malsam | 67.33 | 85 | 44 |
42 | Brian Vickers | 66.94 | 43 | 1 |
43 | Clint Bowyer | 66.87 | 44 | 1 |
44 | Jamie McMurray | 66.58 | 46 | 2 |
45 | Jarno Trulli | 66.29 | 40 | -5 |
46 | Johnny Benson Jr | 66.00 | 41 | -5 |
47 | Marcos Ambrose | 65.58 | 37 | -10 |
48 | Rick Crawford | 64.83 | 45 | -3 |
49 | Burney Lamar | 63.63 | 65 | 16 |
50 | Kevin Harvick | 63.28 | 49 | -1 |
Previous Unified Power Rankings:
Week 24
Week 23
Week 22
Week 21
Week 20
No comments:
Post a Comment