Teammate Scott Dixon is to his outside, while Helio Castroneves lines up behind him. Notably, Castroneves' teammate Ryan Briscoe is on the outside of tow two, so all of these drivers should feel comfortable in their surroundings.
Lineup with avg. start/finish
Start | Driver | Avg. Fin | Avg. Start | Attempts |
1 | Dario Franchitti | 4.50 | 7.00 | 4 |
2 | Scott Dixon | 7.83 | 7.50 | 6 |
3 | Helio Castroneves | 6.57 | 5.71 | 7 |
4 | Ryan Briscoe | 18.00 | 7.00 | 2 |
5 | Graham Rahal | 18.00 | 3.00 | 1 |
6 | Raphael Matos | |||
7 | E J Viso | 10.00 | 19.00 | 1 |
8 | Hideki Mutoh | 13.00 | 7.00 | 1 |
9 | Tomas Scheckter | 9.50 | 12.83 | 6 |
10 | Danica Patrick | 9.25 | 14.25 | 4 |
11 | Mike Conway | |||
12 | Robert Doornbos | |||
13 | Dan Wheldon | 5.00 | 8.67 | 6 |
14 | Ed Carpenter | 11.40 | 14.20 | 5 |
15 | Justin Wilson | 7.00 | 23.00 | 1 |
16 | Marco Andretti | 8.33 | 7.00 | 3 |
17 | Tony Kanaan | 8.67 | 7.67 | 6 |
18 | Ryan Hunter-Reay | 16.00 | 25.00 | 1 |
19 | Mario Moraes | 17.00 | 20.00 | 1 |
20 | Jaques Lazier | 17.50 | 10.00 | 2 |
More Indy Racing League Newsbreakers