Matt Crafton was not happy with his second-place finish and compared it to "kissing his sister." He might feel different about that on Saturday morning when he realizes that he took the point lead after Ron Hornaday Jr. 19th with an oil pressure problem.
Results, with average finish
Finish | Start | Driver | Laps | Status | Avg Fin |
1 | 9 | Todd Bodine | 167 | Running | 7.40 |
2 | 3 | Matt Crafton | 167 | Running | 11.76 |
3 | 14 | Colin Braun | 167 | Running | 10.00 |
4 | 15 | Johnny Benson Jr | 167 | Running | 11.90 |
5 | 6 | Rick Crawford | 167 | Running | 11.35 |
6 | 1 | Johnny Sauter | 167 | Running | 8.50 |
7 | 13 | David Starr | 167 | Running | 13.05 |
8 | 18 | Jason White | 167 | Running | 23.33 |
9 | 24 | Tayler Malsam | 167 | Running | 9.00 |
10 | 11 | Mike Skinner | 166 | Running | 5.91 |
11 | 8 | Ricky Carmichael | 166 | Running | 11.00 |
12 | 10 | Timothy Peters | 166 | Running | 21.33 |
13 | 7 | Chad McCumbee | 166 | Running | 12.83 |
14 | 16 | T J Bell | 166 | Running | 24.00 |
15 | 17 | Brian Scott | 165 | Running | 14.50 |
16 | 12 | Aric Almirola | 165 | Running | 23.80 |
17 | 5 | Dennis Setzer | 164 | Running | 11.14 |
18 | 20 | James Buescher | 164 | Running | 18.00 |
19 | 2 | Ron Hornaday Jr | 163 | Running | 11.31 |
20 | 22 | Terry Cook | 162 | Running | 15.57 |
21 | 19 | Stacy Compton | 161 | Out of Gas | 14.71 |
22 | 4 | Brian Ickler | 161 | Running | 22.00 |
23 | 23 | J J Yeley | 111 | Vibration | 23.00 |
24 | 32 | Wayne Edwards | 26 | Ignition | 29.83 |
25 | 25 | Ryan Matthews | 22 | Vibration | 26.33 |
26 | 27 | Butch Miller | 22 | Overheating | 24.00 |
27 | 28 | Ryan Hackett | 18 | Transmission | 27.00 |
28 | 29 | John Jackson | 14 | Ignition | 28.00 |
29 | 21 | Mario Gosselin | 13 | Rear End | 29.00 |
30 | 33 | Nick Tucker | 12 | Too Slow | 31.50 |
31 | 26 | Marc Mitchell | 11 | Quit | 21.50 |
32 | 31 | Brandon Knupp | 9 | Quit | 33.00 |
33 | 30 | Norm Benning | 3 | Quit | 30.50 |
More Camping World Truck Series Newsbreakers
No comments:
Post a Comment