Kimi Raikkonen is the only other winner this track has seen, and of course he took that first event. He hasn't been bad lately either with a second in 2007 and an eighth last year.
Average finish, last four races
Driver | Avg Finish | 2008 | 2007 | 2006 | Inaugural 2005 |
Juan Montoya | 3.00 | 3 | |||
Fernando Alonso | 3.25 | 6 | 3 | 2 | 2 |
Lewis Hamilton | 3.50 | 2 | 5 | ||
Pedro de la Rosa | 5.00 | 5 | |||
Felipe Massa | 5.50 | 1 | 1 | 1 | 19 |
Kimi Raikkonen | 6.75 | 3 | 2 | 21 | 1 |
Robert Kubica | 8.00 | 4 | 8 | 12 | |
Jenson Button | 8.25 | 11 | 13 | 4 | 5 |
Heikki Kovalainen | 9.00 | 12 | 6 | ||
Christian Klien | 9.50 | 11 | 8 | ||
Giancarlo Fisichella | 9.75 | 20 | 9 | 6 | 4 |
Michael Schumacher | 10.00 | 3 | 17 | ||
Jarno Trulli | 10.25 | 10 | 16 | 9 | 6 |
Nick Heidfeld | 10.25 | 5 | 4 | 14 | 18 |
David Coulthard | 10.25 | 9 | 10 | 15 | 7 |
Ralf Schumacher | 10.33 | 12 | 7 | 12 | |
Alexander Wurz | 11.00 | 11 | |||
Jacques Villeneuve Jr | 11.00 | 11 | |||
Nico Rosberg | 11.00 | 8 | 7 | 18 | |
Rubens Barrichello | 12.25 | 14 | 17 | 8 | 10 |
Timo Glock | 13.00 | 13 | |||
Robert Doornbos | 13.00 | 13 | |||
Scott Speed | 13.00 | 13 | |||
Anthony Davidson | 14.00 | 14 | |||
Narain Karthikeyan | 14.00 | 14 | |||
Takuma Sato | 14.67 | 18 | 17 | 9 | |
Mark Webber | 14.75 | 7 | 22 | 10 | 20 |
Nelson Piquet Jr | 15.00 | 15 | |||
Christijan Albers | 16.00 | 16 | 16 | ||
Vitantonio Liuzzi | 17.50 | 15 | 20 | ||
Sebastian Bourdais | 18.00 | 18 | |||
Sebastian Vettel | 18.00 | 17 | 19 | ||
Tiago Monteiro | 18.50 | 22 | 15 | ||
Adrian Sutil | 18.50 | 16 | 21 | ||
Kazuki Nakajima | 19.00 | 19 | |||
Sakon Yamamoto | 19.50 | 20 | 19 |
No comments:
Post a Comment