Stewart and Gordon weren't the only benefactors. Several drivers, such as Kurt Busch, Kyle Busch, Matt Kenseth and Greg Biffle bettered their average staring position by approximately 10 spots to roll off the grid inside the top 10.
Starting grid, with average start/finish
Start | Driver | Avg. Fin | Avg. Start | Attempts |
1 | Tony Stewart | 13.00 | 12.30 | 20 |
2 | Jeff Gordon | 10.28 | 11.38 | 32 |
3 | Jimmie Johnson | 9.79 | 7.36 | 14 |
4 | Kurt Busch | 15.69 | 13.94 | 16 |
5 | Ryan Newman | 13.93 | 10.14 | 14 |
6 | Kyle Busch | 22.00 | 15.88 | 8 |
7 | Denny Hamlin | 6.17 | 6.67 | 6 |
8 | Matt Kenseth | 14.17 | 19.61 | 18 |
9 | Greg Biffle | 18.33 | 19.17 | 12 |
10 | Jeff Burton | 16.53 | 18.53 | 30 |
11 | Carl Edwards | 14.25 | 26.00 | 8 |
12 | Mark Martin | 10.66 | 8.64 | 44 |
13 | David Reutimann | 32.00 | 29.50 | 4 |
14 | Kasey Kahne | 16.60 | 7.80 | 10 |
15 | Juan Montoya | 28.50 | 20.25 | 4 |
16 | Clint Bowyer | 20.83 | 23.50 | 6 |
17 | Brian Vickers | 14.50 | 8.70 | 10 |
18 | Dale Earnhardt Jr | 16.28 | 15.00 | 18 |
19 | Martin Truex Jr | 15.17 | 15.00 | 6 |
20 | Marcos Ambrose | |||
21 | Casey Mears | 20.92 | 21.08 | 12 |
22 | Jamie McMurray | 21.33 | 17.67 | 12 |
23 | Joey Logano | |||
24 | Kevin Harvick | 15.31 | 19.31 | 16 |
25 | Reed Sorenson | 30.33 | 25.50 | 6 |
26 | Sam Hornish Jr | 34.00 | 33.50 | 2 |
27 | Elliott Sadler | 20.70 | 24.15 | 20 |
28 | Bobby Labonte | 17.69 | 16.22 | 32 |
29 | David Stremme | 25.75 | 34.25 | 4 |
30 | A J Allmendinger | 23.33 | 22.33 | 3 |
31 | David Ragan | 22.00 | 29.50 | 4 |
32 | Michael Waltrip | 21.58 | 21.38 | 45 |
33 | Paul Menard | 30.25 | 23.75 | 4 |
34 | Robby Gordon | 27.73 | 30.53 | 15 |
35 | John Andretti | 28.20 | 19.50 | 20 |
36 | Sterling Marlin | 17.39 | 17.57 | 44 |
37 | Scott Speed | |||
38 | David Gilliland | 30.75 | 23.50 | 4 |
39 | Joe Nemechek | 24.64 | 14.71 | 28 |
40 | Patrick Carpentier | 32.00 | 24.00 | 1 |
41 | Dave Blaney | 22.61 | 24.72 | 18 |
42 | Regan Smith | 26.50 | 20.00 | 2 |
43 | Dexter Bean |
No comments:
Post a Comment