Last year, when Brad Keselowski won his Sam Bass designed Gibson guitar, he fell asleep on the plan clutching it and he would probably have cherished this one as well, but he settled into second.
Only two Claim Jumpers were in the field, but they made the most of their long commute since Carl Edwards finished third.
Mike Bliss (fourth), Jason Leffler (fifth), and Stephen Leicht (sixth) were the only other drivers to finish on the lead lap.
Results, with average finish
Finish | Start | Driver | Laps | Laps Led | Status | Avg Fin |
1 | 1 | Kyle Busch | 225 | 173 | Running | 15.38 |
2 | 10 | Brad Keselowski | 225 | 10 | Running | 14.67 |
3 | 6 | Carl Edwards | 225 | 1 | Running | 4.00 |
4 | 8 | Mike Bliss | 225 | 6 | Running | 12.36 |
5 | 12 | Jason Leffler | 225 | 26 | Running | 14.50 |
6 | 9 | Stephen Leicht | 225 | Running | 14.00 | |
7 | 16 | Steve Wallace | 224 | Running | 14.25 | |
8 | 3 | Michael McDowell | 224 | 1 | Running | 11.50 |
9 | 27 | Erik Darnell | 224 | 1 | Running | 9.00 |
10 | 4 | Brad Coleman | 224 | Running | 23.20 | |
11 | 5 | Scott Lagasse Jr | 223 | Running | 10.50 | |
12 | 35 | Shelby Howard | 223 | Running | 13.00 | |
13 | 24 | Justin Allgaier | 223 | Running | 21.00 | |
14 | 21 | Bobby Hamilton Jr | 223 | Running | 14.33 | |
15 | 22 | Burney Lamar | 222 | Running | 13.00 | |
16 | 28 | Kenny Wallace | 221 | 7 | Running | 15.38 |
17 | 43 | Morgan Shepherd | 221 | Running | 33.29 | |
18 | 42 | Danny O'Quinn Jr | 219 | Running | 21.00 | |
19 | 40 | Tony Raines | 219 | Running | 20.11 | |
20 | 37 | Brandon Whitt | 218 | Running | 25.00 | |
21 | 29 | Robert Richardson | 218 | Running | 29.25 | |
22 | 30 | Eric McClure | 218 | Running | 30.38 | |
23 | 18 | Kevin Conway | 213 | Running | 27.00 | |
24 | 7 | Brendan Gaughan | 211 | Running | 20.50 | |
25 | 38 | Marc Davis | 182 | Electrical | 25.00 | |
26 | 11 | Jason Keller | 170 | Running | 15.25 | |
27 | 31 | Michael Annett | 143 | Running | 23.00 | |
28 | 2 | Trevor Bayne | 128 | Accident | 28.00 | |
29 | 13 | Sean Caisse | 127 | Accident | 29.00 | |
30 | 25 | Brian Keselowski | 127 | Accident | 35.50 | |
31 | 15 | Cale Gale | 123 | Accident | 24.33 | |
32 | 19 | Ricky Stenhouse Jr | 123 | Accident | 27.50 | |
33 | 33 | Scott Wimmer | 79 | Wheel | 12.55 | |
34 | 39 | Kevin Lepage | 64 | Engine | 26.67 | |
35 | 26 | Kertus Davis | 30 | Vibration | 35.22 | |
36 | 17 | Willie Allen | 16 | Vibration | 34.50 | |
37 | 32 | Kelly Bires | 9 | Quit | 13.80 | |
38 | 23 | Johnny Chapman | 8 | Quit | 39.25 | |
39 | 41 | Mike Harmon | 4 | Accident | 37.67 | |
40 | 34 | Casey Atwood | 4 | Accident | 22.25 | |
41 | 36 | Brad Baker | 4 | Accident | 25.43 | |
42 | 14 | John Wes Townley | 2 | Accident | 30.00 | |
43 | 20 | Mark Green | 1 | Quit | 29.22 | |
44 | Justin Hobgood | 0 | Did Not Qualify | 41.00 | ||
45 | Daryl Harr | 0 | Did Not Qualify |
More Nationwide Newsbreakers
No comments:
Post a Comment