Last year's winner Scott Dixon finished third. In 2008, he started first before winning; this week, he started third, which means he is good at finishing what he starts.
Marco Andretti finished fourth, but was still not pleased. Late in the race, he became unhappy with teammate Danica Patrick for having the effrontery to race with him—guess he's forgotten what sport this is.
Pole sitter Dario Franchitti faded to fifth at the end.
Perhaps the hottest driver on the circuit, however, is Patrick. Her four-race top-five streak came to an end Saturday night, but not by much. She finished sixth, which was her third consecutive top-10 on this track.
Results, with average finish
Finish | Start | Driver | Laps | Status | Avg Fin |
1 | 4 | Helio Castroneves | 228 | Running | 5.82 |
2 | 2 | Ryan Briscoe | 228 | Running | 5.67 |
3 | 3 | Scott Dixon | 228 | Running | 6.33 |
4 | 8 | Marco Andretti | 228 | Running | 14.00 |
5 | 1 | Dario Franchitti | 228 | Running | 7.83 |
6 | 5 | Danica Patrick | 228 | Running | 8.80 |
7 | 7 | Dan Wheldon | 228 | Running | 8.90 |
8 | 16 | Tony Kanaan | 228 | Running | 4.89 |
9 | 10 | Ed Carpenter | 228 | Running | 16.00 |
10 | 6 | Mario Moraes | 227 | Running | 14.00 |
11 | 9 | Robert Doornbos | 227 | Running | 11.00 |
12 | 15 | Raphael Matos | 226 | Running | 12.00 |
13 | 18 | Tomas Scheckter | 226 | Running | 15.10 |
14 | 13 | Alex Tagliani | 225 | Running | 14.00 |
15 | 17 | Justin Wilson | 225 | Running | 21.00 |
16 | 23 | Ryan Hunter-Reay | 225 | Running | 18.00 |
17 | 14 | Sarah Fisher | 222 | Running | 14.56 |
18 | 24 | Jaques Lazier | 210 | Running | 15.00 |
19 | 19 | Mike Conway | 185 | Running | 19.00 |
20 | 22 | Anthony Foyt IV | 170 | Accident | 17.75 |
21 | 11 | Hideki Mutoh | 153 | Mechanical | 13.50 |
22 | 12 | Graham Rahal | 1 | Accident | 16.50 |
23 | 20 | Milka Duno | 1 | Accident | 17.00 |
24 | 21 | E J Viso | 1 | Accident | 19.00 |
More Indy Racing League Newsbreakers
No comments:
Post a Comment