The biggest story was the failure to finish by Rubens Barrichello. He has been the wingman of Button all year and has also swept the top five with three runner-up finishes to this credit. He spun after making contact with Heikki Kovalainen and damaged his nose with contact from Adrian Sutil.
Red Bull teammates Mark Webber and Sebastian Vettel finished second and third, which puts tem in a position to pounce in the unlikely event that Button stumbles.
Results, with average finish
Finish | Start | Driver | Laps | Status | Avg Fin |
1 | 2 | Jenson Button | 58 | Running | 6.80 |
2 | 4 | Mark Webber | 58 | Running | 12.20 |
3 | 1 | Sebastian Vettel | 58 | Running | 13.00 |
4 | 5 | Jarno Trulli | 58 | Running | 9.00 |
5 | 9 | Nico Rosberg | 58 | Running | 9.50 |
6 | 7 | Felipe Massa | 58 | Running | 5.60 |
7 | 10 | Robert Kubica | 58 | Running | 7.75 |
8 | 13 | Timo Glock | 58 | Running | 10.50 |
9 | 6 | Kimi Raikkonen | 58 | Running | 7.20 |
10 | 8 | Fernando Alonso | 58 | Running | 4.60 |
11 | 11 | Nick Heidfeld | 58 | Running | 10.40 |
12 | 12 | Kazuki Nakajima | 58 | Running | 15.50 |
13 | 16 | Lewis Hamilton | 58 | Running | 6.67 |
14 | 14 | Heikki Kovalainen | 57 | Running | 10.67 |
15 | 18 | Sebastian Buemi | 57 | Running | 15.00 |
16 | 17 | Nelson Piquet Jr | 57 | Running | 15.50 |
17 | 15 | Adrian Sutil | 57 | Running | 18.00 |
18 | 20 | Sebastian Bourdais | 57 | Running | 18.00 |
19 | 3 | Rubens Barrichello | 47 | Retired | 13.60 |
20 | 19 | Giancarlo Fisichella | 4 | Retired | 11.80 |
More Formula 1 Newsbreakers
No comments:
Post a Comment