Skinner has the second most Truck victories, but Friday night was a rough one for the veteran. He tried to make a questionable pass on Johnny Sauter on the front stretch midway through the event and slammed the wall. As soon as he contacted the concrete, T.J. Bell piled in and sent the No. 5 truck tumbling toward turn one. Thank goodness NASCAR requires these things to get built to rigid standards.
Results
Finish | Start | Driver | Laps | Laps Led | Status | Avg Fin |
1 | 3 | Ron Hornaday Jr | 134 | 29 | Running | 8.20 |
2 | 1 | Kyle Busch | 134 | Running | 4.60 | |
3 | 5 | Matt Crafton | 134 | 11 | Running | 6.57 |
4 | 20 | Ryan Newman | 134 | Running | 4.00 | |
5 | 9 | Terry Cook | 134 | Running | 8.43 | |
6 | 19 | David Gilliland | 134 | Running | 6.00 | |
7 | 15 | David Starr | 134 | Running | 16.00 | |
8 | 12 | Tayler Malsam | 134 | Running | 8.00 | |
9 | 10 | Stacy Compton | 134 | Running | 18.50 | |
10 | 28 | Dennis Setzer | 134 | Running | 11.00 | |
11 | 11 | Rick Crawford | 134 | Running | 10.29 | |
12 | 14 | James Buescher | 134 | Running | 12.00 | |
13 | 18 | Johnny Sauter | 134 | Running | 13.00 | |
14 | 22 | Jason White | 134 | Running | 20.00 | |
15 | 8 | Chad McCumbee | 134 | 17 | Running | 12.50 |
16 | 21 | Brian Ickler | 133 | Running | 16.00 | |
17 | 32 | Mario Gosselin | 133 | Running | 17.00 | |
18 | 34 | Ryan Hackett | 133 | Running | 18.00 | |
19 | 33 | Ben Stancil | 131 | Running | 19.00 | |
20 | 35 | Chris Jones | 131 | Running | 20.00 | |
21 | 7 | Brian Scott | 129 | Running | 28.00 | |
22 | 30 | Brent Raymer | 128 | Running | 22.00 | |
23 | 6 | Johnny Benson Jr | 128 | Running | 15.40 | |
24 | 27 | Norm Benning | 126 | Running | 24.00 | |
25 | 4 | Todd Bodine | 97 | 7 | Accident | 15.67 |
26 | 17 | Colin Braun | 88 | 43 | Accident | 20.50 |
27 | 24 | Mike Bliss | 53 | Engine | 22.00 | |
28 | 23 | Brandon Knupp | 43 | Engine | 28.00 | |
29 | 2 | Mike Skinner | 34 | 27 | Accident | 19.83 |
30 | 16 | T J Bell | 34 | Accident | 19.50 | |
31 | 13 | Timothy Peters | 24 | Accident | 27.75 | |
32 | 26 | Marc Mitchell | 14 | Quit | 28.00 | |
33 | 29 | Johnny Chapman | 9 | Quit | 31.00 | |
34 | 36 | John Jackson | 9 | Quit | 34.00 | |
35 | 25 | Donnie Neuenberger | 6 | Quit | 30.00 | |
36 | 31 | Chris Fontaine | 4 | Quit | 36.00 |
No comments:
Post a Comment