Jamie McMurray finished second and advanced. Joey Logano received the fan vote to advance into the All-Star race.
Results
| Finish | Start | Driver |
| 1 | 8 | Sam Hornish Jr. |
| 2 | 30 | Jamie McMurray |
| 3 | 3 | David Stremme |
| 4 | 13 | David Reutimann |
| 5 | 19 | Joey Logano |
| 6 | 6 | Martin Truex Jr |
| 7 | 10 | A J Allmendinger |
| 8 | 7 | David Ragan |
| 9 | 32 | Robby Gordon |
| 10 | 14 | Marcos Ambrose |
| 11 | 4 | Dave Blaney |
| 12 | 11 | Juan Montoya |
| 13 | 23 | Casey Mears |
| 14 | 28 | Michael Waltrip |
| 15 | 22 | David Gilliland |
| 16 | 16 | Bill Elliott |
| 17 | 24 | Paul Menard |
| 18 | 34 | Reed Sorenson |
| 19 | 20 | Scott Speed |
| 20 | 21 | Joe Nemechek |
| 21 | 9 | Max Papis |
| 22 | 33 | J J Yeley |
| 23 | 15 | Dexter Bean |
| 24 | 35 | Tony Raines |
| 25 | 5 | Scott Riggs |
| 26 | 12 | Mike Wallace |
| 27 | 26 | Todd Bodine |
| 28 | 17 | Derrike Cope |
| 29 | 25 | Mike Garvey |
| 30 | 29 | David Starr |
| 31 | 18 | Norm Benning |
| 32 | 1 | Kirk Shelmerdine |
| 33 | 27 | Elliott Sadler |
| 34 | 31 | Brian Vickers |
| 35 | 2 | Carl Long |
All-Star Results

No comments:
Post a Comment