After the race, second-place finisher Matt Kenseth told reporters that Stewart "rolled by me like I was tied to a tree," and it was sheer determination that got him to the lead.
Kurt Busch, Denny Hamlin and Carl Edwards rounded out the top five after relatively quiet nights.
Fan vote winner Joey Logano advanced from 21st to eighth, which has to have improved his confidence as his rookie campaign nears the mid-season mark.
Unfortunately, the drivers with the dominant cars all sustained crash damage and were not in contention at the end. Jimmie Johnson pounded the wall in the final segment in a single car incident, while Kyle Busch and Jeff Gordon got together only three laps into the 10-lap shootout.
Results
Finish | Start | Driver | Laps | Status | Avg Fin * |
1 | 15 | Tony Stewart | 100 | Running | 7.55 |
2 | 3 | Matt Kenseth | 100 | Running | 6.44 |
3 | 2 | Kurt Busch | 100 | Running | 12.13 |
4 | 18 | Denny Hamlin | 100 | Running | 16.50 |
5 | 14 | Carl Edwards | 100 | Running | 11.20 |
6 | 5 | Mark Martin | 100 | Running | 12.91 |
7 | 13 | Kyle Busch | 100 | Running | 18.60 |
8 | 21 | Joey Logano | 100 | Running | 8.00 |
9 | 20 | Jamie McMurray | 100 | Running | 19.43 |
10 | 4 | Dale Earnhardt Jr | 100 | Running | 7.80 |
11 | 7 | Bobby Labonte | 100 | Running | 13.12 |
12 | 17 | Clint Bowyer | 100 | Running | 21.50 |
13 | 1 | Jimmie Johnson | 100 | Running | 6.00 |
14 | 8 | Kasey Kahne | 100 | Running | 13.14 |
15 | 9 | Kevin Harvick | 100 | Running | 11.67 |
16 | 19 | Sam Hornish Jr | 100 | Running | 11.50 |
17 | 10 | Brad Keselowski | 100 | Running | 17.00 |
18 | 12 | Ryan Newman | 93 | Accident | 8.88 |
19 | 6 | Jeff Gordon | 92 | Accident | 11.33 |
20 | 16 | Jeff Burton | 85 | Engine | 17.44 |
21 | 11 | Greg Biffle | 71 | Accident | 16.00 |
* Avg. Fin includes "Showdown" results unless a driver advanced into All-Star portion.
Shootout Results
No comments:
Post a Comment