Better still, with a worst finish of 23rd and only two finishes outside the top 15 in the first 10 events, the down side of starting him has been practically non-existent, which makes him an even better value for your roster. Given the struggles he experienced in 2008, however, there is no guarantee that he will keep his momentum alive all season, so now is the time to ride this dark horse pony until he goes lame.
Updated: 5/7/2009
Track | Avg. Fin | Avg. Start | Attempts |
Cup | |||
Talladega Superspeedway | 12.12 | 23.29 | 17 |
Phoenix International Raceway | 12.46 | 15.00 | 14 |
Auto Club Speedway | 12.93 | 12.00 | 14 |
Bristol Motor Speedway | 14.18 | 20.47 | 17 |
Homestead - Miami Speedway - old | 14.33 | 14.33 | 3 |
Texas Motor Speedway | 14.77 | 18.23 | 13 |
New Hampshire Motor Speedway | 15.50 | 15.31 | 16 |
Pocono Raceway | 15.69 | 13.94 | 16 |
Chicagoland Speedway | 17.25 | 22.13 | 8 |
Darlington Raceway | 17.58 | 11.50 | 12 |
North Carolina Speedway | 17.63 | 16.38 | 8 |
Daytona International Speedway | 17.88 | 23.29 | 17 |
Indianapolis Motor Speedway | 18.00 | 18.25 | 8 |
Atlanta Motor Speedway | 18.59 | 16.94 | 17 |
Richmond International Raceway | 18.71 | 20.47 | 17 |
Infineon Raceway | 19.13 | 9.38 | 8 |
Michigan International Speedway | 20.13 | 13.50 | 16 |
Las Vegas Motor Speedway | 20.44 | 5.67 | 9 |
Kansas Speedway | 20.75 | 19.50 | 8 |
Lowes Motor Speedway | 20.88 | 22.65 | 17 |
Watkins Glen International | 21.38 | 11.25 | 8 |
Dover Downs International | 21.41 | 10.47 | 17 |
Martinsville Speedway | 21.78 | 18.72 | 18 |
Homestead - Miami Speedway Progressive | 25.80 | 17.40 | 5 |
Nationwide | |||
Watkins Glen International | 2.00 | 1.00 | 2 |
Dover Downs International | 3.00 | 32.00 | 1 |
Las Vegas Motor Speedway | 4.00 | 4.00 | 1 |
Phoenix International Raceway | 4.00 | 3.00 | 1 |
Texas Motor Speedway | 4.50 | 12.50 | 2 |
Chicagoland Speedway | 6.00 | 3.00 | 1 |
Michigan International Speedway | 21.00 | 6.00 | 1 |
Lowes Motor Speedway | 21.50 | 6.00 | 2 |
Truck | |||
Auto Club Speedway | 1.00 | 1.00 | 1 |
Dover Downs International | 1.00 | 1.00 | 1 |
Milwaukee Mile | 1.00 | 1.00 | 1 |
New Hampshire International Speedway | 1.00 | 5.00 | 1 |
Daytona International Speedway | 2.00 | 34.00 | 1 |
Mesa Marin Raceway | 2.00 | 6.00 | 1 |
Michigan International Speedway | 2.00 | 4.00 | 1 |
Pikes Peak International Raceway | 2.00 | 7.00 | 1 |
Watkins Glen International | 2.00 | 7.00 | 1 |
Richmond International Raceway | 3.00 | 1.00 | 1 |
Phoenix International Raceway | 4.00 | 6.00 | 1 |
Texas Motor Speedway | 4.50 | 4.50 | 2 |
Evergreen Speedway | 5.00 | 3.00 | 1 |
O'Reilly Raceway Park | 6.00 | 3.00 | 1 |
Homestead - Miami Speedway - old | 9.00 | 17.00 | 1 |
Portland International Speedway | 11.00 | 2.00 | 1 |
Nashville Speedway USA | 12.00 | 12.00 | 1 |
Memphis Motorsports Park | 13.00 | 13.00 | 1 |
Nazareth Speedway | 14.00 | 15.00 | 1 |
Chicago Motor Speedway | 19.00 | 3.00 | 1 |
Gateway International Raceway | 21.00 | 17.00 | 1 |
Martinsville Speedway | 23.00 | 22.00 | 1 |
Kentucky Speedway | 29.00 | 36.00 | 1 |
More Driver Profiles
Tony Stewart
No comments:
Post a Comment