Busch held on for second, which was the fourth time this season that Joe Gibbs Racing finished 1-2. Logano has won three of these at Nashville, Kentucky and now Chicagoland, with Busch winning last week at New Hampshire. For the record, Roush Racing has also finished 1-2 on one occasion at Vegas, with Greg Biffle beating Carl Edwards to the line. In that race, Todd Braun finished third and fourth with Brian Vickers and Jason Leffler taking those spots respectively. Notably, those two drivers finished in the same position Friday night at Chicagoland.
Results, with average finish
Finish | Start | Driver | Laps | Laps Led | Status | Avg Fin |
1 | 3 | Joey Logano | 200 | 96 | Running | 1.00 |
2 | 6 | Kyle Busch | 200 | Running | 16.33 | |
3 | 2 | Brian Vickers | 200 | 2 | Running | 10.25 |
4 | 12 | Jason Leffler | 200 | Running | 18.83 | |
5 | 10 | Kevin Harvick | 200 | Running | 13.86 | |
6 | 1 | Carl Edwards | 200 | 17 | Running | 9.60 |
7 | 17 | Greg Biffle | 200 | 1 | Running | 19.63 |
8 | 13 | David Reutimann | 200 | Running | 15.50 | |
9 | 15 | Mike Bliss | 200 | 1 | Running | 15.75 |
10 | 9 | Justin Allgaier | 200 | Running | 10.00 | |
11 | 16 | Jeff Burton | 200 | Running | 4.86 | |
12 | 8 | Trevor Bayne | 199 | Running | 12.00 | |
13 | 25 | Brendan Gaughan | 199 | Running | 13.00 | |
14 | 11 | Paul Menard | 198 | Running | 21.00 | |
15 | 26 | Scott Wimmer | 198 | Running | 14.00 | |
16 | 21 | Steve Wallace | 198 | Running | 24.00 | |
17 | 18 | Michael Annett | 198 | Running | 17.00 | |
18 | 14 | Brad Keselowski | 197 | Running | 11.67 | |
19 | 35 | Jason Keller | 197 | Running | 14.13 | |
20 | 30 | Scott Lagasse Jr | 197 | Running | 20.00 | |
21 | 22 | John Wes Townley | 197 | Running | 21.00 | |
22 | 4 | Ryan Newman | 197 | 5 | Running | 23.50 |
23 | 34 | Tony Raines | 196 | Running | 16.50 | |
24 | 24 | Joe Nemechek | 196 | Running | 19.83 | |
25 | 39 | Michael McDowell | 196 | Running | 25.00 | |
26 | 29 | Shelby Howard | 196 | Running | 26.00 | |
27 | 37 | Kenny Wallace | 196 | Running | 27.29 | |
28 | 41 | Robert Richardson | 195 | Running | 28.00 | |
29 | 23 | Danny O'Quinn Jr | 194 | Running | 30.00 | |
30 | 27 | Dennis Setzer | 194 | Running | 30.00 | |
31 | 38 | Eric McClure | 194 | Running | 34.67 | |
32 | 40 | Matt Carter | 189 | Running | 32.00 | |
33 | 42 | Mike Harmon | 185 | Running | 29.33 | |
34 | 5 | David Ragan | 107 | Running | 22.00 | |
35 | 43 | Jeremy Clements | 92 | Steering | 35.00 | |
36 | 36 | Derrike Cope | 24 | Start and Park | 36.33 | |
37 | 31 | Casey Atwood | 19 | Start and Park | 23.00 | |
38 | 33 | Mike Wallace | 19 | Start and Park | 22.00 | |
39 | 32 | Kevin Lepage | 15 | Start and Park | 27.17 | |
40 | 7 | Kelly Bires | 8 | Start and Park | 25.33 | |
41 | 19 | Terry Cook | 6 | Start and Park | 41.00 | |
42 | 20 | Kertus Davis | 2 | Start and Park | 39.33 | |
43 | 28 | Mark Green | 1 | Start and Park | 32.00 | |
44 | Johnny Chapman | 0 | Did Not Qualify | 37.00 | ||
45 | J C Stout | 0 | Did Not Qualify | |||
46 | Stanton Barrett | 0 | Did Not Qualify | 29.20 | ||
47 | Kevin Hamlin | 0 | Did Not Qualify | |||
48 | Morgan Shepherd | 0 | Did Not Qualify | 42.00 | ||
49 | Brian Keselowski | 0 | Did Not Qualify |
More Nationwide Newsbreakers
No comments:
Post a Comment