The dominant racers of the year aren't far behind, however. Rubens Barrichello and Jenson Button start second and third.
One other qualification of note was Lewis Hamilton. After a couple of weeks of poor time trials, he finally advanced into the final session of knockout qualification and will start fifth. This week, he said the team was fixing their problems. It appears he may just have been right.
Results, with average finish
Start | Driver | Avg. Fin | Avg. Start | Attempts |
1 | Mark Webber | 11.83 | 12.17 | 6 |
2 | Rubens Barrichello | 5.38 | 7.77 | 13 |
3 | Jenson Button | 10.50 | 11.50 | 8 |
4 | Sebastian Vettel | |||
5 | Lewis Hamilton | 9.00 | 10.00 | 1 |
6 | Heikki Kovalainen | 8.00 | 7.00 | 1 |
7 | Adrian Sutil | 19.00 | 21.00 | 1 |
8 | Felipe Massa | 6.80 | 8.80 | 5 |
9 | Kimi Raikkonen | 11.43 | 4.00 | 7 |
10 | Nelson Piquet Jr | |||
11 | Nick Heidfeld | 10.25 | 10.38 | 8 |
12 | Fernando Alonso | 4.50 | 7.33 | 6 |
13 | Kazuki Nakajima | |||
14 | Jarno Trulli | 12.30 | 7.20 | 10 |
15 | Nico Rosberg | 13.50 | 16.50 | 2 |
16 | Robert Kubica | 7.00 | 5.00 | 1 |
17 | Sebastian Buemi | |||
18 | Giancarlo Fisichella | 11.00 | 11.42 | 12 |
19 | Timo Glock | |||
20 | Sebastian Bourdais |
More Formula 1 Newsbreakers
No comments:
Post a Comment