While the Claim Jumping Cup drivers are in Infineon Raceway, the Nationwide Regulars get a chance to shine, but that wasn't to be in 2007—and the source of the frustration came from an unlikely angle. Making the long commute, Denny Hamlin got to the track late and could not get into the car in time for the race.
Aric Almirola qualified and started the No. 20, but that wasn't to the sponsor's liking, so with heavy pressure from Rockwell Automation, he was brought into the pits on lap 59 and replaced with Hamlin. To add injury to insult the tandem won, but Almirola has never really been able to relish his first—and so far only—Nationwide Series win. The next year, he left Joe Gibbs Racing for Dale Earnhardt, Inc.
This year, only two Claim Jumpers are expected to make the long trip from Infineon. One of them is last year's winner Carl Edwards, so the Cup dominance of the second series could continue.
Average finish, last five races
Driver | Avg Finish | 2008 | 2007 | 2006 | 2005 | 2004 |
Aric Almirola * | 1.00 | 1 | ||||
Joey Logano | 2.00 | 2 | ||||
Paul Menard | 2.00 | 1 | 3 | |||
J J Yeley | 3.50 | 3 | 4 | |||
Denny Hamlin * | 4.00 | 2 | 6 | |||
Shane Hmiel | 4.00 | 4 | ||||
Martin Truex Jr | 5.50 | 2 | 9 | |||
Todd Bodine | 6.00 | 6 | ||||
Randy LaJoie | 7.00 | 7 | ||||
Greg Biffle | 7.00 | 7 | ||||
Danny O'Quinn Jr | 7.00 | 7 | ||||
David Reutimann | 7.33 | 5 | 7 | 10 | ||
Jason Keller | 7.50 | 9 | 5 | 13 | 3 | |
Brad Keselowski | 8.00 | 8 | ||||
Jason Leffler | 8.00 | 10 | 3 | 4 | 15 | |
Johnny Benson Jr | 9.00 | 9 | ||||
Shane Huffman | 10.00 | 10 | ||||
Clint Bowyer | 10.25 | 3 | 18 | 10 | 10 | |
Carl Edwards | 11.00 | 1 | 8 | 21 | 14 | |
Jay Sauter | 11.00 | 11 | ||||
Bobby Hamilton Jr | 11.00 | 15 | 13 | 5 | ||
Mike Wallace | 11.25 | 18 | 11 | 5 | 11 | |
Hermie Sadler | 12.00 | 12 | ||||
John Andretti | 12.00 | 12 | ||||
Reed Sorenson | 12.00 | 12 | ||||
David Green | 12.00 | 17 | 11 | 8 | ||
Scott Wimmer | 12.33 | 6 | 2 | 29 | ||
Mike Bliss | 12.67 | 7 | 25 | 6 | ||
Stephen Leicht | 13.50 | 14 | 13 | |||
Johnny Sauter | 13.67 | 9 | 1 | 31 | ||
Robert Pressley | 14.00 | 14 | ||||
James Buescher | 14.00 | 14 | ||||
Brad Coleman | 14.50 | 25 | 4 | |||
Auggie Vidovich | 15.00 | 15 | ||||
Marcos Ambrose | 15.50 | 16 | 15 | |||
Ashton Lewis | 15.67 | 16 | 18 | 13 | ||
Justin Labonte | 16.00 | 16 | ||||
Kevin Hamlin | 16.00 | 16 | ||||
David Stremme | 16.75 | 34 | 26 | 5 | 2 | |
Bill Elliott | 17.00 | 17 | ||||
Stacy Compton | 17.00 | 6 | 25 | 20 | ||
Kenny Wallace | 17.25 | 28 | 8 | 8 | 25 | |
David Ragan | 17.33 | 4 | 12 | 36 | ||
Cale Gale | 17.50 | 12 | 23 | |||
Ron Hornaday Jr | 18.00 | 36 | 20 | 15 | 1 | |
Stanton Barrett | 18.67 | 17 | 21 | 18 | ||
Richard Johns | 19.00 | 19 | ||||
Kevin Harvick | 19.00 | 19 | ||||
Tracy Hines | 19.00 | 19 | ||||
Jon Wood | 20.00 | 14 | 26 | |||
Kyle Busch | 20.00 | 24 | 16 | |||
Marc Mitchell | 20.00 | 20 | ||||
Aaron Fike | 20.00 | 20 | ||||
Chase Miller | 20.00 | 23 | 17 | |||
Bryan Clauson | 20.00 | 20 | ||||
Kelly Bires | 20.50 | 11 | 30 | |||
Todd Kluever | 20.50 | 18 | 23 | |||
Colin Braun | 21.00 | 21 | ||||
Todd Szegedy | 21.00 | 21 | ||||
Mark Green | 21.25 | 13 | 21 | 28 | 23 | |
Tony Raines | 21.50 | 9 | 34 | |||
Landon Cassill | 22.00 | 22 | ||||
Scott Lagasse | 22.00 | 22 | ||||
Tim Fedewa | 22.00 | 27 | 17 | |||
Bobby East | 22.00 | 22 | ||||
Ryan Hemphill | 23.00 | 23 | ||||
Steve Wallace | 23.67 | 19 | 27 | 25 | ||
Brandon Miller | 24.00 | 24 | ||||
D J Kennington | 25.00 | 24 | 26 | |||
Regan Smith | 25.50 | 22 | 29 | |||
Bobby Dotter | 26.00 | 26 | ||||
Kevin Lepage | 26.00 | 26 | ||||
Jimmy Kitchens | 27.00 | 27 | ||||
Brian Keselowski | 27.00 | 27 | ||||
Tim Sauter | 27.67 | 27 | 37 | 19 | ||
Gus Wasson | 28.00 | 28 | ||||
Tim McCreadie | 28.00 | 28 | ||||
Erin Crocker | 28.00 | 28 | ||||
Trevor Boys | 29.00 | 29 | ||||
Jason White | 29.50 | 30 | 29 | |||
Michel Jourdain Jr | 30.00 | 30 | ||||
Steve Grissom | 31.00 | 38 | 24 | |||
Wade Day | 31.00 | 31 | ||||
Joel Kauffman | 31.00 | 31 | ||||
Travis Kittleson | 31.00 | 31 | ||||
Eric McClure | 31.33 | 29 | 31 | 34 | ||
Casey Atwood | 32.00 | 32 | ||||
Brent Sherman | 32.00 | 32 | ||||
A J Fike | 32.00 | 32 | ||||
John Hayden | 32.00 | 32 | ||||
Josh Wise | 33.00 | 33 | ||||
Kyle Krisiloff | 33.00 | 24 | 42 | |||
Robert Richardson | 33.00 | 33 | ||||
Mark McFarland | 33.00 | 33 | ||||
Eddie Beahr | 33.00 | 33 | ||||
Frank Kreyer | 34.00 | 34 | ||||
Derrike Cope | 34.00 | 38 | 43 | 34 | 33 | 22 |
Scott Lagasse Jr | 35.00 | 35 | ||||
Bryan Reffner | 35.00 | 35 | ||||
William Hoff | 35.00 | 35 | ||||
Burney Lamar | 35.50 | 36 | 35 | |||
Justin Ashburn | 36.50 | 43 | 30 | |||
Ian Henderson | 37.00 | 37 | ||||
Morgan Shepherd | 37.00 | 37 | ||||
Brad Teague | 37.20 | 30 | 39 | 38 | 43 | 36 |
Jerick Johnson | 37.67 | 35 | 41 | 37 | ||
Mike Potter | 39.00 | 32 | 42 | 43 | ||
Butch Jarvis | 39.00 | 39 | ||||
Johnny Chapman | 39.00 | 39 | ||||
Kertus Davis | 39.00 | 42 | 36 | 39 | ||
Chris Horn | 39.50 | 40 | 39 | |||
J C Stout | 40.00 | 40 | ||||
Kim Crosby | 40.00 | 40 | ||||
Josh Richeson | 40.00 | 40 | ||||
Tyler Walker | 40.00 | 40 | ||||
Chad Beahr | 40.50 | 44 | 37 | |||
Jeff Fuller | 41.00 | 41 | 41 | |||
James Hylton | 41.00 | 41 | ||||
Terry Cook | 41.00 | 41 | ||||
Mike Harmon | 41.33 | 48 | 38 | 38 | ||
Jason Schuler | 42.00 | 42 | ||||
Danny Efland | 44.00 | 44 | ||||
Ruben Pardo | 44.00 | 44 | ||||
Kenny Hendrick | 45.00 | 45 | ||||
Todd Shafer | 45.00 | 45 | ||||
Andy Ponstein | 46.00 | 46 | ||||
Chad Chaffin | 47.00 | 47 | ||||
*In 2007, Denny Hamlin relieved Aric Almirola at sponsor's direction even though Almirola led most of that race. |
More Nationwide Newsbreakers
No comments:
Post a Comment