They call this an opportunity race for a reason. Busch and sixth-place qualifier Carl Edwards are the only two Cup regulars in the show and that allowed some unfamiliar names to grace the top of the charts. Michael McDowell (third), Brad Coleman (fourth) and Scott Lagasse Jr. (fifth) rounded out the top five.
Look for some new faces at the front of the pack when the checkers wave as well.
Lineup, with average start/finish
Start | Driver | Avg. Fin | Avg. Start | Attempts |
1 | Kyle Busch | 17.43 | 9.63 | 8 |
2 | Trevor Bayne | 2.00 | 1 | |
3 | Michael McDowell | 15.00 | 3.00 | 2 |
4 | Brad Coleman | 26.50 | 16.80 | 5 |
5 | Scott Lagasse Jr | 10.00 | 21.50 | 2 |
6 | Carl Edwards | 4.13 | 6.56 | 9 |
7 | Brendan Gaughan | 17.00 | 10.50 | 2 |
8 | Mike Bliss | 13.20 | 11.45 | 11 |
9 | Stephen Leicht | 16.00 | 9.60 | 5 |
10 | Brad Keselowski | 17.20 | 18.17 | 6 |
11 | Jason Keller | 14.53 | 13.38 | 16 |
12 | Jason Leffler | 15.56 | 15.20 | 10 |
13 | Sean Caisse | 13.00 | 1 | |
14 | John Wes Townley | 18.00 | 16.00 | 2 |
15 | Cale Gale | 23.00 | 16.33 | 6 |
16 | Steve Wallace | 15.29 | 15.25 | 8 |
17 | Willie Allen | 33.00 | 27.50 | 2 |
18 | Kevin Conway | 31.00 | 19.50 | 2 |
19 | Ricky Stenhouse Jr | 23.00 | 12.00 | 2 |
20 | Mark Green | 27.50 | 28.44 | 9 |
21 | Bobby Hamilton Jr | 14.36 | 10.00 | 12 |
22 | Burney Lamar | 12.50 | 18.00 | 5 |
23 | Johnny Chapman | 39.67 | 32.50 | 4 |
24 | Justin Allgaier | 29.00 | 16.50 | 2 |
25 | Brian Keselowski | 41.00 | 29.00 | 2 |
26 | Kertus Davis | 35.25 | 28.33 | 9 |
27 | Erik Darnell | 27.00 | 1 | |
28 | Kenny Wallace | 15.33 | 18.92 | 13 |
29 | Robert Richardson | 32.00 | 37.75 | 4 |
30 | Eric McClure | 31.57 | 34.88 | 8 |
31 | Michael Annett | 19.00 | 22.00 | 2 |
32 | Kelly Bires | 8.00 | 17.40 | 5 |
33 | Scott Wimmer | 10.50 | 16.91 | 11 |
34 | Casey Atwood | 16.33 | 23.50 | 4 |
35 | Shelby Howard | 14.00 | 35.00 | 2 |
36 | Brad Baker | 22.83 | 29.71 | 7 |
37 | Brandon Whitt | 30.00 | 39.00 | 2 |
38 | Marc Davis | 38.00 | 1 | |
39 | Kevin Lepage | 25.20 | 28.17 | 6 |
40 | Tony Raines | 20.25 | 21.33 | 9 |
41 | Mike Harmon | 37.50 | 38.89 | 9 |
42 | Danny O'Quinn Jr | 21.60 | 23.17 | 6 |
43 | Morgan Shepherd | 36.00 | 38.00 | 7 |
DNQ | Daryl Harr | |||
DNQ | Justin Hobgood | 41.00 | 32.00 | 1 |
More Nationwide Newsbreakers
No comments:
Post a Comment