Button and teammate Rubens Barrichello continue to make a mockery of the sport by starting second and third. There is absolutely no reason to think they are going to finish anywhere but at the front.
Lineup, with average start/finish
Start | Driver | Avg. Fin | Avg. Start | Attempts |
1 | Sebastian Vettel | 18.00 | 16.00 | 2 |
2 | Jenson Button | 8.25 | 13.25 | 4 |
3 | Rubens Barrichello | 12.25 | 14.50 | 4 |
4 | Mark Webber | 14.75 | 8.50 | 4 |
5 | Jarno Trulli | 10.25 | 8.50 | 4 |
6 | Kimi Raikkonen | 6.75 | 3.75 | 4 |
7 | Felipe Massa | 5.50 | 2.75 | 4 |
8 | Fernando Alonso | 3.25 | 4.25 | 4 |
9 | Nico Rosberg | 11.00 | 11.00 | 3 |
10 | Robert Kubica | 8.00 | 6.00 | 3 |
11 | Nick Heidfeld | 10.25 | 6.50 | 4 |
12 | Kazuki Nakajima | 19.00 | 16.00 | 1 |
13 | Timo Glock | 13.00 | 15.00 | 1 |
14 | Heikki Kovalainen | 9.00 | 4.50 | 2 |
15 | Adrian Sutil | 18.50 | 19.00 | 2 |
16 | Lewis Hamilton | 3.50 | 2.50 | 2 |
17 | Nelson Piquet Jr | 15.00 | 17.00 | 1 |
18 | Sebastian Buemi | |||
19 | Giancarlo Fisichella | 9.75 | 9.00 | 4 |
20 | Sebastian Bourdais | 18.00 | 18.00 | 1 |
No comments:
Post a Comment