Among drivers entered this weekend, Kyle Busch has the best average finish of 5.25 during the last two years and that is highlighted by back-to-back victories in 2005 and 2006.
Matt Crafton might be your best value this week, however. He's never finished outside the top-10 in all six races run on this track.
Five-year Avg. Finish
Driver | Avg Finish | 2008 | 2007 | 2006 | 2005 | 2004 |
A J Allmendinger | 2.00 | 2 | ||||
Carl Edwards | 2.00 | 2 | ||||
Michael Waltrip | 5.00 | 5 | ||||
Kyle Busch | 5.25 | 8 | 11 | 1 | 1 | |
Shane Hmiel | 6.00 | 6 | ||||
Matt Crafton | 6.80 | 1 | 7 | 8 | 9 | 9 |
Terry Cook | 8.00 | 6 | 16 | 2 | 2 | 14 |
Mark Martin | 8.50 | 4 | 13 | |||
Dennis Setzer | 8.80 | 7 | 22 | 7 | 7 | 1 |
Landon Cassill | 9.00 | 9 | ||||
T J Bell | 9.00 | 9 | ||||
Aric Almirola | 9.00 | 9 | ||||
Ron Hornaday Jr | 10.00 | 23 | 1 | 5 | 11 | |
Ricky Craven | 10.00 | 10 | ||||
Rick Crawford | 11.60 | 5 | 10 | 11 | 25 | 7 |
Chad McCumbee | 11.67 | 2 | 18 | 15 | ||
Jimmy Spencer Sr | 12.00 | 12 | ||||
Travis Kvapil | 13.00 | 18 | 13 | 8 | ||
Ted Musgrave Sr | 13.00 | 22 | 5 | 4 | 3 | 31 |
Frank Kimmel | 13.00 | 13 | ||||
Johnny Benson Jr | 13.50 | 11 | 27 | 12 | 4 | |
Todd Bodine | 13.80 | 12 | 3 | 3 | 31 | 20 |
Aaron Fike | 14.00 | 14 | ||||
Erik Darnell | 14.67 | 4 | 30 | 10 | ||
Brendan Gaughan | 15.00 | 3 | 35 | 14 | 8 | |
Colin Braun | 15.00 | 15 | ||||
Tyler Walker | 15.00 | 15 | ||||
Steve Park | 15.00 | 28 | 5 | 12 | ||
Andy Lally | 16.00 | 16 | ||||
Kevin Harvick | 16.00 | 28 | 4 | |||
Boston Reid | 16.00 | 16 | ||||
Butch Miller | 16.00 | 16 | ||||
Tim Sauter | 17.00 | 17 | ||||
Kyle Krisiloff | 17.00 | 17 | ||||
David Starr | 17.60 | 17 | 23 | 26 | 19 | 3 |
Mike Skinner | 18.00 | 10 | 8 | 31 | 26 | 15 |
Ken Schrader | 18.00 | 13 | 12 | 36 | 11 | |
Jon Wood | 18.00 | 19 | 17 | |||
Tracy Hines | 18.00 | 18 | ||||
Erin Crocker | 18.00 | 18 | ||||
Chase Montgomery | 18.50 | 13 | 24 | |||
Robert Huffman | 18.50 | 21 | 16 | |||
Bobby Hamilton Sr | 19.00 | 28 | 10 | |||
Andy Houston | 19.00 | 19 | ||||
Mike Bliss | 19.50 | 6 | 33 | |||
David Reutimann | 19.67 | 6 | 17 | 36 | ||
Blake Bjorkland | 20.00 | 20 | ||||
Todd Kluever | 20.00 | 20 | ||||
Kerry Earnhardt | 20.00 | 20 | ||||
Brandon Whitt | 20.50 | 23 | 18 | |||
Willie Allen | 21.00 | 21 | ||||
Bobby Hamilton Jr | 21.00 | 21 | ||||
Bill Lester | 21.75 | 19 | 41 | 6 | 21 | |
Robert Pressley | 22.00 | 22 | ||||
Joey Miller | 22.00 | 22 | ||||
Hank Parker Jr | 22.00 | 22 | ||||
Ken Weaver | 23.00 | 23 | ||||
Clay Rogers | 23.50 | 33 | 14 | |||
Marc Mitchell | 24.00 | 24 | ||||
Shane Huffman | 24.00 | 24 | ||||
Kraig Kinser | 24.00 | 29 | 19 | |||
Brad Keselowski | 24.00 | 24 | ||||
Bobby East | 24.00 | 24 | ||||
Kevin Hamlin | 25.00 | 25 | ||||
Tina Gordon | 25.00 | 25 | ||||
Kelly Sutton | 26.33 | 27 | 15 | 37 | ||
Timothy Peters | 26.67 | 25 | 23 | 32 | ||
Jack Sprague | 27.00 | 14 | 34 | 34 | 27 | 26 |
Shelby Howard | 27.00 | 20 | 34 | |||
Geoff Bodine | 27.00 | 27 | ||||
Stacy Compton | 28.00 | 28 | ||||
J C Stout | 28.00 | 30 | 26 | |||
Mark McFarland | 28.00 | 28 | ||||
Brian Sockwell | 29.00 | 29 | ||||
Charlie Bradberry | 29.00 | 29 | ||||
Johnny Chapman | 29.00 | 29 | ||||
Scott Lagasse Jr | 29.50 | 27 | 32 | |||
Sean Murphy | 29.50 | 30 | 29 | |||
Chad Chaffin | 29.75 | 21 | 38 | 30 | 30 | |
John Mickel | 31.00 | 31 | ||||
Joey Clanton | 31.00 | 31 | ||||
Jason White | 31.50 | 26 | 37 | |||
Justin Marks | 32.00 | 32 | ||||
Bryan Silas | 32.00 | 32 | ||||
Shane Sieg | 32.00 | 32 | ||||
David Ragan | 32.50 | 25 | 40 | |||
Scott Speed | 33.00 | 33 | ||||
Tony Stewart | 33.00 | 33 | ||||
Donny Lia | 34.00 | 34 | ||||
Shigeaki Hattori | 34.00 | 34 | ||||
Brian Scott | 35.00 | 35 | ||||
Regan Smith | 35.00 | 35 | ||||
Dana White | 35.00 | 35 | ||||
Carl Long | 35.00 | 35 | ||||
Justin Hobgood | 36.00 | 36 | ||||
Marcos Ambrose | 36.00 | 36 | ||||
Derrike Cope | 37.00 | 36 | 38 | |||
Jimmy Kite | 37.00 | 37 | ||||
Robert Richardson | 37.00 | 37 | ||||
Deborah Renshaw | 38.00 | 38 | ||||
Nick Tucker | 38.67 | 37 | 40 | 39 | ||
Nicholas Tucker | 38.67 | 37 | 40 | 39 | ||
J R Patton | 39.00 | 39 | ||||
Wayne Edwards | 39.50 | 38 | 41 | |||
Mike Harmon | 42.00 | 42 |
No comments:
Post a Comment