Kurt Busch in second and Matt Kenseth in third were the only drivers to break up the Hendrick Motorsports juggernaut at the top of the grid, however, since Dale Earnhardt Jr., Mark Martin and Jeff Gordon settled into positions fourth through sixth. All of these drivers had flawless qualification sessions.
The same could not be said about Greg Biffle, Kyle Busch, Carl Edwards and Jeff Burton who were penalized for a variety of reasons. Tony Stewart forgot the team was changing four tires and had to back up to complete service and Denny Hamlin broke a transmission, which contributed to their poor starting spots.
All-Star Lineup
Start | Driver | Avg. Start | Avg. Fin | Attempts |
1 | Jimmie Johnson | 10.71 | 5.00 | 7 |
2 | Kurt Busch | 7.57 | 13.43 | 7 |
3 | Matt Kenseth | 8.25 | 7.00 | 8 |
4 | Dale Earnhardt Jr | 13.44 | 7.56 | 9 |
5 | Mark Martin | 8.38 | 13.24 | 21 |
6 | Jeff Gordon | 8.71 | 10.88 | 17 |
7 | Bobby Labonte | 8.81 | 13.25 | 16 |
8 | Kasey Kahne | 12.00 | 13.00 | 6 |
9 | Kevin Harvick | 7.75 | 11.25 | 8 |
10 | Brad Keselowski | |||
11 | Greg Biffle | 8.80 | 15.17 | 6 |
12 | Ryan Newman | 9.00 | 7.57 | 7 |
13 | Kyle Busch | 4.75 | 21.50 | 4 |
14 | Carl Edwards | 10.00 | 12.75 | 4 |
15 | Tony Stewart | 11.40 | 8.20 | 10 |
16 | Jeff Burton | 12.00 | 17.29 | 17 |
17 | Clint Bowyer | 16.33 | 24.67 | 3 |
18 | Denny Hamlin | 10.00 | 20.67 | 3 |
No comments:
Post a Comment