Results
Finish | Start | Driver | Laps | Laps Led | Status | Avg. Fin at track |
1 | 12 | Mark Martin | 367 | 46 | Running | 12.00 |
2 | 42 | Jimmie Johnson | 367 | 2 | Running | 6.91 |
3 | 18 | Tony Stewart | 367 | 1 | Running | 11.94 |
4 | 3 | Ryan Newman | 367 | 48 | Running | 12.45 |
5 | 2 | Jeff Gordon | 367 | 6 | Running | 11.28 |
6 | 16 | Martin Truex Jr | 367 | 61 | Running | 11.25 |
7 | 31 | Brad Keselowski | 367 | Running | ||
8 | 11 | Greg Biffle | 367 | 117 | Running | 14.00 |
9 | 5 | Joey Logano | 367 | 19 | Running | |
10 | 1 | Matt Kenseth | 367 | 16 | Running | 18.00 |
11 | 24 | Kevin Harvick | 367 | Running | 20.08 | |
12 | 6 | Jeff Burton | 367 | Running | 11.48 | |
13 | 23 | Denny Hamlin | 367 | Running | 8.00 | |
14 | 19 | Elliott Sadler | 367 | 2 | Running | 18.65 |
15 | 40 | Paul Menard | 367 | Running | 27.33 | |
16 | 8 | Kurt Busch | 367 | Running | 17.46 | |
17 | 38 | A J Allmendinger | 367 | Running | 26.67 | |
18 | 27 | Bobby Labonte | 367 | 2 | Running | 15.24 |
19 | 41 | Reed Sorenson | 367 | Running | 25.50 | |
20 | 25 | Juan Montoya | 367 | Running | 22.00 | |
21 | 29 | Regan Smith | 367 | Running | 25.00 | |
22 | 20 | Jamie McMurray | 367 | Running | 16.44 | |
23 | 7 | Kasey Kahne | 366 | 45 | Running | 15.29 |
24 | 34 | David Stremme | 366 | Running | 27.67 | |
25 | 39 | Tony Raines | 364 | Running | 33.67 | |
26 | 32 | Scott Speed * | 362 | Running | ||
27 | 26 | Dale Earnhardt Jr | 360 | Running | 15.07 | |
28 | 28 | Robby Gordon | 353 | Running | 25.07 | |
29 | 21 | David Reutimann | 347 | Running | 27.00 | |
30 | 4 | Sam Hornish Jr | 344 | Running | 34.00 | |
31 | 35 | Brian Vickers | 333 | Accident | 28.57 | |
32 | 9 | Carl Edwards | 314 | Running | 15.67 | |
33 | 10 | Marcos Ambrose | 312 | Running | ||
34 | 14 | Kyle Busch | 303 | 2 | Running | 20.40 |
35 | 22 | Max Papis | 302 | Running | ||
36 | 13 | Casey Mears | 238 | Running | 30.22 | |
37 | 17 | Clint Bowyer | 221 | Accident | 21.00 | |
38 | 15 | David Ragan | 199 | Accident | 23.33 | |
39 | 37 | Scott Riggs | 101 | Quit | 29.67 | |
40 | 36 | Michael Waltrip | 73 | Engine | 22.44 | |
41 | 33 | Dave Blaney | 56 | Quit | 24.38 | |
42 | 43 | Sterling Marlin | 38 | Quit | 18.91 | |
43 | 30 | David Gilliland | 27 | Fuel Pump | 31.00 | |
44 | Jeremy Mayfield | 0 | Did Not Qualify | 19.91 | ||
45 | Scott Speed * | 0 | Did Not Qualify | |||
32 | Joe Nemechek | 0 | Did Not Start | 24.38 |
* Speed failed to qualify, and then worked out a deal to race Joe Nemechek's car, so he's listed twice in this week's results.
No comments:
Post a Comment