Matt Kenseth was chasing him down at the time, however, and they would have had a heck of a battle.
Finish | Start | Driver | Laps | Laps Led | Status |
1 | 6 | Matt Kenseth | 153 | 4 | Running |
2 | 7 | Jason Leffler | 153 | Running | |
3 | 3 | Carl Edwards | 153 | 5 | Running |
4 | 5 | Erik Darnell | 153 | Running | |
5 | 16 | Justin Allgaier | 153 | Running | |
6 | 2 | Ryan Newman | 153 | Running | |
7 | 19 | Mike Bliss | 153 | Running | |
8 | 9 | Jeff Burton | 153 | Running | |
9 | 31 | Scott Wimmer | 153 | Running | |
10 | 10 | Brian Vickers | 153 | Running | |
11 | 8 | Brad Keselowski | 153 | Running | |
12 | 4 | Joey Logano | 153 | Running | |
13 | 24 | Scott Speed | 153 | Running | |
14 | 14 | Steve Wallace | 153 | Running | |
15 | 11 | Jason Keller | 153 | Running | |
16 | 1 | Kyle Busch | 153 | 143 | Running |
17 | 23 | Patrick Carpentier | 153 | Running | |
18 | 17 | Kenny Wallace | 153 | Running | |
19 | 15 | Brendan Gaughan | 152 | Running | |
20 | 21 | Brian Scott | 152 | Running | |
21 | 18 | Tony Raines | 152 | 1 | Running |
22 | 13 | Scott Lagasse Jr | 152 | Running | |
23 | 32 | Jeff Green | 151 | Running | |
24 | 29 | Brian Keselowski | 151 | Running | |
25 | 30 | Brandon Whitt | 150 | Running | |
26 | 25 | Kevin Hamlin | 150 | Running | |
27 | 28 | Danny O'Quinn Jr | 150 | Running | |
28 | 27 | Eric McClure | 149 | Running | |
29 | 20 | Michael Annett | 149 | Running | |
30 | 26 | Jeff Fuller | 148 | Running | |
31 | 33 | Morgan Shepherd | 148 | Running | |
32 | 22 | Joe Nemechek | 142 | Accident | |
33 | 12 | Michael McDowell | 140 | Running | |
34 | 35 | John Wes Townley | 117 | Throttle | |
35 | 37 | Kevin Lepage | 57 | Accident | |
36 | 36 | Kenny Hendrick | 54 | Accident | |
37 | 43 | Mike Harmon | 36 | Brakes | |
38 | 38 | Travis Kittleson | 19 | Overheating | |
39 | 40 | Mark Green | 17 | Quit | |
40 | 39 | Kertus Davis | 15 | Quit | |
41 | 41 | Terry Cook | 13 | Quit | |
42 | 42 | Johnny Chapman | 12 | Quit | |
43 | 34 | Casey Atwood | 11 | Transmission |
No comments:
Post a Comment