Of course teammate Rubens Barrichello came in second, but that didn't catch anyone by surprise either.
Pretty much everyone held serve and finished close to where they started, with the exception of drivers like Heikki Kovalainen who crashed on lap 51 and slipped from seventh to 16th and Sebastian Vettel, whose stellar fourth-place qualification effort went for nothing when he wrecked on lap 15.
Monaco Grand Prix Results
Finish | Start | Driver | Laps | Status | Avg Fin |
1 | 1 | Jenson Button | 78 | Running | 9.88 |
2 | 3 | Rubens Barrichello | 78 | Running | 8.41 |
3 | 2 | Kimi Raikkonen | 78 | Running | 9.44 |
4 | 5 | Felipe Massa | 78 | Running | 6.71 |
5 | 8 | Mark Webber | 78 | Running | 9.33 |
6 | 6 | Nico Rosberg | 78 | Running | 13.25 |
7 | 9 | Fernando Alonso | 78 | Running | 6.63 |
8 | 14 | Sebastian Bourdais | 78 | Running | 14.00 |
9 | 13 | Giancarlo Fisichella | 78 | Running | 9.64 |
10 | 19 | Timo Glock | 77 | Running | 11.00 |
11 | 16 | Nick Heidfeld | 77 | Running | 9.60 |
12 | 20 | Lewis Hamilton | 77 | Running | 5.00 |
13 | 18 | Jarno Trulli | 77 | Running | 11.38 |
14 | 15 | Adrian Sutil | 77 | Running | 16.33 |
15 | 10 | Kazuki Nakajima | 76 | Running | 11.00 |
16 | 7 | Heikki Kovalainen | 51 | Accident | 12.33 |
17 | 17 | Robert Kubica | 28 | Brakes | 8.00 |
18 | 4 | Sebastian Vettel | 15 | Accident | 11.50 |
19 | 12 | Nelson Piquet Jr | 10 | Crash Damage | 18.00 |
20 | 11 | Sebastian Buemi | 10 | Accident | 20.00 |
No comments:
Post a Comment