Dan Wheldon finished second, but the next biggest newsbreaker in the race was female driver Danica Patrick, who posted a career-best finish of third in the Indy 500. One or two more tweaks and she might have been the first lady to win American auto racing's biggest event.
Indy 500 Results
Finish | Start | Driver | Laps | Status | Avg Fin |
1 | 1 | Helio Castroneves | 200 | Running | 6.11 |
2 | 18 | Dan Wheldon | 200 | Running | 9.00 |
3 | 10 | Danica Patrick | 200 | Running | 9.00 |
4 | 24 | Townsend Bell | 200 | Running | 12.00 |
5 | 9 | Will Power | 200 | Running | 9.00 |
6 | 5 | Scott Dixon | 200 | Running | 9.14 |
7 | 3 | Dario Franchitti | 200 | Running | 9.00 |
8 | 17 | Ed Carpenter | 200 | Running | 13.83 |
9 | 13 | Paul Tracy | 200 | Running | 5.50 |
10 | 16 | Hideki Mutoh | 200 | Running | 8.50 |
11 | 30 | Alex Tagliani | 200 | Running | 11.00 |
12 | 26 | Tomas Scheckter | 200 | Running | 17.25 |
13 | 11 | Alex Lloyd | 200 | Running | 19.00 |
14 | 20 | Scott Sharp | 200 | Running | 16.08 |
15 | 2 | Ryan Briscoe | 200 | Running | 13.25 |
16 | 19 | Anthony Foyt IV | 200 | Running | 17.00 |
17 | 21 | Sarah Fisher | 200 | Running | 25.38 |
18 | 27 | Mike Conway | 200 | Running | 18.00 |
19 | 28 | John Andretti | 200 | Running | 21.67 |
20 | 31 | Milka Duno | 199 | Running | 23.33 |
21 | 14 | Vitor Meira | 173 | Accident | 9.00 |
22 | 12 | Raphael Matos | 173 | Accident | 22.00 |
23 | 15 | Justin Wilson | 160 | Accident | 25.00 |
24 | 29 | E J Viso | 139 | Mechanical | 25.00 |
25 | 32 | Nelson Phillippe | 130 | Accident | 25.00 |
26 | 25 | Oriol Servia | 98 | Mechanical | 18.50 |
27 | 6 | Tony Kanaan | 97 | Mechanical | 14.25 |
28 | 23 | Robert Doornbos | 85 | Accident | 28.00 |
29 | 22 | Davey Hamilton | 79 | Accident | 14.22 |
30 | 8 | Marco Andretti | 56 | Mechanical | 14.75 |
31 | 4 | Graham Rahal | 55 | Accident | 32.00 |
32 | 33 | Ryan Hunter-Reay | 19 | Accident | 19.00 |
33 | 7 | Mario Moraes | 0 | Accident | 25.50 |
34 | Alex Tagliani | 0 | Did Not Qualify | 11.00 | |
35 | Buddy Lazier | 0 | Did Not Qualify | 11.23 | |
36 | Stanton Barrett | 0 | Did Not Qualify |
No comments:
Post a Comment