On the other hand, Todd Bodine has a little momentum on his side after winning last week at Texas—and Michigan has been among his preferred tracks. He's yet to win there, but with a four-race streak of top-10s, he deserves a spot on the roster for consistency alone.
Mike Skinner has a slightly lower average finish of 6.2, but he's been nearly as consistent with four top-10s and a worst of 11th in his last five races on this two-mile track. He and Bodine should be the marquee regulars who anchor your roster.
"Rowdy" Kyle Busch is back on the lineup this week after taking Texas off and he's looking to improve on two runner-up finishes from 2005 and 2007. Last year he finished seventh, which gives him even more to prove.
Notably, only one winner from the last five years is on the lineup this week. Dennis Setzer found victory lane in 2005, but his results have been eroding ever since. He was eighth in 2006, 24th in 2007 and 16th last year, so fantasy owners can reasonably expect a different winner this year.
Average finish, last five races
Driver | Pwer Avg | 2008 | 2007 | 2006 | 2005 | 2004 |
Travis Kvapil | 1.00 | 1 | 1 | |||
Scott Speed | 3.00 | 3 | ||||
Kyle Busch | 3.67 | 7 | 2 | 2 | ||
Bobby Hamilton Sr | 4.00 | 3 | 5 | |||
Todd Bodine | 6.00 | 4 | 7 | 4 | 9 | |
Colin Braun | 6.00 | 6 | ||||
Kevin Harvick | 6.00 | 8 | 4 | |||
Carl Edwards | 6.00 | 6 | ||||
Mike Skinner | 6.20 | 8 | 4 | 11 | 5 | 3 |
Johnny Benson Jr | 8.00 | 2 | 9 | 1 | 24 | 4 |
Shane Hmiel | 8.00 | 8 | ||||
Brendan Gaughan | 8.75 | 5 | 3 | 16 | 11 | |
Terry Cook | 10.00 | 10 | 11 | 9 | 13 | 7 |
Dennis Setzer | 11.80 | 16 | 24 | 8 | 1 | 10 |
Donny Lia | 12.00 | 12 | ||||
Rick Crawford | 12.20 | 11 | 6 | 6 | 6 | 32 |
Erik Darnell | 13.00 | 1 | 26 | 12 | ||
Justin Marks | 13.00 | 13 | ||||
J J Yeley | 13.00 | 13 | ||||
Mike Bliss | 14.00 | 14 | ||||
Jimmy Spencer Sr | 14.00 | 14 | ||||
Randy LaJoie | 14.00 | 14 | ||||
Robert Huffman | 14.00 | 19 | 9 | |||
Chad Chaffin | 15.00 | 27 | 7 | 11 | ||
Todd Kluever | 15.00 | 15 | ||||
Chad McCumbee | 15.33 | 9 | 19 | 18 | ||
David Reutimann | 15.67 | 15 | 8 | 24 | ||
Ryan Matthews | 16.00 | 16 | ||||
Ted Musgrave Sr | 16.40 | 24 | 5 | 23 | 28 | 2 |
Stacy Compton | 16.50 | 21 | 12 | |||
Regan Smith | 17.00 | 17 | ||||
David Starr | 17.00 | 26 | 13 | 13 | 12 | 21 |
Aaron Fike | 17.00 | 17 | ||||
Robert Pressley | 17.00 | 17 | ||||
Ron Hornaday Jr | 17.50 | 23 | 10 | 7 | 30 | |
Mark Martin | 17.50 | 33 | 2 | |||
Chase Montgomery | 17.50 | 20 | 15 | |||
Matt Crafton | 17.60 | 15 | 34 | 5 | 22 | 12 |
Bobby Labonte | 17.67 | 18 | 3 | 32 | ||
Kraig Kinser | 18.00 | 14 | 22 | |||
Sean Murphy | 18.00 | 18 | ||||
Shelby Howard | 19.00 | 19 | ||||
T J Bell | 20.00 | 20 | 20 | |||
Joey Miller | 20.00 | 20 | ||||
Lance Hooper | 20.00 | 20 | ||||
Bill Lester | 20.50 | 15 | 33 | 16 | 18 | |
Blake Bjorkland | 21.00 | 21 | ||||
Johnny Chapman | 21.00 | 23 | 19 | |||
Jack Sprague | 21.20 | 30 | 29 | 10 | 10 | 27 |
Deborah Renshaw | 21.50 | 21 | 22 | |||
Jon Wood | 22.00 | 14 | 30 | |||
Marc Mitchell | 22.00 | 22 | ||||
Willie Allen | 22.00 | 22 | ||||
Tim Sauter | 23.00 | 23 | ||||
Andy Houston | 23.00 | 23 | ||||
Bobby East | 24.00 | 18 | 30 | |||
Erin Crocker | 24.00 | 24 | ||||
Brian Scott | 25.00 | 25 | ||||
David Ragan | 25.00 | 19 | 31 | |||
Clay Rogers | 25.50 | 25 | 26 | |||
Boston Reid | 26.00 | 35 | 17 | |||
Tracy Hines | 26.00 | 36 | 16 | |||
Marcos Ambrose | 26.00 | 26 | ||||
Shane Sieg | 26.00 | 26 | ||||
Steve Park | 26.33 | 31 | 31 | 17 | ||
Ryan Moore | 27.00 | 27 | ||||
Shigeaki Hattori | 27.00 | 27 | ||||
Jason White | 27.50 | 28 | 27 | |||
Travis Kittleson | 28.00 | 28 | ||||
Bobby Hamilton Jr | 28.00 | 28 | ||||
Kevin Lepage | 28.50 | 36 | 21 | |||
Mario Gosselin | 29.00 | 29 | ||||
Kelly Sutton | 29.00 | 25 | 37 | 25 | ||
Hank Parker Jr | 29.00 | 29 | ||||
Kerry Earnhardt | 29.00 | 29 | ||||
Ken Schrader | 29.50 | 30 | 29 | |||
Timothy Peters | 30.00 | 35 | 25 | |||
Nick Tucker | 31.00 | 31 | ||||
Brandon Whitt | 31.00 | 34 | 28 | |||
J C Stout | 31.50 | 32 | 31 | |||
A J Allmendinger | 32.00 | 32 | ||||
Kyle Krisiloff | 32.00 | 32 | ||||
Rick Markle | 33.00 | 33 | ||||
Ricky Craven | 33.00 | 33 | ||||
Phil Bonifield | 33.00 | 33 | ||||
Chris Jones | 34.00 | 34 | ||||
Martin Truex Jr | 34.00 | 34 | ||||
Loni Richardson | 34.00 | 34 | ||||
Brad Keselowski | 35.00 | 35 | ||||
Aric Almirola | 36.00 | 36 | ||||
Bryan Silas | 37.00 | 37 | ||||
Robert Richardson | 37.00 | 37 | ||||
Blake Mallory | 38.00 | 38 |
More Camping World Truck Series Newsbreakers
No comments:
Post a Comment