Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 9
NASCAR Banking 500 Pre-Race
For point-paying races in current and past four years, at this track.Lowe's Motor Speedway
Rank | Driver | Avg. Fin | Best Rating | Avg. |
1 | Jimmie Johnson | 9.8 | 128.8 | 116.6 |
2 | Joey Logano | 9.0 | 106.0 | 106.0 |
3 | Kyle Busch | 17.1 | 139.4 | 104.7 |
4 | Kasey Kahne | 10.2 | 143.6 | 99.5 |
5 | Mark Martin | 15.0 | 114.0 | 91.7 |
6 | Brian Vickers | 20.0 | 121.6 | 91.7 |
7 | Carl Edwards | 10.0 | 104.0 | 90.7 |
8 | Greg Biffle | 16.9 | 116.5 | 88.8 |
9 | Jeff Burton | 11.7 | 127.7 | 88.4 |
10 | Jeff Gordon | 21.8 | 128.2 | 85.6 |
No comments:
Post a Comment