Danica Patrick is not known as a particularly strong road racer and she didn't disappoint that prediction. She finished 11th, which snapped a seven-race streak of top-10s.
Results, with average finish
Finish | Start | Driver | Laps | Status | Avg Fin |
1 | 2 | Justin Wilson | 60 | Running | 13.00 |
2 | 1 | Ryan Briscoe | 60 | Running | 5.67 |
3 | 3 | Scott Dixon | 60 | Running | 3.40 |
4 | 14 | Helio Castroneves | 60 | Running | 11.40 |
5 | 9 | Marco Andretti | 60 | Running | 7.75 |
6 | 7 | Mike Conway | 60 | Running | 6.00 |
7 | 11 | E J Viso | 60 | Running | 8.50 |
8 | 10 | Tony Kanaan | 60 | Running | 5.60 |
9 | 17 | Robert Doornbos | 60 | Running | 9.00 |
10 | 12 | Dan Wheldon | 60 | Running | 12.20 |
11 | 8 | Danica Patrick | 60 | Running | 12.00 |
12 | 18 | Raphael Matos | 60 | Running | 12.00 |
13 | 5 | Graham Rahal | 60 | Running | 10.50 |
14 | 4 | Mario Moraes | 60 | Running | 10.50 |
15 | 6 | Dario Franchitti | 59 | Running | 8.75 |
16 | 21 | Ed Carpenter | 59 | Running | 13.00 |
17 | 19 | Milka Duno | 58 | Running | 18.50 |
18 | 13 | Hideki Mutoh | 51 | Accident | 13.50 |
19 | 20 | Richard Antinucci | 47 | Running | 19.00 |
20 | 15 | Paul Tracy | 29 | Accident | 20.00 |
21 | 16 | Ryan Hunter-Reay | 0 | Accident | 11.00 |
No comments:
Post a Comment