Unfortunately for them, the race was dominated by Cup drivers Joey Logano and Kyle Busch. These two racers provided what little excitement there was. At the end, the teenager Logano blasted past Busch with only a handful of laps remaining and cruised to an easy win. He became the first driver to win two wins and both of those victories came from the pole. He was also the first to driver to win two poles at Kentucky.
Next week will be another opportunity for the Nationwide Regulars to shine. The Cup drivers will be in Sonoma, Calif. for a road race while the second series is on the flat Milwaukee Mile. It's the toughest commute in NASCAR and only Busch and Carl Edwards will attempt it.
Results, with average finish
Finish | Start | Driver | Laps | Status | Avg Fin |
1 | 1 | Joey Logano | 200 | Running | 1.00 |
2 | 2 | Kyle Busch | 200 | Running | 11.50 |
3 | 9 | Brad Keselowski | 200 | Running | 3.50 |
4 | 6 | Brendan Gaughan | 200 | Running | 4.00 |
5 | 3 | Justin Allgaier | 200 | Running | 5.00 |
6 | 11 | Jason Leffler | 200 | Running | 16.60 |
7 | 4 | Michael Annett | 200 | Running | 7.00 |
8 | 18 | Burney Lamar | 200 | Running | 19.67 |
9 | 7 | Ricky Stenhouse Jr | 200 | Running | 9.00 |
10 | 42 | Kelly Bires | 200 | Running | 12.00 |
11 | 5 | Erik Darnell | 199 | Running | 11.00 |
12 | 8 | Trevor Bayne | 199 | Running | 12.00 |
13 | 15 | Scott Lagasse Jr | 199 | Running | 13.00 |
14 | 13 | Steve Wallace | 199 | Running | 16.00 |
15 | 27 | Kevin Conway | 199 | Running | 15.00 |
16 | 30 | Scott Wimmer | 198 | Running | 8.00 |
17 | 36 | Ken Butler III | 198 | Running | 17.00 |
18 | 33 | Danny O'Quinn Jr | 198 | Running | 26.33 |
19 | 22 | Mark Green | 197 | Running | 22.60 |
20 | 10 | Carl Edwards | 197 | Running | 22.00 |
21 | 38 | Tony Raines | 197 | Running | 11.00 |
22 | 28 | Derrike Cope | 197 | Running | 26.50 |
23 | 16 | Jason Keller | 196 | Running | 17.38 |
24 | 25 | Brandon Whitt | 196 | Running | 24.00 |
25 | 29 | Morgan Shepherd | 195 | Running | 38.80 |
26 | 24 | Shelby Howard | 195 | Running | 26.50 |
27 | 17 | Bobby Hamilton Jr | 192 | In Pit | 23.00 |
28 | 21 | Mike Bliss | 182 | Accident | 15.80 |
29 | 23 | Michael McDowell | 168 | Handling | 29.00 |
30 | 37 | Eric McClure | 154 | Running | 33.25 |
31 | 12 | Stephen Leicht | 137 | Overheating | 14.00 |
32 | 14 | John Wes Townley | 83 | Accident | 32.00 |
33 | 40 | Mike Harmon | 77 | Handling | 37.25 |
34 | 32 | Kenny Hendrick | 75 | Accident | 28.25 |
35 | 41 | Brian Keselowski | 38 | Brakes | 35.00 |
36 | 19 | Kevin Hamlin | 35 | Electrical | 28.50 |
37 | 20 | Kenny Wallace | 19 | Engine | 25.29 |
38 | 26 | Chris Horn | 17 | Quit | 38.25 |
39 | 31 | Johnny Chapman | 6 | Quit | 37.50 |
40 | 34 | Brad Baker | 2 | Quit | 29.00 |
41 | 43 | Justin Hobgood | 2 | Quit | 39.50 |
42 | 39 | Chad Blount | 1 | Quit | 32.00 |
43 | 35 | Stanton Barrett | 1 | Quit | 33.00 |
44 | Jeff Green | 0 | Did Not Qualify | 31.00 | |
45 | J C Stout | 0 | Did Not Qualify | ||
46 | Benny Gordon | 0 | Did Not Qualify | ||
47 | Blake Bjorkland | 0 | Did Not Qualify | ||
48 | Kevin Lepage | 0 | Did Not Qualify | 18.00 | |
49 | Travis Kittleson | 0 | Did Not Qualify |
More Cup Series Newsbreakers
No comments:
Post a Comment