The same thing often happens at Kentucky. Last year, Scott Wimmer took a Richard Childress Racing Chevrolet to a second-place finish behind teenage sensation Joey Logano and drivers without fulltime Cup rides swept the top five. Logano and Wimmer were followed across the line by Mike Wallace in third, Brad Keselowski in fourth and Bryan Clauson in fifth.
Marcos Ambrose was sixth and fantasy owners had to look as far back as seventh to find Claim Jumper David Ragan. The same thing could happen this week, and in any event owners would be able to theoretically fill their roster with the top drivers—if only they can identify them.
Average finish, last five races
Driver | Avg Finish | 2008 | 2007 | 2006 | 2005 | 2004 |
Joey Logano | 1.00 | 1 | ||||
David Gilliland | 1.00 | 1 | ||||
Scott Wimmer | 2.50 | 2 | 3 | |||
Brad Keselowski | 4.00 | 4 | ||||
Martin Truex Jr | 4.00 | 2 | 6 | |||
Ron Hornaday Jr | 4.00 | 4 | ||||
Bryan Clauson | 5.00 | 5 | ||||
Shane Huffman | 5.00 | 5 | ||||
Stephen Leicht | 5.50 | 1 | 10 | |||
Aric Almirola | 6.00 | 6 | ||||
Kevin Harvick | 6.00 | 6 | ||||
Sterling Marlin | 6.00 | 6 | ||||
Mike Bliss | 6.67 | 8 | 9 | 3 | ||
Paul Menard | 7.00 | 9 | 5 | |||
David Ragan | 7.50 | 7 | 8 | |||
J J Yeley | 8.00 | 12 | 2 | 7 | 11 | |
Marcos Ambrose | 8.50 | 6 | 11 | |||
Clint Bowyer | 8.50 | 9 | 12 | 3 | 10 | |
Brad Coleman | 8.50 | 15 | 2 | |||
Denny Hamlin | 9.00 | 3 | 15 | |||
Landon Cassill | 11.00 | 11 | ||||
Robby Gordon | 12.00 | 12 | ||||
Greg Biffle | 12.25 | 10 | 7 | 30 | 2 | |
David Reutimann | 12.33 | 13 | 16 | 8 | ||
Ashton Lewis | 12.67 | 5 | 25 | 8 | ||
Kelly Bires | 13.00 | 19 | 7 | |||
James Buescher | 14.00 | 14 | ||||
Tony Raines | 14.00 | 13 | 15 | |||
Boris Said | 14.00 | 14 | ||||
David Stremme | 14.25 | 12 | 4 | 32 | 9 | |
Kyle Busch | 14.67 | 30 | 13 | 1 | ||
Dave Blaney | 15.00 | 15 | ||||
John Andretti | 15.00 | 15 | ||||
Cale Gale | 15.50 | 18 | 13 | |||
Casey Atwood | 15.50 | 9 | 22 | |||
Mike Wallace | 15.75 | 3 | 25 | 4 | 31 | |
Brandon Miller | 16.00 | 16 | ||||
Jon Wood | 16.00 | 22 | 10 | |||
Robert Pressley | 16.00 | 16 | ||||
Jason Keller | 16.50 | 10 | 20 | 31 | 5 | |
Steve Wallace | 16.67 | 17 | 22 | 11 | ||
Timothy Peters | 17.00 | 17 | ||||
Stacy Compton | 17.00 | 24 | 8 | 19 | ||
Kasey Kahne | 17.00 | 17 | ||||
David Green | 18.00 | 26 | 21 | 12 | 13 | |
Tyler Walker | 19.00 | 19 | ||||
Jason Leffler | 19.25 | 16 | 14 | 40 | 7 | |
Todd Kluever | 20.00 | 23 | 17 | |||
Justin Labonte | 20.50 | 11 | 30 | |||
Michel Jourdain Jr | 20.50 | 18 | 23 | |||
Kevin Hamlin | 21.00 | 21 | ||||
Hermie Sadler | 21.00 | 21 | ||||
Randy LaJoie | 21.00 | 21 | ||||
Reed Sorenson | 21.50 | 39 | 4 | |||
Chad Blount | 22.00 | 22 | ||||
Carl Edwards | 22.50 | 20 | 33 | 36 | 1 | |
Josh Wise | 23.00 | 23 | ||||
Steve Grissom | 23.50 | 27 | 20 | |||
Kevin Lepage | 24.00 | 24 | ||||
Kenny Wallace | 24.00 | 29 | 20 | 14 | 33 | |
Brent Sherman | 24.00 | 24 | ||||
Billy Parker | 24.00 | 24 | ||||
Tim Sauter | 24.00 | 28 | 20 | |||
Rusty Wallace | 24.00 | 24 | ||||
Aaron Fike | 24.50 | 31 | 18 | |||
Kevin Grubb | 25.00 | 25 | ||||
Burney Lamar | 25.50 | 32 | 19 | |||
Mark Green | 26.00 | 22 | 33 | 23 | ||
D J Kennington | 26.00 | 26 | ||||
Mark McFarland | 26.00 | 26 | ||||
Stanton Barrett | 26.33 | 25 | 17 | 37 | ||
Regan Smith | 27.00 | 19 | 16 | 41 | 32 | |
Shelby Howard | 27.00 | 27 | ||||
Joel Kauffman | 27.00 | 27 | ||||
Jimmy Kitchens | 27.00 | 27 | ||||
Richard Johns | 28.00 | 28 | ||||
Ryan Hemphill | 28.00 | 28 | ||||
Michael Waltrip | 28.00 | 42 | 14 | |||
Bobby Hamilton Jr | 28.33 | 21 | 36 | 28 | ||
Chase Miller | 28.50 | 39 | 18 | |||
Kyle Krisiloff | 29.00 | 29 | ||||
Wade Day | 29.00 | 29 | ||||
Johnny Benson Jr | 29.00 | 29 | ||||
Chris Cook | 30.00 | 30 | ||||
Derrike Cope | 31.00 | 31 | ||||
Kertus Davis | 31.00 | 37 | 30 | 26 | ||
Johnny Sauter | 31.67 | 32 | 38 | 25 | ||
Kenny Hendrick | 32.00 | 34 | 44 | 18 | ||
Justin Diercks | 32.00 | 31 | 33 | |||
Andy Ponstein | 33.00 | 33 | ||||
Robert Richardson | 34.00 | 34 | ||||
Auggie Vidovich | 34.00 | 34 | ||||
Eric McClure | 34.33 | 28 | 32 | 43 | ||
Jamie Mosley | 34.50 | 40 | 35 | 37 | 26 | |
Jay Sauter | 34.50 | 29 | 40 | |||
Brian Keselowski | 35.00 | 35 | ||||
Danny O'Quinn Jr | 35.00 | 44 | 38 | 23 | ||
Gus Wasson | 35.00 | 35 | ||||
Johnny Chapman | 36.00 | 36 | ||||
Clint Vahsholtz | 36.00 | 36 | ||||
Wayne Edwards | 36.00 | 36 | ||||
A J Frank | 37.00 | 37 | ||||
Tim Fedewa | 37.00 | 40 | 34 | |||
Blake Feese | 37.50 | 34 | 41 | |||
Justin Hobgood | 38.00 | 38 | ||||
Shane Hall | 38.00 | 38 | ||||
Buckshot Jones | 38.00 | 38 | ||||
Brett Rowe | 39.00 | 39 | ||||
Eric Jones | 39.00 | 39 | ||||
Travis Geisler | 39.00 | 39 | ||||
Jeff Fuller | 39.33 | 41 | 35 | 42 | ||
Brad Teague | 39.67 | 27 | 48 | 44 | ||
Dwayne Leik | 40.00 | 40 | ||||
Chris Horn | 40.75 | 35 | 37 | 43 | 48 | |
Larry Gunselman | 41.00 | 41 | ||||
Mike Harmon | 41.00 | 41 | ||||
Danny Efland | 42.00 | 42 | ||||
Morgan Shepherd | 42.33 | 43 | 42 | 42 | ||
Carlos Contreras | 43.00 | 43 | ||||
John Hayden | 44.00 | 44 | ||||
Stan Boyd | 44.50 | 46 | 43 | |||
Johnny Borneman III | 45.00 | 45 | ||||
David Odell | 45.00 | 45 | ||||
Shawna Robinson | 45.00 | 45 | ||||
Stuart Kirby | 46.00 | 46 | ||||
Damon Lusk | 46.00 | 46 | ||||
Jerry Robertson | 47.00 | 47 | ||||
Justin Ashburn | 47.00 | 47 |
More Nationwide Newsbreakers
No comments:
Post a Comment