Clint Bowyer also swept the top-10 in Nationwide competition last year, and will be one of the strongest Cup "Claim Jumpers" in the field.
Mike Bliss was in the right place at the right time last week to win the rain-shortened Carquest Auto Parts 300, but he's been hovering around the head of the pack on a weekly basis. And he's likely to do so again with a second last fall and three top-10s in his last four starts at Dover. If he does not take top honors among the Nationwide regulars, chances are good that Brad Keselowski will. He's finished seventh or better in his last three starts on the concrete high banks in Delaware.
Results, last five years
Driver | Avg Finish | 2008.2 | 2008.1 | 2007.2 | 2007.1 | 2006.2 |
Matt Kenseth | 3.33 | 3 | 5 | 2 | ||
Casey Mears | 4.00 | 4 | ||||
Clint Bowyer | 6.67 | 10 | 9 | 1 | ||
David Stremme | 7.00 | 11 | 3 | |||
Carl Edwards | 8.00 | 5 | 2 | 6 | 1 | 26 |
Mike Bliss | 8.25 | 2 | 18 | 4 | 9 | |
Denny Hamlin | 10.00 | 6 | 1 | 1 | 2 | 40 |
Joey Logano | 10.00 | 14 | 6 | |||
Greg Biffle | 10.00 | 5 | 9 | 18 | 8 | |
Michael Waltrip | 10.00 | 10 | ||||
Brad Keselowski | 10.25 | 3 | 7 | 7 | 24 | |
Kasey Kahne | 11.00 | 10 | 12 | |||
Bobby Labonte | 11.00 | 11 | ||||
David Reutimann | 11.50 | 17 | 4 | 10 | 15 | |
Scott Wimmer | 11.80 | 4 | 12 | 29 | 3 | 11 |
Kyle Busch | 12.00 | 1 | 28 | 7 | ||
Scott Riggs | 12.00 | 12 | ||||
Reed Sorenson | 12.67 | 5 | 27 | 6 | ||
Bobby Hamilton Jr | 12.75 | 15 | 14 | 12 | 10 | |
Todd Kluever | 13.00 | 13 | ||||
Kevin Harvick | 13.75 | 28 | 17 | 7 | 3 | |
Jason Keller | 14.00 | 19 | 16 | 8 | 13 | |
Juan Montoya | 14.00 | 14 | ||||
Dario Franchitti | 15.00 | 15 | ||||
Ken Schrader | 15.00 | 15 | ||||
Sterling Marlin | 15.00 | 15 | ||||
Jason Leffler | 16.00 | 7 | 27 | 30 | 11 | 5 |
Josh Wise | 16.00 | 13 | 19 | |||
Martin Truex Jr | 16.00 | 2 | 30 | |||
Martin Truex Jr | 16.00 | 2 | 30 | |||
Chase Miller | 16.00 | 16 | ||||
Ward Burton | 17.00 | 17 | ||||
J J Yeley | 17.00 | 25 | 9 | |||
Mike Wallace | 17.60 | 12 | 8 | 13 | 33 | 22 |
Jamie McMurray | 18.00 | 8 | 40 | 20 | 4 | |
Marcos Ambrose | 18.00 | 16 | 30 | 20 | 6 | |
Dave Blaney | 18.33 | 23 | 16 | 16 | ||
Steve Wallace | 18.80 | 18 | 11 | 22 | 22 | 21 |
Jeff Burton | 19.00 | 19 | ||||
John Andretti | 19.00 | 19 | ||||
Patrick Carpentier | 20.00 | 20 | ||||
Stacy Compton | 20.00 | 20 | ||||
Kevin Hamlin | 21.00 | 21 | ||||
Kenny Wallace | 21.00 | 29 | 20 | 14 | ||
A J Allmendinger | 21.00 | 21 | ||||
Tony Raines | 21.50 | 35 | 8 | |||
Casey Atwood | 21.50 | 14 | 29 | |||
Regan Smith | 21.50 | 26 | 17 | |||
Kelly Bires | 22.00 | 34 | 13 | 19 | ||
Landon Cassill | 22.67 | 25 | 25 | 18 | ||
Brandon Whitt | 23.00 | 23 | ||||
Sam Hornish Jr | 23.00 | 23 | ||||
D J Kennington | 23.00 | 23 | ||||
David Ragan | 24.00 | 9 | 29 | 32 | 32 | 18 |
Tim McCreadie | 24.00 | 24 | ||||
Stanton Barrett | 24.25 | 27 | 21 | 17 | 32 | |
Ashton Lewis | 25.00 | 25 | ||||
Eric McClure | 26.00 | 24 | 26 | 26 | 28 | |
Auggie Vidovich | 27.00 | 27 | ||||
Kyle Krisiloff | 27.50 | 34 | 21 | |||
Richard Johns | 28.00 | 28 | ||||
Tim Sauter | 28.00 | 28 | ||||
David Gilliland | 29.00 | 29 | ||||
Derrike Cope | 29.67 | 32 | 24 | 33 | ||
Morgan Shepherd | 30.00 | 22 | 22 | 38 | 38 | |
John Wes Townley | 30.00 | 30 | ||||
Kevin Conway | 30.00 | 30 | ||||
Danny Efland | 31.00 | 26 | 36 | |||
Scott Lagasse Jr | 31.00 | 31 | ||||
Jay Sauter | 31.00 | 31 | ||||
Travis Kvapil | 31.00 | 31 | ||||
Robby Gordon | 31.00 | 31 | ||||
Robert Richardson | 31.50 | 27 | 36 | |||
Bryan Clauson | 32.00 | 33 | 31 | |||
Johnny Sauter | 32.00 | 40 | 24 | |||
Stephen Leicht | 32.67 | 41 | 34 | 23 | ||
Brett Rowe | 33.00 | 33 | ||||
Carl Long | 33.00 | 33 | ||||
Donnie Neuenberger | 35.00 | 43 | 34 | 25 | 39 | 34 |
Shane Hall | 35.00 | 35 | ||||
Larry Gunselman | 36.00 | 36 | ||||
Shane Huffman | 36.50 | 37 | 36 | |||
Brad Coleman | 37.00 | 32 | 42 | |||
Paul Menard | 37.00 | 37 | ||||
Marc Mitchell | 37.00 | 37 | ||||
Kertus Davis | 38.00 | 37 | 36 | 41 | ||
Kevin Lepage | 38.00 | 39 | 35 | 40 | ||
J C Stout | 38.00 | 38 | ||||
Jon Wood | 38.00 | 38 | ||||
Johnny Chapman | 38.50 | 38 | 39 | |||
Burney Lamar | 38.67 | 35 | 42 | 39 | ||
Brent Sherman | 39.00 | 43 | 35 | |||
Brad Teague | 39.50 | 37 | 42 | |||
Kenny Hendrick | 40.50 | 41 | 40 | |||
Terry Cook | 41.00 | 41 | ||||
Mike Harmon | 41.00 | 43 | 39 | |||
Jerick Johnson | 41.00 | 41 | ||||
Justin Hobgood | 42.00 | 42 | ||||
Sean Caisse | 42.00 | 42 | ||||
Chris Wimmer | 43.00 | 43 | ||||
Randy MacDonald | 43.00 | 43 | ||||
Dominick Casola | 44.00 | 44 |
No comments:
Post a Comment