Brad Keselowski was in the right place to take advantage of the contact, and he won his third Nationwide Series race. The No. 88 has been a consistently strong contender in the second series, so chances are good that you were rooting for him at the end.
Clint Bowyer, Brian Vickers and Carl Edwards round out the top 10.
Results, with career average finish
Finish | Start | Driver | Laps | Laps Led | Status | Avg Fin |
1 | 12 | Brad Keselowski | 200 | 2 | Running | 8.40 |
2 | 1 | Joey Logano | 200 | 87 | Running | 7.33 |
3 | 17 | Clint Bowyer | 200 | Running | 6.86 | |
4 | 7 | Brian Vickers | 200 | Running | 6.20 | |
5 | 8 | Carl Edwards | 200 | Running | 9.67 | |
6 | 10 | Paul Menard | 200 | Running | 21.71 | |
7 | 4 | Scott Speed | 200 | Running | 7.00 | |
8 | 23 | Jason Leffler | 200 | Running | 15.08 | |
9 | 13 | Jason Keller | 200 | Running | 13.17 | |
10 | 21 | Justin Allgaier | 200 | Running | 10.00 | |
11 | 29 | Michael McDowell | 200 | Running | 11.00 | |
12 | 9 | Brendan Gaughan | 200 | Running | 12.00 | |
13 | 5 | Kevin Harvick | 200 | Running | 12.57 | |
14 | 16 | Mike Bliss | 200 | Running | 10.89 | |
15 | 30 | Bobby Hamilton Jr | 200 | Running | 14.87 | |
16 | 39 | Brian Keselowski | 200 | Running | 16.00 | |
17 | 3 | Kyle Busch | 200 | 108 | Running | 16.10 |
18 | 14 | Scott Wimmer | 199 | Running | 11.15 | |
19 | 40 | Michael Annett | 198 | 1 | Running | 19.00 |
20 | 31 | Brandon Whitt | 198 | Running | 21.50 | |
21 | 38 | Danny O'Quinn Jr | 196 | Running | 22.50 | |
22 | 34 | Morgan Shepherd | 196 | Running | 24.00 | |
23 | 18 | Eric McClure | 196 | Running | 25.40 | |
24 | 41 | Kevin Conway | 194 | Running | 27.00 | |
25 | 11 | Greg Biffle | 191 | Running | 9.60 | |
26 | 42 | Mike Harmon | 175 | Black Flagged Too Slow | 36.56 | |
27 | 33 | Scott Lagasse Jr | 158 | Accident | 33.33 | |
28 | 37 | Tony Raines | 151 | Running | 17.38 | |
29 | 20 | Steve Wallace | 145 | Accident | 23.00 | |
30 | 2 | David Ragan | 145 | Accident | 25.00 | |
31 | 25 | Peyton Sellers | 128 | Running | 31.00 | |
32 | 6 | Ryan Newman | 126 | Accident | 18.00 | |
33 | 28 | Kenny Wallace | 97 | 2 | Engine | 14.85 |
34 | 22 | Marc Davis | 83 | Accident | 34.00 | |
35 | 35 | Kevin Lepage | 65 | Accident | 24.86 | |
36 | 43 | Kertus Davis | 43 | Overheating | 33.20 | |
37 | 36 | Ken Butler III | 26 | Accident | 37.00 | |
38 | 27 | John Wes Townley | 26 | Accident | 34.00 | |
39 | 19 | Mark Green | 14 | Quit | 26.00 | |
40 | 26 | Johnny Chapman | 13 | Quit | 38.00 | |
41 | 15 | Terry Cook | 11 | Quit | 41.00 | |
42 | 24 | Dennis Setzer | 8 | Quit | 26.89 | |
43 | 32 | Casey Atwood | 8 | Quit | 22.00 | |
44 | Jeffrey Earnhardt | 0 | Did Not Qualify |
No comments:
Post a Comment