Indianapolis Average Finish
Last Five Years
Driver | Avg. Fin | Avg Start | Attempts |
Vitor Meira | 6.00 | 9.40 | 5 |
Dario Franchitti | 7.00 | 7.25 | 4 |
Michael Andretti | 8.00 | 12.00 | 2 |
Scott Dixon | 8.20 | 7.00 | 5 |
Dan Wheldon | 8.40 | 5.80 | 5 |
Scott Sharp | 8.75 | 10.75 | 4 |
Bryan Herta | 9.00 | 19.00 | 3 |
Marco Andretti | 9.67 | 14.00 | 3 |
Helio Castroneves | 10.00 | 4.00 | 5 |
Danica Patrick | 10.50 | 6.75 | 4 |
Adrian Fernandez | 10.50 | 10.00 | 2 |
Tony Kanaan | 11.20 | 3.80 | 5 |
Davey Hamilton | 11.50 | 19.00 | 2 |
Ryan Briscoe | 12.67 | 11.33 | 3 |
Alex Barron | 13.33 | 24.00 | 3 |
Sam Hornish Jr | 13.50 | 4.75 | 4 |
Kosuke Matsuura | 14.75 | 10.25 | 4 |
Buddy Rice | 15.00 | 12.00 | 4 |
Ed Carpenter | 15.00 | 15.60 | 5 |
Buddy Lazier | 15.20 | 23.20 | 5 |
Townsend Bell | 16.00 | 13.50 | 2 |
Roger Yasukawa | 16.25 | 20.00 | 4 |
Felipe Giaffone | 17.00 | 26.33 | 3 |
Anthony Foyt IV | 17.50 | 24.50 | 2 |
Bruno Junqueira | 18.33 | 10.33 | 3 |
Tomas Scheckter | 19.20 | 10.60 | 5 |
Jeff Simmons | 19.50 | 23.00 | 4 |
Jaques Lazier | 20.00 | 26.33 | 3 |
Darren Manning | 20.75 | 15.75 | 4 |
Al Unser Jr | 22.33 | 23.00 | 3 |
Richie Hearn | 22.67 | 27.33 | 3 |
Sarah Fisher | 23.00 | 20.67 | 3 |
John Andretti | 23.00 | 22.50 | 2 |
P J Jones | 23.50 | 31.50 | 2 |
Milka Duno | 25.00 | 28.00 | 2 |
Jeff Bucknam | 27.00 | 21.50 | 2 |
Marty Roth | 28.75 | 31.00 | 4 |
A J Foyt IV | 30.50 | 24.50 | 2 |
Larry Foyt | 31.67 | 25.00 | 3 |
No comments:
Post a Comment