Kimi Raikkonen is in the second position in a Ferrari.
Button is not the only Brawn driver at the front of the field. This new organization has topped the Unified Power Rankings in recent weeks, and teammate Rubens Barrichello starts third.
Lewis Hamilton's struggles continue. He crashed barely four laps into qualification and will have to roll off the grid deep in the field in 16th. He will be lucky to earn a single championship point and should not be considered a good bet to win.
Lineup
Start | Driver | Avg. Fin | Avg. Start | Attempts |
1 | Jenson Button | 11.14 | 11.71 | 7 |
2 | Kimi Raikkonen | 10.25 | 6.25 | 8 |
3 | Rubens Barrichello | 8.81 | 8.94 | 16 |
4 | Sebastian Vettel | 5.00 | 19.00 | 1 |
5 | Felipe Massa | 7.17 | 10.83 | 6 |
6 | Nico Rosberg | 15.67 | 6.33 | 3 |
7 | Heikki Kovalainen | 10.50 | 9.50 | 2 |
8 | Mark Webber | 10.20 | 10.20 | 5 |
9 | Fernando Alonso | 6.57 | 5.71 | 7 |
10 | Kazuki Nakajima | 7.00 | 13.00 | 1 |
11 | Sebastian Buemi | |||
12 | Nelson Piquet Jr | 17.00 | 17.00 | 1 |
13 | Giancarlo Fisichella | 9.69 | 9.38 | 13 |
14 | Sebastian Bourdais | 20.00 | 16.00 | 1 |
15 | Adrian Sutil | 17.50 | 18.50 | 2 |
16 | Lewis Hamilton | 1.50 | 2.50 | 2 |
17 | Nick Heidfeld | 9.44 | 13.56 | 9 |
18 | Robert Kubica | 3.50 | 6.50 | 2 |
19 | Jarno Trulli | 11.25 | 7.50 | 12 |
20 | Timo Glock | 12.00 | 10.00 | 1 |
No comments:
Post a Comment