Conversely, we will see if Lewis Hamilton can reverse his fortunes after winning in 2008 and finishing second in his first attempt in 2007.
Monaco Grand Prix, last five years
Driver | Avg Finish | 2008 | 2007 | 2006 | 2005 | 2004 |
Lewis Hamilton | 1.50 | 1 | 2 | |||
Robert Kubica | 3.50 | 2 | 5 | |||
Juan Montoya | 3.67 | 2 | 5 | 4 | ||
Sebastian Vettel | 5.00 | 5 | ||||
Fernando Alonso | 5.60 | 10 | 1 | 1 | 4 | 12 |
Felipe Massa | 5.80 | 3 | 3 | 9 | 9 | 5 |
Cristiano da Matta | 6.00 | 6 | ||||
Rubens Barrichello | 6.20 | 6 | 10 | 4 | 8 | 3 |
Alexander Wurz | 7.00 | 7 | ||||
Kazuki Nakajima | 7.00 | 7 | ||||
Nick Heidfeld | 7.20 | 14 | 6 | 7 | 2 | 7 |
Michael Schumacher | 7.67 | 5 | 7 | 11 | ||
Mark Webber | 7.67 | 4 | 3 | 16 | ||
Olivier Panis | 8.00 | 8 | ||||
Jenson Button | 8.75 | 11 | 11 | 11 | 2 | |
Zsolt Baumgartner | 9.00 | 9 | ||||
Ralf Schumacher | 10.00 | 16 | 8 | 6 | 10 | |
Kimi Raikkonen | 10.20 | 9 | 8 | 20 | 1 | 13 |
Heikki Kovalainen | 10.50 | 8 | 13 | |||
Scott Speed | 11.00 | 9 | 13 | |||
Jarno Trulli | 11.20 | 13 | 15 | 17 | 10 | 1 |
Giancarlo Fisichella | 11.80 | 18 | 4 | 6 | 12 | 19 |
Timo Glock | 12.00 | 12 | ||||
Jacques Villeneuve | 12.50 | 14 | 11 | |||
Jacques Villeneuve Jr | 12.50 | 14 | 11 | |||
Tiago Monteiro | 14.00 | 15 | 13 | |||
Gianmaria Bruni | 14.00 | 14 | ||||
David Coulthard | 14.20 | 19 | 14 | 3 | 17 | 18 |
Christijan Albers | 15.00 | 19 | 12 | 14 | ||
Giorgio Pantano | 15.00 | 15 | ||||
Vitantonio Liuzzi | 15.67 | 22 | 10 | 15 | ||
Nico Rosberg | 15.67 | 16 | 12 | 19 | ||
Franck Montagny | 16.00 | 16 | ||||
Patrick Friesacher | 16.00 | 16 | ||||
Nelson Piquet Jr | 17.00 | 17 | ||||
Adrian Sutil | 17.50 | 15 | 20 | |||
Narain Karthikeyan | 18.00 | 18 | ||||
Anthony Davidson | 18.00 | 18 | ||||
Takuma Sato | 18.67 | 17 | 22 | 17 | ||
Christian Klien | 19.00 | 18 | 20 | |||
Sebastian Bourdais | 20.00 | 20 | ||||
Mark Weber | 21.00 | 21 | 21 |
No comments:
Post a Comment