Our View: Third-best Lewis Hamilton is still hoping to turn his season around, while Heikki Kovalainen and Kimi Raikkonen rounded out the top five.
Practice One Speeds
Rank | Driver | Best Time | Laps |
1 | Rubens Barrichello | 1:17.189 | 25 |
2 | Felipe Massa | 1:17.499 | 30 |
3 | Lewis Hamilton | 1:17.578 | 25 |
4 | Heikki Kovalainen | 1:17.686 | 29 |
5 | Kimi Räikkönen | 1:17.839 | 29 |
6 | Kazuki Nakajima | 1:18.000 | 29 |
7 | Nico Rosberg | 1:18.024 | 27 |
8 | Jenson Button | 1:18.080 | 27 |
9 | Fernando Alonso | 1:18.283 | 30 |
10 | Mark Webber | 1:18.348 | 22 |
11 | Sebastian Buemi | 1:18.695 | 36 |
12 | Nelson Piquet Jr. | 1:19.204 | 36 |
13 | Sebastian Vettel | 1:19.233 | 16 |
14 | Sebastian Bourdais | 1:19.255 | 31 |
15 | Giancarlo Fisichella | 1:19.534 | 28 |
16 | Robert Kubica | 1:19.555 | 31 |
17 | Nick Heidfeld | 1:19.579 | 23 |
18 | Adrian Sutil | 1:19.600 | 24 |
19 | Timo Glock | 1:19.698 | 24 |
20 | Jarno Trulli | 1:19.831 | 28 |
No comments:
Post a Comment