Once the green waved again on lap 375, he steadily climbed toward the lead and passed Tony Stewart on the high side with only three laps remaining.
Finishing second, Stewart took the point lead from Jeff Gordon, who had a miserable day and fell two laps off the pace to finish 26th.
At the beginning of the week, we said Roush-Fenway would be strong. Greg Biffle finished third with Matt Kenseth on his back bumper. Biffle and Carl Edwards got to banging in the middle stages of the race, but the No. 99 was able to hold onto a top-10 finish in seventh. Jamie McMurray also finished on the lead lap in 14th.
Joey Logano kept his streak of top-15s alive at three with a 15th. That was also his fifth straight top-20.
Results, with career avg. finish
Finish | Start | Driver | Laps | Laps Led | Status | Avg Fin |
1 | 8 | Jimmie Johnson | 400 | 298 | Running | 10.40 |
2 | 31 | Tony Stewart | 400 | 6 | Running | 11.67 |
3 | 5 | Greg Biffle | 400 | 41 | Running | 10.64 |
4 | 14 | Matt Kenseth | 400 | 7 | Running | 13.62 |
5 | 19 | Kurt Busch | 400 | Running | 20.50 | |
6 | 2 | Kasey Kahne | 400 | Running | 24.09 | |
7 | 13 | Carl Edwards | 400 | 12 | Running | 7.60 |
8 | 11 | Ryan Newman | 400 | Running | 10.33 | |
9 | 17 | Casey Mears | 400 | Running | 20.38 | |
10 | 28 | Mark Martin | 400 | 1 | Running | 12.70 |
11 | 25 | Clint Bowyer | 400 | Running | 14.29 | |
12 | 22 | Dale Earnhardt Jr | 400 | Running | 17.05 | |
13 | 12 | Sam Hornish Jr | 400 | Running | 24.33 | |
14 | 18 | Jamie McMurray | 400 | Running | 16.00 | |
15 | 21 | Joey Logano | 400 | Running | 15.00 | |
16 | 32 | Jeff Burton | 400 | Running | 16.32 | |
17 | 35 | Kevin Harvick | 400 | Running | 18.35 | |
18 | 1 | David Reutimann | 400 | 25 | Running | 20.00 |
19 | 4 | Reed Sorenson | 400 | 4 | Running | 23.14 |
20 | 20 | Marcos Ambrose | 400 | Running | 26.00 | |
21 | 15 | Martin Truex Jr | 399 | Running | 12.71 | |
22 | 33 | Regan Smith | 399 | Running | 26.67 | |
23 | 6 | Kyle Busch | 399 | Running | 15.33 | |
24 | 26 | David Ragan | 399 | Running | 23.00 | |
25 | 9 | Brian Vickers | 399 | Running | 21.55 | |
26 | 42 | Jeff Gordon | 398 | Running | 12.36 | |
27 | 10 | Elliott Sadler | 398 | 2 | Running | 21.38 |
28 | 27 | Bobby Labonte | 397 | Running | 16.76 | |
29 | 7 | A J Allmendinger | 396 | Running | 31.60 | |
30 | 3 | Juan Montoya | 395 | 3 | Running | 24.40 |
31 | 30 | David Stremme | 370 | Accident | 33.00 | |
32 | 36 | Paul Menard | 363 | Running | 24.00 | |
33 | 40 | Robby Gordon | 282 | Accident | 23.88 | |
34 | 41 | John Andretti | 253 | Accident | 25.64 | |
35 | 29 | Michael Waltrip | 250 | Engine | 21.43 | |
36 | 16 | Denny Hamlin | 232 | Accident | 25.57 | |
37 | 23 | Scott Speed | 118 | Engine | 37.00 | |
38 | 38 | Joe Nemechek | 67 | Drive Shaft | 25.00 | |
39 | 39 | Dave Blaney | 66 | Transmission | 25.44 | |
40 | 37 | Mike Bliss | 56 | Electrical | 33.20 | |
41 | 34 | Mike Skinner | 51 | Engine | 22.25 | |
42 | 43 | Tony Raines | 42 | Accident | 31.79 | |
43 | 24 | David Gilliland | 38 | 1 | Power Steering | 26.33 |
44 | Brad Keselowski | 0 | DNQ | |||
45 | Max Papis | 0 | DNQ | |||
46 | Derrike Cope | 0 | DNQ | 25.04 | ||
47 | David Starr | 0 | DNQ |
No comments:
Post a Comment