Crown Royal 400 Results
Finish | Start | Driver | Team | Laps | Status |
1 | 14 | Kyle Busch | 18 Joe Gibbs | 400 | Running |
2 | 16 | Tony Stewart | 14 Stewart Haas Racing | 400 | Running |
3 | 5 | Jeff Burton | 31 Richard Childress | 400 | Running |
4 | 10 | Ryan Newman | 39 Stewart Haas Racing | 400 | Running |
5 | 7 | Mark Martin | 5 Rick Hendrick | 400 | Running |
6 | 28 | Sam Hornish Jr | 77 Roger Penske | 400 | Running |
7 | 27 | Jamie McMurray | 26 Roush-Fenway | 400 | Running |
8 | 2 | Jeff Gordon | 24 Hendrick - Gordon | 400 | Running |
9 | 41 | Casey Mears | 07 Richard Childress | 400 | Running |
10 | 29 | Juan Montoya | 42 Earnhardt - Ganassi | 400 | Running |
11 | 21 | Marcos Ambrose | 47 Michael Waltrip | 400 | Running |
12 | 17 | Kurt Busch | 2 Roger Penske | 400 | Running |
13 | 35 | Matt Kenseth | 17 Roush-Fenway | 400 | Running |
14 | 3 | Denny Hamlin | 11 Joe Gibbs | 400 | Running |
15 | 1 | Brian Vickers | 83 Red Bull Racing NASCAR | 400 | Running |
16 | 36 | Robby Gordon | 7 Robby Gordon | 400 | Running |
17 | 20 | Greg Biffle | 16 Roush-Fenway | 400 | Running |
18 | 12 | Clint Bowyer | 33 Richard Childress | 400 | Running |
19 | 13 | Joey Logano | 20 Joe Gibbs | 400 | Running |
20 | 23 | Reed Sorenson | 43 Richard Petty Motorsports | 400 | Running |
21 | 31 | A J Allmendinger | 44 Richard Petty Motorsports | 400 | Running |
22 | 4 | Martin Truex Jr | 1 Earnhardt - Ganassi | 400 | Running |
23 | 22 | David Ragan | 6 Roush-Fenway | 400 | Running |
24 | 30 | Michael Waltrip | 55 Michael Waltrip | 400 | Running |
25 | 32 | Elliott Sadler | 19 Richard Petty Motorsports | 400 | Running |
26 | 37 | Carl Edwards | 99 Roush-Fenway | 400 | Running |
27 | 25 | Dale Earnhardt Jr | 88 Rick Hendrick | 399 | Running |
28 | 9 | David Reutimann | 00 Michael Waltrip | 399 | Running |
29 | 18 | Kasey Kahne | 9 Richard Petty Motorsports | 399 | Running |
30 | 33 | Paul Menard | 98 Yates Racing | 398 | Running |
31 | 40 | Bobby Labonte | 96 Yates / Hall of Fame | 398 | Running |
32 | 42 | John Andretti | 34 Front Row Motorsports | 397 | Running |
33 | 8 | Scott Speed | 82 Red Bull Racing NASCAR | 396 | Running |
34 | 19 | Kevin Harvick | 29 Richard Childress | 394 | Running |
35 | 38 | Jeremy Mayfield | 41 Jeremy Mayfield | 371 | Running |
36 | 15 | Jimmie Johnson | 48 Hendrick - Gordon | 368 | Running |
37 | 6 | Mike Bliss | 09 James Finch | 368 | Running |
38 | 11 | David Stremme | 12 Roger Penske | 324 | Accident |
39 | 34 | David Gilliland | 71 Racers Group | 92 | Electrical |
40 | 24 | Joe Nemechek | 87 Joe Nemechek | 90 | Brakes |
41 | 43 | Tony Raines | 37 Front Row Motorsports | 74 | Brakes |
42 | 39 | Scott Riggs | 36 Tommy Baldwin | 54 | Electrical |
43 | 26 | Dave Blaney | 66 Phil Parsons | 8 | Accident |
44 | Todd Bodine | 64 Larry Gunselman | 0 | Did Not Qualify | |
45 | Trevor Boys | 06 Trevor Boys | 0 | Did Not Qualify |
No comments:
Post a Comment