Ryan Newman has not been quite as strong, but he's just consistent with five straight results of 12th or better.
Driver | Avg Finish | 2008 | 2007 | 2006 | 2005 | 2004 |
Elliott Sadler | 5.00 | 2 | 8 | |||
Jimmie Johnson | 5.80 | 4 | 2 | 1 | 5 | 17 |
Ryan Newman | 6.60 | 6 | 8 | 5 | 12 | 2 |
Matt Kenseth | 6.60 | 3 | 7 | 11 | 11 | 1 |
Sam Hornish Jr | 7.00 | 7 | ||||
Mark Martin | 7.60 | 9 | 3 | 15 | 1 | 10 |
Jeff Gordon | 7.80 | 15 | 11 | 3 | 4 | 6 |
Dale Earnhardt Jr | 8.20 | 8 | 9 | 9 | 10 | 5 |
Tony Stewart | 8.40 | 5 | 5 | 12 | 17 | 3 |
Brian Vickers | 9.33 | 13 | 3 | 12 | ||
Carl Edwards | 9.67 | 10 | 4 | 15 | ||
Scott Riggs | 10.00 | 10 | ||||
Kasey Kahne | 10.40 | 1 | 14 | 14 | 16 | 7 |
Kevin Harvick | 10.80 | 11 | 1 | 2 | 18 | 22 |
Jeff Burton | 12.00 | 20 | 4 | |||
Jeremy Mayfield | 12.50 | 17 | 8 | |||
Bobby Labonte | 12.60 | 12 | 21 | 6 | 9 | 15 |
Greg Biffle | 12.60 | 2 | 15 | 13 | 14 | 19 |
Juan Montoya | 14.00 | 14 | ||||
Michael Waltrip | 14.33 | 19 | 20 | 4 | ||
Casey Mears | 15.50 | 13 | 18 | |||
Martin Truex Jr | 16.00 | 16 | 10 | 22 | ||
A J Allmendinger | 17.00 | 17 | ||||
Kurt Busch | 17.60 | 22 | 19 | 20 | 7 | 20 |
Sterling Marlin | 18.00 | 18 | ||||
Clint Bowyer | 18.00 | 18 | ||||
Jamie McMurray | 18.50 | 19 | 18 | |||
Denny Hamlin | 20.00 | 23 | 17 | |||
Kyle Busch | 20.00 | 24 | 20 | 16 | ||
Robby Gordon | 21.00 | 21 | ||||
Joe Nemechek | 22.00 | 21 | 23 |
No comments:
Post a Comment