We've known for a while that Helio Castroneves has the pole and over the course of his career, he's done a great job of finishing what he starts on this track.
John Andretti and Ryan Hunter-Reay provide the drama on bump day by becoming the last two drivers to make the field.
Notable others include all three female drivers. Danica Patrick qualified in 10th on the first day of time trials; Sarah Fisher made the show on day two in 21st and Milka Duno had to wait until the final day to know she was in the show in 31st.
Indy 500 Lineup
Start | Driver | Avg. Fin | Avg. Start | Attempts |
1 | Helio Castroneves | 6.75 | 5.63 | 8 |
2 | Ryan Briscoe | 12.67 | 11.33 | 3 |
3 | Dario Franchitti | 9.40 | 11.40 | 5 |
4 | Graham Rahal | 33.00 | 13.00 | 1 |
5 | Scott Dixon | 9.67 | 6.50 | 6 |
6 | Tony Kanaan | 12.43 | 3.71 | 7 |
7 | Mario Moraes | 18.00 | 28.00 | 1 |
8 | Marco Andretti | 9.67 | 14.00 | 3 |
9 | Will Power | 13.00 | 23.00 | 1 |
10 | Danica Patrick | 10.50 | 6.75 | 4 |
11 | Alex Lloyd | 25.00 | 19.00 | 1 |
12 | Raphael Matos | |||
13 | Paul Tracy | 2.00 | 29.00 | 1 |
14 | Vitor Meira | 7.00 | 12.17 | 6 |
15 | Justin Wilson | 27.00 | 16.00 | 1 |
16 | Hideki Mutoh | 7.00 | 9.00 | 1 |
17 | Ed Carpenter | 15.00 | 15.60 | 5 |
18 | Dan Wheldon | 10.17 | 5.67 | 6 |
19 | Anthony Foyt IV | 17.50 | 24.50 | 2 |
20 | Scott Sharp | 16.27 | 9.09 | 11 |
21 | Sarah Fisher | 26.57 | 18.29 | 7 |
22 | Davey Hamilton | 12.38 | 16.13 | 8 |
23 | Robert Doornbos | |||
24 | Townsend Bell | 16.00 | 13.50 | 2 |
25 | Oriol Servia | 11.00 | 25.00 | 1 |
26 | Tomas Scheckter | 18.00 | 10.71 | 7 |
27 | Mike Conway | |||
28 | John Andretti | 23.00 | 22.50 | 2 |
29 | E J Viso | 26.00 | 26.00 | 1 |
30 | Bruno Junqueira | 18.20 | 10.40 | 5 |
31 | Milka Duno | 25.00 | 28.00 | 2 |
32 | Nelson Phillippe | |||
33 | Ryan Hunter-Reay | 6.00 | 20.00 | 1 |
DNQ | Alex Tagliani | |||
DNQ | Buddy Lazier | 11.23 | 17.77 | 13 |
DNQ | Stanton Barrett |
No comments:
Post a Comment