May 8, 2009
Nationwide: Logano's turn
Our View: Denny Hamlin took the No. 20 to victory lane in 2006/2007; Tony Stewart won in that same car last year. However, Logano will attempt to keep that streak alive in his first-ever attempt on the "Track Too Tough to Tame."
F1: Raikkonen in new chassis
Our View: The lighter car will allow him to make better use of the KERS system. His teammate Felipe Massa has not struggled nearly as much in his heavier version. While Raikkonen hasn't been all that strong this year, he has steadily improved from 15th to sixth in four races.
Kurt Busch
Better still, with a worst finish of 23rd and only two finishes outside the top 15 in the first 10 events, the down side of starting him has been practically non-existent, which makes him an even better value for your roster. Given the struggles he experienced in 2008, however, there is no guarantee that he will keep his momentum alive all season, so now is the time to ride this dark horse pony until he goes lame.
Updated: 5/7/2009
| Track | Avg. Fin | Avg. Start | Attempts |
| Cup | |||
| Talladega Superspeedway | 12.12 | 23.29 | 17 |
| Phoenix International Raceway | 12.46 | 15.00 | 14 |
| Auto Club Speedway | 12.93 | 12.00 | 14 |
| Bristol Motor Speedway | 14.18 | 20.47 | 17 |
| Homestead - Miami Speedway - old | 14.33 | 14.33 | 3 |
| Texas Motor Speedway | 14.77 | 18.23 | 13 |
| New Hampshire Motor Speedway | 15.50 | 15.31 | 16 |
| Pocono Raceway | 15.69 | 13.94 | 16 |
| Chicagoland Speedway | 17.25 | 22.13 | 8 |
| Darlington Raceway | 17.58 | 11.50 | 12 |
| North Carolina Speedway | 17.63 | 16.38 | 8 |
| Daytona International Speedway | 17.88 | 23.29 | 17 |
| Indianapolis Motor Speedway | 18.00 | 18.25 | 8 |
| Atlanta Motor Speedway | 18.59 | 16.94 | 17 |
| Richmond International Raceway | 18.71 | 20.47 | 17 |
| Infineon Raceway | 19.13 | 9.38 | 8 |
| Michigan International Speedway | 20.13 | 13.50 | 16 |
| Las Vegas Motor Speedway | 20.44 | 5.67 | 9 |
| Kansas Speedway | 20.75 | 19.50 | 8 |
| Lowes Motor Speedway | 20.88 | 22.65 | 17 |
| Watkins Glen International | 21.38 | 11.25 | 8 |
| Dover Downs International | 21.41 | 10.47 | 17 |
| Martinsville Speedway | 21.78 | 18.72 | 18 |
| Homestead - Miami Speedway Progressive | 25.80 | 17.40 | 5 |
| Nationwide | |||
| Watkins Glen International | 2.00 | 1.00 | 2 |
| Dover Downs International | 3.00 | 32.00 | 1 |
| Las Vegas Motor Speedway | 4.00 | 4.00 | 1 |
| Phoenix International Raceway | 4.00 | 3.00 | 1 |
| Texas Motor Speedway | 4.50 | 12.50 | 2 |
| Chicagoland Speedway | 6.00 | 3.00 | 1 |
| Michigan International Speedway | 21.00 | 6.00 | 1 |
| Lowes Motor Speedway | 21.50 | 6.00 | 2 |
| Truck | |||
| Auto Club Speedway | 1.00 | 1.00 | 1 |
| Dover Downs International | 1.00 | 1.00 | 1 |
| Milwaukee Mile | 1.00 | 1.00 | 1 |
| New Hampshire International Speedway | 1.00 | 5.00 | 1 |
| Daytona International Speedway | 2.00 | 34.00 | 1 |
| Mesa Marin Raceway | 2.00 | 6.00 | 1 |
| Michigan International Speedway | 2.00 | 4.00 | 1 |
| Pikes Peak International Raceway | 2.00 | 7.00 | 1 |
| Watkins Glen International | 2.00 | 7.00 | 1 |
| Richmond International Raceway | 3.00 | 1.00 | 1 |
| Phoenix International Raceway | 4.00 | 6.00 | 1 |
| Texas Motor Speedway | 4.50 | 4.50 | 2 |
| Evergreen Speedway | 5.00 | 3.00 | 1 |
| O'Reilly Raceway Park | 6.00 | 3.00 | 1 |
| Homestead - Miami Speedway - old | 9.00 | 17.00 | 1 |
| Portland International Speedway | 11.00 | 2.00 | 1 |
| Nashville Speedway USA | 12.00 | 12.00 | 1 |
| Memphis Motorsports Park | 13.00 | 13.00 | 1 |
| Nazareth Speedway | 14.00 | 15.00 | 1 |
| Chicago Motor Speedway | 19.00 | 3.00 | 1 |
| Gateway International Raceway | 21.00 | 17.00 | 1 |
| Martinsville Speedway | 23.00 | 22.00 | 1 |
| Kentucky Speedway | 29.00 | 36.00 | 1 |
More Driver Profiles
Tony Stewart
May 7, 2009
Join my Twibe
Our View: This is a great way to compile all of our collective genius.
F1: Spanish GP preview
The Spanish Grand Prix could be a pivotal race for teams, since it will be teams' first chance to test the new aerodynamic package, according to Formula1.com.
Our View: The series has virtually banned testing this year, so track time is the only way drivers will improve. Normally a top heavy sanction that benefits well-funded teams, this might just level the playing field.
IRL: Bell entered at Indy
Our View: Bell finished 10th in last year's edition of this race while driving for Dreyer & Reinbold Racing. This year, he will be on the same team as Paul Tracy and Mario Moraes and the combined efforts of these three drivers should make him even stronger this year.
IRL: Practice report, day 3
Our View: This is a great way to count down to the Indy 500. Follow along to see which drivers are getting up to speed.
Sorenson tests late model at Infineon
Our View: On road courses, seat time is more important than the type of car as drivers look for the best line around the track. Sorenson certainly needs the practice since his best finish at Infineon is a 29th.
Logano's first Darlington crash
Our View: En route to a Hooters Pro Cup race in Myrtle Beach to watch Brandon McReynolds (son of Larry) race, he and Corey LaJoie (son of Randy) stopped off to see the track as it was going through last year's repaving. While racing down the stands on foot, he tripped and fell 14 steps. There is a reason why rookies are not commonly preferred on the "Track Too Tough to Tame."
Stewart, Busch chase history
Our View: Busch came closest in 2004 with a sixth-place finish. That was the last year NASCAR ran a Southern 500. Busch also came close to winning on this track in the 2003 Carolina Dodge Dealers 400 when he banged fenders with Ricky Craven at the checkers before finishing second.
Stewart finished fourth in the 2001 Southern 500 and he has one other fourth-place finish to mark his best attempts.
IRL: Andretti currently fastest
Our View: Racing is certainly in the Andretti blood.
Tony Stewart
The good news for his fans is that the best part of his schedule has yet to come. Stewart is fastest during the hot summer months and during the early fall, so fantasy owners should be prepared to place-and-hold him on their roster for some time.
Updated: 5/7/2009
| Track | Avg. Fin | Avg. Start | Attempts |
| Cup | |||
| Watkins Glen International | 5.70 | 5.50 | 10 |
| Indianapolis Motor Speedway | 9.10 | 16.00 | 10 |
| Homestead - Miami Speedway - old | 9.75 | 12.00 | 4 |
| Infineon Raceway | 10.00 | 10.00 | 10 |
| Richmond International Raceway | 10.05 | 15.71 | 21 |
| Phoenix International Raceway | 10.07 | 14.40 | 15 |
| Chicagoland Speedway | 10.25 | 15.25 | 8 |
| North Carolina Speedway | 10.82 | 18.73 | 11 |
| Atlanta Motor Speedway | 12.05 | 16.43 | 21 |
| Martinsville Speedway | 12.14 | 13.62 | 21 |
| Dover Downs International | 12.15 | 18.60 | 20 |
| Michigan International Speedway | 12.45 | 22.35 | 20 |
| Darlington Raceway | 12.50 | 17.13 | 16 |
| New Hampshire Motor Speedway | 12.60 | 12.45 | 20 |
| Texas Motor Speedway | 12.60 | 20.13 | 15 |
| Pocono Raceway | 13.00 | 12.30 | 20 |
| Lowes Motor Speedway | 13.05 | 13.85 | 20 |
| Homestead - Miami Speedway Progressive | 13.33 | 14.83 | 6 |
| Talladega Superspeedway | 13.76 | 17.38 | 21 |
| Kansas Speedway | 14.75 | 17.88 | 8 |
| Las Vegas Motor Speedway | 15.45 | 15.27 | 11 |
| Auto Club Speedway | 15.88 | 14.94 | 16 |
| Bristol Motor Speedway | 16.38 | 13.33 | 21 |
| Daytona International Speedway | 17.24 | 10.43 | 21 |
| Truck | |||
| Dover Downs International | 2.00 | 11.00 | 1 |
| O'Reilly Raceway Park | 10.00 | 9.00 | 1 |
| Richmond International Raceway | 10.50 | 20.67 | 4 |
| Lowes Motor Speedway | 33.00 | 19.00 | 1 |
| Nationwide | |||
| New Hampshire Motor Speedway | 2.33 | 10.33 | 3 |
| Watkins Glen International | 4.00 | 1.00 | 1 |
| Gateway International Raceway | 5.00 | 22.00 | 1 |
| Phoenix International Raceway | 5.00 | 3.00 | 1 |
| Chicagoland Speedway | 8.67 | 8.33 | 3 |
| Daytona International Speedway | 8.89 | 16.67 | 9 |
| North Carolina Speedway | 9.67 | 1.33 | 3 |
| Auto Club Speedway | 9.80 | 7.60 | 5 |
| Dover Downs International | 10.00 | 19.50 | 2 |
| Atlanta Motor Speedway | 13.00 | 10.80 | 5 |
| Hickory Speedway | 13.00 | 26.00 | 1 |
| Texas Motor Speedway | 13.00 | 5.00 | 6 |
| Kansas Speedway | 13.33 | 21.00 | 3 |
| Pikes Peak International Raceway | 14.00 | 44.00 | 1 |
| Darlington Raceway | 14.60 | 16.60 | 5 |
| Milwaukee Mile | 17.00 | 28.50 | 2 |
| Nashville Speedway USA | 17.00 | 14.00 | 1 |
| Las Vegas Motor Speedway | 19.00 | 17.75 | 4 |
| Talladega Superspeedway | 19.33 | 19.50 | 6 |
| Michigan International Speedway | 19.80 | 12.25 | 5 |
| Lowes Motor Speedway | 22.57 | 19.43 | 7 |
| O'Reilly Raceway Park | 23.00 | 14.67 | 3 |
| Bristol Motor Speedway | 25.00 | 15.00 | 4 |
| Myrtle Beach Speedway | 35.00 | 25.00 | 1 |
| Richmond International Raceway | 37.25 | 21.75 | 4 |
| Homestead - Miami Speedway - old | 38.00 | 30.50 | 2 |
| IRL | |||
| Pikes Peak International Raceway | 2.00 | 2.50 | 2 |
| Walt Disney World Speedway | 4.33 | 3.00 | 3 |
| Atlanta Motor Speedway | 5.00 | 25.00 | 1 |
| Phoenix International Raceway | 5.00 | 2.67 | 3 |
| Dover Downs International | 8.00 | 1.00 | 1 |
| New Hampshire International Speedway | 9.00 | 9.00 | 3 |
| Texas Motor Speedway | 13.00 | 1.33 | 3 |
| Lowes Motor Speedway | 14.00 | 1.00 | 2 |
| Las Vegas Motor Speedway | 15.33 | 2.33 | 3 |
| Indianapolis Motor Speedway | 15.40 | 7.60 | 5 |
IRL: Franchitti currently fastest
Our View: That is hauling the mail. This is one of the many reasons why this race is America's favorite.
IRL: Barrett passes rookie test
Our View: It took longer than it should have with rain slowing Barrett's efforts on a couple of occasions, but now the path is clear for him to attempt the Indy 500. With 33 cars in the field, however, he will probably not finish anywhere near the leaders.
IRL: Hunter-Reay crashes
Ryan Hunter Reay crashed at Indy, during the first open test for the Indy 500.
Our View: To find the edge, drivers have to step over it. Indy Racing League teams come with two primary cars for the Indy 500, so this probably won't be that much of a setback.
May 6, 2009
IRL: Barrett allotted an hour on Thursday
Stanton Barrett will be allotted an hour of practice time Thursday morning to complete his Rookie Orientation Program for the Indy 500, according to IndyCar.com.
Our View: This is likely to add pressure to the former stuntman, but he has to complete phase four of the program before the IRL will allow him to attempt to qualify.
F1: Nakajima admits Toyota ties responsible for ride
Kazuki Nakajima has confirmed that his ties with Toyota helped secure his ride in F1, according to SpeedTV.com, but that is no guarantee he will endure.
Our View: Drivers "buying" rides into F1 is nothing new, but performance is still the key to success. More than any other sanction, however, the world championship is top heavy and you fantasy team should reflect that.
IRL: Rain cancels practice
Our View: In the big scheme of things, this won't matter much since there is plenty of time to get on the track in the month of May, but it could be crucial for rookie Stanton Barrett. He has not yet completed his Rookie Orientation Program, although Nelson Philippe did manage to finish phase four.
Martin to run fulltime in 2010
Our View: There's nothing like running well to put a little more gas in the tanks. This takes a little pressure off winning the championship in 2009, which should improve Martin's odds on a weekly basis since 'relaxed' drivers are fast drivers.
F1: Mosley's son found dead
Our View: Mosley has been under attack for quite some time, but auto racing fans will no doubt express their sympathy.
New Attitude, Same Lady
The Lady in Black freshened her makeup last year with a multimillion dollar repaving job, but she still has the same old attitude.
New pavement has temporarily softened this track's rough exterior, but the groove still lies right up against the retaining wall—and that makes this a tricky track to negotiate. The famed Darlington stripe comes from getting a little too close to the wall, which causes the Lady in Black to reach out and slap drivers for their effrontery.
While she is still as cantankerous as ever, Darlington will find that her suitors have a harder shell now than in the past. The new car design is much more durable than its older counterparts and will take a lot of damage before it stops being competitive. Last year, Kyle Busch bounced off the wall numerous times en route to victory. And last week, five drivers who finished 11th or better were involved in on track incidents. That means dark horses might do better at Darlington this year than ever before.
Join us at http://www.eventdaygames.com/ this week to play along with our unique fantasy game.
F1: Richards looks east
Our View: F1 management has long said they are more interested in markets such as this than in North America. At least their efforts are starting to bear some fruit.
Nationwide: No. 77 crewman suspended
Our View: This is the second suspension this week. A crew member on the No. 90 Doug Stringer Craftsman Truck Series team was suspended earlier for loaning his credentials to someone else. This proves NASCAR is watching the big and small alike.
IRL: Tracy picks up where he left off
Our View: "Obviously, I've been doing this for so long, have a lot of experience at it," Tracy said. "It's not like I'm going there as a rookie, never seen the place, never been on a track like that. I've raced there a bunch of times, done lots of miles." Tracy could be one of the best new entrants in this week's fantasy game.
May 5, 2009
Yahoo! Darlington Preview
IRL: Four rookies complete orientation
Four rookie contenders, Robert Doornbos, Raphael Matos, Alex Tagliani and Mike Conway, completed all four stages of the Rookie Orientation Program for the Indy 500 and are ready to begin practicing and attempt to qualify for the biggest race of their careers, according to IndyCar.com. Nelson Philippe completed three of four phases and Stanton Barrett got through two before the track closed; they will have from 9 am to 2 pm on May 6 to complete the remainder.
Our View: Rookie orientation is designed to insure that these drivers can manage their car in increasingly difficult conditions. They go progressively faster and maintain more tightly controlled lines in order to test their abilities before they find themselves in heavy traffic at 220 mph.
F1: Calming Ferrari
Our View: Ferrari is accustomed to buying their way to the top of the F1 charts; it will be interesting to see if they can be successful when the playing field is leveled.
Event Day Games Darlington Preview
Event Day Games
This weekend’s trip to Darlington Raceway by the Sprint Cup Series is more than a journey to the sand hills of South Carolina; it’s truly a trip back to the roots of NASCAR racing. Like Daytona, it’s a track that every driver on the circuit wants to win. It’s a track steeped in history, from humble beginnings that caused it to be shaped like an egg in order to not disturb a local farmer’s minnow pond, to its light towers and freshly paved surface that make "The Lady in Black" one of NASCAR's shining modern stadiums. Its past winner reads like a who’s who of racers. Fireball Roberts, Joe Weatherly, Junior Johnson, David Pearson, Buddy Baker, Donnie Allison, Darrell Waltrip, Cale Yarborough, Bill Elliott, Tim Richmond, Dale Earnhardt and Jeff Gordon have all etched their name in its record book.
On track, this week will be all about survival. The question for all competitors won’t be if they’ll hit the wall but when will they'll hit it and how hard. Picking up an infamous Darlington Stripe is a badge of honor. For most, it will happen even before the green flag flies in either practice or qualifying. If the passenger side of the car stays clean, then there’s a good chance that’s the guy headed to victory lane.
If you’re looking for some favorites for the Southern 500, you can start with Jeff Gordon. In 28 starts, he’s recorded seven Darlington wins, and has lead 1,604 laps. Jimmie Johnson has two wins in 10 career starts with 7.4 being his average finish. Defending race winner Kyle Busch has an average finish of 17.0 in his 4 starts, but that didn't slow him any in 2008. Denny Hamlin has the highest average finish of any non winner at 6.3.
It certainly should be an interesting night, with tense fast paced action at the "Track Too Tough to Tame."
Join us this week at EventDayGames.com to play NASCAR's most unique fantasy game.
Truck: DiCarlo crewman suspended
Our View: NASCAR takes the credential process very seriously. With so many people wandering around the garage area, it is important to know who everyone is.
Harvick, Mears swap pays dividends
Our View: You couldn't tell by Harvick's result, but he had one of his best runs of the year at Richmond before contact with Sam Hornish Jr. cut his tire and sent him hard into the wall. Mears was doing fine before the swap with several finishes in the teens, but he recorded his first top-10 of the season with a ninth in the Crown Royal 400.
Raines replaces Andretti at Darlington
While John Andretti is in Indy practicing and attempting to qualify for the Indy 500, Tony Raines will climb into the No. 34 this week and race at Darlington, according to this week's entry list.
Our View: The No. 34 remains in the top 35 in points, so Raines is guaranteed to start. He's not the first driver you should select for your Southern 500 roster, but the veteran is strong on short tracks. Measuring less than a mile and half in length, this track takes a lot of experience to navigate. For more on this, see also this story at SceneDaily.com.
Darlington entry list
Our View: Notable among the part time entries is Brad Keselowski—in the Hendrick No. 25 this week—and rookie Max Papis. Darlington is not usually kind to freshmen, but the new Car of Tomorrow (COT) is much more durable than the old version and Young Guns have been a better value than in the past.
Darlington, Five-year Avg. Finish
Teammate Jimmie Johnson is second on the list with a 5.6 and three other drivers (Denny Hamlin at 6.3, Dale Earnhardt Jr. at 7.2 and Mark Martin at 8.8) have averages of better than 10th. That is proof that Darlington is indeed a rhythm track where momentum is one of the biggest keys to success.
Darlington, Five-year Avg. Finish
| Driver | Avg. Fin | Start | Attempts |
| Jeff Gordon | 2.20 | 9.20 | 5 |
| Jimmie Johnson | 5.60 | 10.60 | 5 |
| Denny Hamlin | 6.33 | 11.00 | 3 |
| Dale Earnhardt Jr | 7.20 | 17.40 | 5 |
| Mark Martin | 8.80 | 21.20 | 5 |
| Carl Edwards | 12.40 | 16.20 | 5 |
| Matt Kenseth | 12.40 | 27.20 | 5 |
| Jeff Burton | 12.60 | 24.20 | 5 |
| Martin Truex Jr | 13.00 | 28.67 | 3 |
| Tony Stewart | 13.20 | 12.80 | 5 |
| Kasey Kahne | 14.20 | 12.40 | 5 |
| Clint Bowyer | 15.67 | 14.00 | 3 |
| Jamie McMurray | 15.80 | 13.40 | 5 |
| David Ragan | 16.00 | 19.50 | 2 |
| Greg Biffle | 16.80 | 6.80 | 5 |
| Bobby Labonte | 17.00 | 17.00 | 5 |
| Kyle Busch | 17.00 | 19.25 | 4 |
| Kurt Busch | 17.20 | 9.00 | 5 |
| Ryan Newman | 17.20 | 14.40 | 5 |
| Joe Nemechek | 18.80 | 26.60 | 5 |
| Juan Montoya | 23.00 | 30.00 | 2 |
| Dave Blaney | 24.25 | 25.50 | 4 |
| David Gilliland | 25.00 | 35.50 | 2 |
| David Reutimann | 26.00 | 22.00 | 2 |
| Elliott Sadler | 27.00 | 8.40 | 5 |
| Reed Sorenson | 27.67 | 23.67 | 3 |
| Kevin Harvick | 27.80 | 14.40 | 5 |
| Robby Gordon | 28.80 | 30.00 | 5 |
| Brian Vickers | 29.20 | 16.60 | 5 |
| David Stremme | 29.50 | 17.00 | 2 |
| Casey Mears | 30.40 | 19.80 | 5 |
| A J Allmendinger | 31.50 | 23.00 | 2 |
| Scott Riggs | 31.60 | 19.25 | 5 |
| Jeremy Mayfield | 33.50 | 16.00 | 4 |
| Paul Menard | 33.50 | 32.00 | 2 |
| Michael Waltrip | 34.60 | 27.50 | 5 |
| Tony Raines | 35.00 | 37.00 | 3 |
Hamlin's bad luck continues
Our View: This has made him a difficult driver to place on your roster with any regularity. Luck is unpredictable. Hamlin is more than capable of earning top-fives, especially on NASCAR's short, flat tracks, but the risk is most often outweighing the reward at this stage of the season.
IRL: Indy 500 entry list
The entry list (.pdf) for the Indy 500 has been posted at IndyCar.com.
Our View: The usual cast of characters is included, but several one-off teams will also make appearances. Notably, three women will attempt to qualify for the biggest race of the year, including Danica Patrick, Sarah Fisher and Milka Duno.
IRL: Barrett transitions
Our View: Barrett showed great promise in NASCAR, but could never seem to get into a competitive ride. With smaller fields in IndyCar, he may well earn a few top-10s, and that will make him more marketable in either series.
May 4, 2009
Week 20 Unified Power Rankings
Among NASCAR drivers, Tony Stewart stands at the top of the charts. A victory in the Nationwide Series and six top-fives in 14 combined starts among NASCAR's Big Three has removed all doubt about his success now that he is an owner/driver.
The IRL has not yet run four races, so there is insufficient data to include their drivers in this formula.
Here are the remaining top-50 drivers.
| Rank | Driver | Primary Series | Points |
| 1 | Jenson Button | Formula 1 | 107.25 |
| 2 | Rubens Barrichello | Formula 1 | 93.75 |
| 3 | Tony Stewart | NASCAR Winston Cup | 91.92 |
| 4 | Kurt Busch | NASCAR Winston Cup | 91.20 |
| 5 | Jeff Gordon | NASCAR Winston Cup | 89.90 |
| 6 | Timo Glock | Formula 1 | 86.75 |
| 7 | Denny Hamlin | NASCAR Winston Cup | 82.64 |
| 8 | Kyle Busch | NASCAR Winston Cup | 81.26 |
| 9 | Ron Hornaday Jr | NASCAR Trucks | 80.80 |
| 10 | Jason Leffler | NASCAR Busch | 80.44 |
| 11 | Carl Edwards | NASCAR Winston Cup | 79.79 |
| 12 | Jimmie Johnson | NASCAR Winston Cup | 79.10 |
| 13 | Ryan Newman | NASCAR Winston Cup | 78.82 |
| 14 | Jeff Burton | NASCAR Winston Cup | 78.33 |
| 15 | Clint Bowyer | NASCAR Winston Cup | 77.08 |
| 16 | Greg Biffle | NASCAR Winston Cup | 76.29 |
| 17 | Juan Montoya | NASCAR Winston Cup | 75.40 |
| 18 | Jarno Trulli | Formula 1 | 74.50 |
| 19 | Matt Kenseth | NASCAR Winston Cup | 74.47 |
| 20 | Brian Vickers | NASCAR Winston Cup | 74.43 |
| 21 | Dale Earnhardt Jr | NASCAR Winston Cup | 73.64 |
| 22 | David Reutimann | NASCAR Winston Cup | 73.50 |
| 23 | Mark Webber | Formula 1 | 73.25 |
| 24 | Sebastian Vettel | Formula 1 | 73.00 |
| 25 | Matt Crafton | NASCAR Trucks | 71.80 |
| 26 | Kasey Kahne | NASCAR Winston Cup | 71.40 |
| 27 | Kevin Harvick | NASCAR Winston Cup | 71.22 |
| 28 | Brad Keselowski | NASCAR Busch | 70.69 |
| 29 | Mark Martin | NASCAR Winston Cup | 70.55 |
| 30 | Fernando Alonso | Formula 1 | 70.25 |
| 31 | Jason Keller | NASCAR Busch | 69.89 |
| 32 | David Ragan | NASCAR Winston Cup | 69.61 |
| 33 | Marcos Ambrose | NASCAR Winston Cup | 69.60 |
| 34 | Joey Logano | NASCAR Winston Cup | 68.11 |
| 35 | Casey Mears | NASCAR Winston Cup | 67.90 |
| 36 | Mike Skinner | NASCAR Trucks | 67.33 |
| 37 | Johnny Benson Jr | NASCAR Trucks | 67.00 |
| 38 | Scott Lagasse Jr | NASCAR Busch | 65.11 |
| 39 | Lewis Hamilton | Formula 1 | 65.00 |
| 40 | Nico Rosberg | Formula 1 | 63.50 |
| 41 | Reed Sorenson | NASCAR Winston Cup | 63.50 |
| 42 | Regan Smith | NASCAR Winston Cup | 63.40 |
| 43 | Steve Wallace | NASCAR Busch | 62.89 |
| 44 | Jamie McMurray | NASCAR Winston Cup | 61.80 |
| 45 | Martin Truex Jr | NASCAR Winston Cup | 61.40 |
| 46 | Brendan Gaughan | NASCAR Busch | 61.22 |
| 47 | Chad McCumbee | NASCAR Busch | 61.20 |
| 48 | Michael McDowell | NASCAR Busch | 60.50 |
| 49 | David Stremme | NASCAR Winston Cup | 59.90 |
| 50 | A J Allmendinger | NASCAR Winston Cup | 59.80 |
The combined Power Rankings are based on a formula called percentage points. In a 50-car field (based on entries attempting to qualify) in the Nationwide Series, a driver earns 100 points for a victory, 98 points for a second-place and so on until the 50-th best car (slowest qualifier) is assigned two points. Because the competition level for the NASCAR Cup, Indy Racing League and Formula 1 series is greater, the starting point is 110 points. The Craftsman Truck Series starts with 90 points for a victory. Some marquee races, such as the Daytona 500, Indy 500, World 600 and the Monaco Grand Prix command a starting point of 125 points.
F1: FIA publishes McLaren report
Our View: And you thought decisions by NASCAR could be confusing. At least, FIA has tried to completely clarify their stance, which should reduce frustration among fans.
F1: Uncertainty breeds excitement in Spain
Our View: "The schedule for the first four races was very tough for everyone, so going back to Europe almost feels like a fresh start," Lewis Hamilton said. Check out Formula1.com for more quotes and comments about the Circuit de Catalunya.
IRL: Tagliani on Indy 500 entry list
Alex Tagliani has a ton of experience, but he will be happy to receive the designation of a rookie for this year's Indy 500, according to IndyCar.com.
Our View: Tagliani has made 121 CART and five IRL races, but this will be his first trip to the Brickyard. In one previous oval track race in this series last year at Chicagoland, he managed only a 12th-place finish, so you may want to concentrate on drivers with more experience on this track type.
F1: Spanish GP Avg. Finishes
Lewis Hamilton tops the average finish charts for the Spanish Grand Prix, although he has yet to win and started only two previous races. He finished second in 2007 and third in 2008. Las year's winner Kimi Raikkonen might not be your best choice this week since he has only the seventh best average result.
Spanish Grand Prix Average Finish
Last Five Years
| Driver | 5 Yr Avg Finish | Avg Start | Attempts |
| Lewis Hamilton | 2.50 | 4.50 | 2 |
| Robert Kubica | 4.00 | 4.50 | 2 |
| Fernando Alonso | 5.00 | 3.20 | 5 |
| Felipe Massa | 5.40 | 7.00 | 5 |
| Michael Schumacher | 6.00 | 4.00 | 3 |
| Giancarlo Fisichella | 6.80 | 9.80 | 5 |
| Kimi Raikkonen | 7.40 | 5.40 | 5 |
| Mark Webber | 7.67 | 6.00 | 3 |
| Jenson Button | 8.00 | 12.25 | 4 |
| Jarno Trulli | 8.80 | 6.00 | 5 |
| Rubens Barrichello | 8.80 | 9.80 | 5 |
| David Coulthard | 9.80 | 13.20 | 5 |
| Nico Rosberg | 10.33 | 13.00 | 3 |
| Takuma Sato | 10.75 | 14.25 | 4 |
| Ralf Schumacher | 11.50 | 8.25 | 4 |
| Heikki Kovalainen | 12.00 | 7.00 | 2 |
| Nick Heidfeld | 12.00 | 11.60 | 5 |
| Tiago Monteiro | 14.00 | 17.50 | 2 |
| Juan Montoya | 14.33 | 7.00 | 3 |
| Christian Klien | 14.50 | 15.00 | 2 |
| Anthony Davidson | 14.50 | 18.00 | 2 |
| Mark Weber | 15.00 | 15.00 | 2 |
| Christijan Albers | 16.00 | 17.67 | 3 |
| Vitantonio Liuzzi | 16.67 | 13.33 | 3 |
| Adrian Sutil | 17.00 | 20.00 | 2 |
| Scott Speed | 18.50 | 19.00 | 2 |
Spinning key to Richmond success
Our View: Add to that list sixth-place Sam Hornish Jr., who didn't spin himself, but was responsible for wrecking Ambrose and Kevin Harvick, and a clear pattern developed from Richmond. The new car is incredibly durable, which is going to make handicapping short tracks a lot easier.
May 3, 2009
F1: Nakajima looks forward to Spain
Our View: Last year, he nearly broke into a point paying position when he finished seventh in this same race, but so far this year his best result has been only 12th in April's Malaysian Grand Prix.
IRL: Matos tries to be perfect
Our View: Briscoe could manage only a 23rd-place finish in his start, however, and Scheckter was 24th, so Matos might not be your best option regardless of how he qualifies.
Crown Royal 400 Results
Crown Royal 400 Results
| Finish | Start | Driver | Team | Laps | Status |
| 1 | 14 | Kyle Busch | 18 Joe Gibbs | 400 | Running |
| 2 | 16 | Tony Stewart | 14 Stewart Haas Racing | 400 | Running |
| 3 | 5 | Jeff Burton | 31 Richard Childress | 400 | Running |
| 4 | 10 | Ryan Newman | 39 Stewart Haas Racing | 400 | Running |
| 5 | 7 | Mark Martin | 5 Rick Hendrick | 400 | Running |
| 6 | 28 | Sam Hornish Jr | 77 Roger Penske | 400 | Running |
| 7 | 27 | Jamie McMurray | 26 Roush-Fenway | 400 | Running |
| 8 | 2 | Jeff Gordon | 24 Hendrick - Gordon | 400 | Running |
| 9 | 41 | Casey Mears | 07 Richard Childress | 400 | Running |
| 10 | 29 | Juan Montoya | 42 Earnhardt - Ganassi | 400 | Running |
| 11 | 21 | Marcos Ambrose | 47 Michael Waltrip | 400 | Running |
| 12 | 17 | Kurt Busch | 2 Roger Penske | 400 | Running |
| 13 | 35 | Matt Kenseth | 17 Roush-Fenway | 400 | Running |
| 14 | 3 | Denny Hamlin | 11 Joe Gibbs | 400 | Running |
| 15 | 1 | Brian Vickers | 83 Red Bull Racing NASCAR | 400 | Running |
| 16 | 36 | Robby Gordon | 7 Robby Gordon | 400 | Running |
| 17 | 20 | Greg Biffle | 16 Roush-Fenway | 400 | Running |
| 18 | 12 | Clint Bowyer | 33 Richard Childress | 400 | Running |
| 19 | 13 | Joey Logano | 20 Joe Gibbs | 400 | Running |
| 20 | 23 | Reed Sorenson | 43 Richard Petty Motorsports | 400 | Running |
| 21 | 31 | A J Allmendinger | 44 Richard Petty Motorsports | 400 | Running |
| 22 | 4 | Martin Truex Jr | 1 Earnhardt - Ganassi | 400 | Running |
| 23 | 22 | David Ragan | 6 Roush-Fenway | 400 | Running |
| 24 | 30 | Michael Waltrip | 55 Michael Waltrip | 400 | Running |
| 25 | 32 | Elliott Sadler | 19 Richard Petty Motorsports | 400 | Running |
| 26 | 37 | Carl Edwards | 99 Roush-Fenway | 400 | Running |
| 27 | 25 | Dale Earnhardt Jr | 88 Rick Hendrick | 399 | Running |
| 28 | 9 | David Reutimann | 00 Michael Waltrip | 399 | Running |
| 29 | 18 | Kasey Kahne | 9 Richard Petty Motorsports | 399 | Running |
